
2008 Season Race Reports
Click below to jump to the desired report.
May 22 May 29 June 5 June 12 June 19 June 26
July 3 July 24 July 31 August 7 August 14 August 21 August 28
Gardner wins FRRC Season Opener
By: Sandy Shultz
(KAUKAUNA, WI) Mike Gardner of Gladstone, MI, took home the first checkered flag of the season for Fox River Racing Club in the 30-lap late model feature sponsored by Town and Country Electric at Wisconsin International Raceway in Kaukauna, WI.
Andy
Monday took the early lead, followed by Tom Gee Jr. The two swapped
the lead and raced side-by-side until Monday scraped the turn three wall
just past the halfway point. On the restart, defending champion Tim
Rothe battled Gee Jr. for the lead, but both were involved in an accident in
turn three just two laps later. On the restart, Gardner who started
13th had steadily worked his way through the field to seventh place.
Before another lap could be completed, Kyle Calmes and Terry Baldry spun in
turn three, bringing out the third caution of the race. This allowed
Gardner to proceed to second place behind Jeff Van Oudenhoven. Gardner
advanced to the lead on lap twenty and never looked back. Van
Oudenhoven went on to finish second, with J.J. Smith, Mark Schroeder and
Terry Baldry rounding out the top five.
The
limited late models started 2008 with the same intensity and excitement that
was present throughout the 2007 season. On the first lap of the 20-lap
feature, Jack Pankratz went for a wild ride as he jumped up the
backstretch wall, taking 50 feet of the fence with him, and slid across the
track on his roof. The crash collected most of the field, though most
were able to continue. After the red flag, the race was restarted and
Jeff Tisler took the early lead. Brandon Conrad of Freedom overtook
him on lap three and continued to cruise to a 3.06 second victory over Jesse
Oudenhoven.
Terry
Van Roy led all 20 laps to win the Super Stock feature, rounding out the top
five were Dylan Wenzel, Greg Hauser, George Schwalbach, and Phil Verboomen.
Jeff
VanHandel led the final 15 laps of the Sport Truck feature and was able to
hold off Dan Vixmer to get the first win of the season and the points lead.
In
the Sizzling 4’s, Tim Richter passed Andy Wiese on lap twelve to take the
lead and was able to hold him off to win the 15-lap feature by 1.99 seconds.
Terry
Van Roy also lead all 10 laps in the Figure 8 feature and held off Jeff
Wohlrabe to claim his second feature win of the evening.
Thursday Night Thunder continues every Thursday night at Wisconsin International Raceway in Kaukauna. Time Trials at 5:30 with racing beginning at 7:00.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.309 |
| 2 | 45G | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.400 |
| 3 | 56 | ROTHE,TIM | LITTLE CHUTE | MONTECARLO | 19.477 |
| 4 | 05 | VANWYCHEN,NATE | KAUKAUNA | MONTECARLO | 19.492 |
| 5 | 84P | PIONTEK,BRETT | GREEN BAY | MONTECARLO | 19.526 |
| 6 | 9C | CALMES,KYLE | - - - | - - - | 19.530 |
| 7 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.591 |
| 8 | 3 | MEIDAM,JOHN | APPLETON, WI | CHEVY | 19.595 |
| 9 | 8T | BALDRY,TERRY | - - - | - - - | 19.613 |
| 10 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.670 |
| 11 | 36 | GEE,TOM JR | SOBIESKI | CHEVY | 19.726 |
| 12 | 50J | SMITH,JJ | APPLETON | - - - | 19.764 |
| 13 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.772 |
| 14 | 9R | ROMENESKO,KEITH | KAUKAUNA | - - - | 19.803 |
| 15 | 98M | MAHLIK,DOUG | GREEN BAY | - - - | 19.831 |
| 16 | 00H | HAESE,GREGG | TWO RIVERS | MONTECARLO | 19.831 |
| 17 | 66N | NELSON,TROY | ANTIGO | MONTECARLO | 19.873 |
| 18 | 18V | VANDERLOOP,ROBB | KAUKAUNA | MONTECARLO | 19.906 |
| 19 | 18N | NITZKE,FRANK | - - - | - - - | 19.909 |
| 20 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.977 |
| 21 | 30 | VANDERMOLEN, PETE | OSHKOSH | MONTECARLO | 20.041 |
| 22 | 45D | DAHMER,BRAD | - - - | - - - | 20.122 |
| 23 | 7B | BALDRY,BRADY | - - - | - - - | 20.137 |
| 24 | 73 | HARRELL,CAL | HARRISON | FORD | 20.191 |
| 25 | 11C | GRIMES,CHRIS | GREEN BAY | CHEV | 20.243 |
| 26 | 111 | BECK,MARSHALL | - - - | - - - | 21.260 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 45D | DAHMER,BRAD | HT-3 | - - - | - - - |
| 2 | 6 | 30 | VANDERMOLEN, PETE | HT-3 | OSHKOSH | MONTECARLO |
| 3 | 9 | 18V | VANDERLOOP,ROBB | HT-3 | KAUKAUNA | MONTECARLO |
| 4 | 2 | 11C | GRIMES,CHRIS | HT-3 | GREEN BAY | CHEV |
| 5 | 8 | 18N | NITZKE,FRANK | HT-3 | - - - | - - - |
| 6 | 7 | 34 | SCHULTZ,MAXWELL | HT-3 | REEDSVILLE | CHEVY |
| 7 | 1 | 111 | BECK,MARSHALL | HT-3 | - - - | - - - |
| 8 | 10 | 66N | NELSON,TROY | HT-3 | ANTIGO | MONTECARLO |
| 9 | 4 | 7B | BALDRY,BRADY | HT-3 | - - - | - - - |
| 10 | 3 | 73 | HARRELL,CAL | HT-3 | HARRISON | FORD |
| 1 | 1 | 00H | HAESE,GREGG | HT-4 | TWO RIVERS | MONTECARLO |
| 2 | 4 | 10M | MONDAY,ANDY | HT-4 | APPLETON | CAMRY |
| 3 | 6 | 36 | GEE,TOM JR | HT-4 | SOBIESKI | CHEVY |
| 4 | 8 | 8T | BALDRY,TERRY | HT-4 | - - - | - - - |
| 5 | 7 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FUSION |
| 6 | 3 | 9R | ROMENESKO,KEITH | HT-4 | KAUKAUNA | - - - |
| 7 | 5 | 50J | SMITH,JJ | HT-4 | APPLETON | - - - |
| 8 | 10 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 9 | 9 | 3 | MEIDAM,JOHN | HT-4 | APPLETON, WI | CHEVY |
| 10 | 2 | 98M | MAHLIK,DOUG | HT-4 | GREEN BAY | - - - |
| 1 | 1 | 9C | CALMES,KYLE | DASH | - - - | - - - |
| 2 | 3 | 05 | VANWYCHEN,NATE | DASH | KAUKAUNA | MONTECARLO |
| 3 | 5 | 45G | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 4 | 4 | 56 | ROTHE,TIM | DASH | LITTLE CHUTE | MONTECARLO |
| 5 | 6 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 6 | 2 | 84P | PIONTEK,BRETT | DASH | GREEN BAY | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 18V | VANDERLOOP,ROBB | ASEMI | KAUKAUNA | MONTECARLO |
| 2 | 4 | 66N | NELSON,TROY | ASEMI | ANTIGO | MONTECARLO |
| 3 | 6 | 98M | MAHLIK,DOUG | ASEMI | GREEN BAY | - - - |
| 4 | 7 | 30 | VANDERMOLEN, PETE | ASEMI | OSHKOSH | MONTECARLO |
| 5 | 8 | 45D | DAHMER,BRAD | ASEMI | - - - | - - - |
| 6 | 10 | 73 | HARRELL,CAL | ASEMI | HARRISON | FORD |
| 7 | 1 | 34 | SCHULTZ,MAXWELL | ASEMI | REEDSVILLE | CHEVY |
| 8 | 11 | 11C | GRIMES,CHRIS | ASEMI | GREEN BAY | CHEV |
| 9 | 9 | 7B | BALDRY,BRADY | ASEMI | - - - | - - - |
| 10 | 2 | 18N | NITZKE,FRANK | ASEMI | - - - | - - - |
| 11 | 5 | 00H | HAESE,GREGG | ASEMI | TWO RIVERS | MONTECARLO |
| 12 | 12 | 111 | BECK,MARSHALL | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 13 | 45G | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 2 | 5 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 3 | 3 | 50J | SMITH,JJ | FEAT | APPLETON | - - - |
| 4 | 8 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 5 | 6 | 8T | BALDRY,TERRY | FEAT | - - - | - - - |
| 6 | 10 | 84P | PIONTEK,BRETT | FEAT | GREEN BAY | MONTECARLO |
| 7 | 7 | 3 | MEIDAM,JOHN | FEAT | APPLETON, WI | CHEVY |
| 8 | 9 | 9C | CALMES,KYLE | FEAT | - - - | - - - |
| 9 | 12 | 56 | ROTHE,TIM | FEAT | LITTLE CHUTE | MONTECARLO |
| 10 | 15 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | MONTECARLO |
| 11 | 1 | 9R | ROMENESKO,KEITH | FEAT | KAUKAUNA | - - - |
| 12 | 18 | 30 | VANDERMOLEN, PETE | FEAT | OSHKOSH | MONTECARLO |
| 13 | 16 | 66N | NELSON,TROY | FEAT | ANTIGO | MONTECARLO |
| 14 | 17 | 98M | MAHLIK,DOUG | FEAT | GREEN BAY | - - - |
| 15 | 2 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 16 | 11 | 05 | VANWYCHEN,NATE | FEAT | KAUKAUNA | MONTECARLO |
| 17 | 4 | 36 | GEE,TOM JR | FEAT | SOBIESKI | CHEVY |
| 18 | 14 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 75B | BOCK,GARY | LITTLE CHUTE | MONTECARLO | 20.313 |
| 2 | 1K | KELLY,KRIS | NORWAY, MI | MONTECARLO | 20.414 |
| 3 | 23D | DUCHOW,JIM | APPLETON | - - - | 20.556 |
| 4 | 16 | KLUCK,ANDREW | APPLETON | CHEVY | 20.646 |
| 5 | 81 | BOHLEN,TANNER | HORTONVILLE | CHEV | 20.684 |
| 6 | 14 | CONRAD,BRANDON | FREEDOM | IMPALA | 20.732 |
| 7 | 88 | CARPENTER,DOUG | LITTLE CHUTE | TAURUS | 20.770 |
| 8 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.772 |
| 9 | 52V | VERHAGEN,TODD | FREEDOM | MONTECARLO | 20.782 |
| 10 | 1J | OUDENHOVEN,JESSE | APPLETON | MONTECARLO | 20.846 |
| 11 | 2S | STEBANE,TRAVIS | KAUKAUNA | INTREPID | 20.868 |
| 12 | 31 | TISLER,JEFF | REEDSVILLE | CHEVY | 20.934 |
| 13 | 9T | TOMAZERIC,BARNABY | SHIOCTON | MONTECARLO | 20.955 |
| 14 | 29 | PANKRATZ,JACK | KAUKAUNA | CHEV | 20.960 |
| 15 | 2P | PETERMANN,DAN | BRILLION | MONTECARLO | 21.039 |
| 16 | 56 | HOPFENSPERGER,ERIC | DARBOY | IMPALA | 21.074 |
| 17 | 36S | SPRINGSTROH,TIM | FREEDOM | MONTECARLO | 21.117 |
| 18 | 98E | EBBEN,JIM | APPLETON | MONTECARLO | 21.145 |
| 19 | 7M | MILLER,TERRY | NEENAH | MONTECARLO | 21.272 |
| 20 | 2C | EBBEN,CLIFF | - - - | - - - | 21.404 |
| 21 | 49 | VAN ROY,RANDY | KAUKAUNA | - - - | 21.531 |
| 22 | 86 | ZELINSKE,JACOB | MENASHA | CHEVY | 21.970 |
| 23 | 6 | KLOCKZIEN,COLEY | MENASHA | MONTECARLO | 24.169 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 49 | VAN ROY,RANDY | HT-3 | KAUKAUNA | - - - |
| 2 | 7 | 36S | SPRINGSTROH,TIM | HT-3 | FREEDOM | MONTECARLO |
| 3 | 5 | 7M | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 4 | 6 | 98E | EBBEN,JIM | HT-3 | APPLETON | MONTECARLO |
| 5 | 4 | 2C | EBBEN,CLIFF | HT-3 | - - - | - - - |
| 6 | 8 | 56 | HOPFENSPERGER,ERIC | HT-3 | DARBOY | IMPALA |
| 7 | 2 | 86 | ZELINSKE,JACOB | HT-3 | MENASHA | CHEVY |
| 8 | 1 | 6 | KLOCKZIEN,COLEY | HT-3 | MENASHA | MONTECARLO |
| 1 | 1 | 2P | PETERMANN,DAN | HT-4 | BRILLION | MONTECARLO |
| 2 | 2 | 29 | PANKRATZ,JACK | HT-4 | KAUKAUNA | CHEV |
| 3 | 3 | 9T | TOMAZERIC,BARNABY | HT-4 | SHIOCTON | MONTECARLO |
| 4 | 7 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | MONTECARLO |
| 5 | 5 | 2S | STEBANE,TRAVIS | HT-4 | KAUKAUNA | INTREPID |
| 6 | 9 | 88 | CARPENTER,DOUG | HT-4 | LITTLE CHUTE | TAURUS |
| 7 | 8 | 58 | NATROP,GARY | HT-4 | KAUKAUNA | MONTECARLO |
| 8 | 6 | 1J | OUDENHOVEN,JESSE | HT-4 | APPLETON | MONTECARLO |
| 9 | 4 | 31 | TISLER,JEFF | HT-4 | REEDSVILLE | CHEVY |
| 10 | 0 | 8 | VAN ROY,JESSIE | HT-4 | KAUKAUNA | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 56 | HOPFENSPERGER,ERIC | ASEMI | DARBOY | IMPALA |
| 2 | 6 | 2P | PETERMANN,DAN | ASEMI | BRILLION | MONTECARLO |
| 3 | 4 | 36S | SPRINGSTROH,TIM | ASEMI | FREEDOM | MONTECARLO |
| 4 | 7 | 49 | VAN ROY,RANDY | ASEMI | KAUKAUNA | - - - |
| 5 | 3 | 98E | EBBEN,JIM | ASEMI | APPLETON | MONTECARLO |
| 6 | 1 | 2C | EBBEN,CLIFF | ASEMI | - - - | - - - |
| 7 | 2 | 7M | MILLER,TERRY | ASEMI | NEENAH | MONTECARLO |
| 8 | 8 | 86 | ZELINSKE,JACOB | ASEMI | MENASHA | CHEVY |
| 9 | 0 | 8 | VAN ROY,JESSIE | ASEMI | KAUKAUNA | MONTECARLO |
| 10 | 9 | 6 | KLOCKZIEN,COLEY | ASEMI | MENASHA | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 9 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | IMPALA |
| 2 | 5 | 1J | OUDENHOVEN,JESSE | FEAT | APPLETON | MONTECARLO |
| 3 | 8 | 88 | CARPENTER,DOUG | FEAT | LITTLE CHUTE | TAURUS |
| 4 | 12 | 23D | DUCHOW,JIM | FEAT | APPLETON | - - - |
| 5 | 3 | 31 | TISLER,JEFF | FEAT | REEDSVILLE | CHEVY |
| 6 | 7 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 7 | 17 | 36S | SPRINGSTROH,TIM | FEAT | FREEDOM | MONTECARLO |
| 8 | 18 | 49 | VAN ROY,RANDY | FEAT | KAUKAUNA | - - - |
| 9 | 2 | 9T | TOMAZERIC,BARNABY | FEAT | SHIOCTON | MONTECARLO |
| 10 | 11 | 16 | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 11 | 4 | 2S | STEBANE,TRAVIS | FEAT | KAUKAUNA | INTREPID |
| 12 | 6 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | MONTECARLO |
| 13 | 16 | 2P | PETERMANN,DAN | FEAT | BRILLION | MONTECARLO |
| 14 | 14 | 75B | BOCK,GARY | FEAT | LITTLE CHUTE | MONTECARLO |
| 15 | 15 | 56 | HOPFENSPERGER,ERIC | FEAT | DARBOY | IMPALA |
| 16 | 13 | 1K | KELLY,KRIS | FEAT | NORWAY, MI | MONTECARLO |
| 17 | 1 | 29 | PANKRATZ,JACK | FEAT | KAUKAUNA | CHEV |
| 18 | 10 | 81 | BOHLEN,TANNER | FEAT | HORTONVILLE | CHEV |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4H | HAUSER,GREG | WRIGHTSTOWN | PONTIAC | 15.841 |
| 2 | 3D | WENZEL,DYLAN | FREMONT | - - - | 15.943 |
| 3 | 59 | SCHWALBACH,GEORGE | HARRISON | CHARGER | 16.006 |
| 4 | 49M | MEYERHOFER,MIKE JR | MENASHA | MONTECARLO | 16.137 |
| 5 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.279 |
| 6 | 55 | VANCAMP,DONALD | - - - | - - - | 16.382 |
| 7 | 29T | WILLING,TRAVIS | APPLETON | MONTECARLO | 16.426 |
| 8 | 7V | VERBOOMEN,PHIL | KAUKAUNA | NOVA | 16.466 |
| 9 | 2 | EFFERTZ,SAWYER (R) | APPLETON | - - - | 16.488 |
| 10 | 19B | BOLDT,NICK (R) | LITTLE CHUTE | - - - | 16.590 |
| 11 | 28 | MANDERS,COREY (R) | HILBERT | MONTECARLO | 16.648 |
| 12 | 93 | SATORIUS,DAVID (R) | APPLETON | - - - | 16.650 |
| 13 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.717 |
| 14 | 1 | RITGER,MARK | ELKHART LAKE | CUTLASS | 16.803 |
| 15 | 8 | WITTMANN, BRANDON | KAUKAUNA | CHEVY | 17.126 |
| 16 | J0 | CRASS,DENNY | MARIBEL | - - - | 17.261 |
| 17 | 76 | ARNOLDUSSEN,TIM | NEENAH | - - - | 17.274 |
| 18 | 60T | TRUDELL,ALLEN | KAUKAUNA | MONTECARLO | 17.301 |
| 19 | 73 | SCHWEITZER,STEPHEN | - - - | MONTECARLO | 17.309 |
| 20 | 26M | MEYERHOFFER,DAVE | KAUKAUNA | - - - | 17.325 |
| 21 | 23Y | YAEGER,RANDY | APPLETON | - - - | 17.411 |
| 22 | 38S | SANNES,NEAL | DEPERE | CHEVY | 18.599 |
| 23 | 00 | COTTRELL,AL (R) | OSHKOSH | - - - | 20.814 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 26M | MEYERHOFFER,DAVE | Ht-1 | KAUKAUNA | - - - |
| 2 | 2 | 8 | WITTMANN, BRANDON | Ht-1 | KAUKAUNA | CHEVY |
| 3 | 5 | 73 | SCHWEITZER,STEPHEN | Ht-1 | - - - | MONTECARLO |
| 4 | 7 | 76 | ARNOLDUSSEN,TIM | Ht-1 | NEENAH | - - - |
| 5 | 3 | 23Y | YAEGER,RANDY | Ht-1 | APPLETON | - - - |
| 6 | 5 | 93 | SATORIUS,DAVID (R) | Ht-1 | APPLETON | - - - |
| 7 | 2 | 38S | SANNES,NEAL | Ht-1 | DEPERE | CHEVY |
| 1 | 7 | 19B | BOLDT,NICK (R) | Ht-2 | LITTLE CHUTE | - - - |
| 2 | 4 | 14T | VAN ROY,TERRY | Ht-2 | DARBOY | CHEVY |
| 3 | 1 | 7V | VERBOOMEN,PHIL | Ht-2 | KAUKAUNA | NOVA |
| 4 | 6 | 28 | MANDERS,COREY (R) | Ht-2 | HILBERT | MONTECARLO |
| 5 | 3 | 1 | RITGER,MARK | Ht-2 | ELKHART LAKE | CUTLASS |
| 6 | 8 | 2 | EFFERTZ,SAWYER (R) | Ht-2 | APPLETON | - - - |
| 7 | 1 | J0 | CRASS,DENNY | Ht-2 | MARIBEL | - - - |
| 1 | 4 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 2 | 6 | 59 | SCHWALBACH,GEORGE | Ht-3 | HARRISON | CHARGER |
| 3 | 8 | 4H | HAUSER,GREG | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 4 | 5 | 49M | MEYERHOFER,MIKE JR | Ht-3 | MENASHA | MONTECARLO |
| 5 | 3 | 55 | VANCAMP,DONALD | Ht-3 | - - - | - - - |
| 6 | 7 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | - - - |
| 7 | 2 | 29T | WILLING,TRAVIS | Ht-3 | APPLETON | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 12 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 2 | 2 | 3D | WENZEL,DYLAN | Feat | FREMONT | - - - |
| 3 | 1 | 4H | HAUSER,GREG | Feat | WRIGHTSTOWN | PONTIAC |
| 4 | 3 | 59 | SCHWALBACH,GEORGE | Feat | HARRISON | CHARGER |
| 5 | 8 | 7V | VERBOOMEN,PHIL | Feat | KAUKAUNA | NOVA |
| 6 | 5 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 7 | 7 | 29T | WILLING,TRAVIS | Feat | APPLETON | MONTECARLO |
| 8 | 9 | 2 | EFFERTZ,SAWYER (R) | Feat | APPLETON | - - - |
| 9 | 15 | J0 | CRASS,DENNY | Feat | MARIBEL | - - - |
| 10 | 16 | 26M | MEYERHOFFER,DAVE | Feat | KAUKAUNA | - - - |
| 11 | 11 | 28 | MANDERS,COREY (R) | Feat | HILBERT | MONTECARLO |
| 12 | 17 | 73 | SCHWEITZER,STEPHEN | Feat | - - - | MONTECARLO |
| 13 | 0 | 8 | WITTMANN, BRANDON | Feat | KAUKAUNA | CHEVY |
| 14 | 13 | 1 | RITGER,MARK | Feat | ELKHART LAKE | CUTLASS |
| 15 | 10 | 19B | BOLDT,NICK (R) | Feat | LITTLE CHUTE | - - - |
| 16 | 14 | 93 | SATORIUS,DAVID (R) | Feat | APPLETON | - - - |
| 17 | 4 | 49M | MEYERHOFER,MIKE JR | Feat | MENASHA | MONTECARLO |
| 18 | 6 | 55 | VANCAMP,DONALD | Feat | - - - | - - - |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 44 | MAGDANZ,RON | FREMONT | DODGE | 16.254 |
| 2 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.440 |
| 3 | 66 | VANHANDEL,JEFF | FREEDOM | DODGE | 16.538 |
| 4 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.764 |
| 5 | 5 | VIXMER,DAN | ST PETER | - - - | 16.822 |
| 6 | 18 | KUCKSDORF, BRANDON | GREEN BAY | CHEVY | 16.832 |
| 7 | 4 | MAY, REAGAN | DE PERE | DODGE | 16.883 |
| 8 | 3 | VANDERMOSS,TAYLOR (R | DARBOY | CHEVY | 16.943 |
| 9 | 33 | JESKE,JOSH | SHERWOOD | CHEVY | 16.984 |
| 10 | 15 | JALOSZYNSKI,DONALD | APPLETON | - - - | 17.005 |
| 11 | 6 | DAVIS,BRAD (R) | NEENAH | CHEVY | 17.155 |
| 12 | 8 | ROBERTS,JASON(R) | NEENAH | FORD | 17.442 |
| 13 | 51 | HEITING,RYAN | - - - | - - - | 17.742 |
| 14 | 19 | KOSTICHKA,TODD (R) | - - - | - - - | 17.858 |
| 15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 17.977 |
| 16 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 18.705 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 33 | JESKE,JOSH | HEAT2 | SHERWOOD | CHEVY |
| 2 | 0 | 15 | JALOSZYNSKI,DONALD | HEAT2 | APPLETON | - - - |
| 3 | 0 | 6 | DAVIS,BRAD (R) | HEAT2 | NEENAH | CHEVY |
| 4 | 0 | 8 | ROBERTS,JASON(R) | HEAT2 | NEENAH | FORD |
| 5 | 0 | 19 | KOSTICHKA,TODD (R) | HEAT2 | - - - | - - - |
| 6 | 0 | 51 | HEITING,RYAN | HEAT2 | - - - | - - - |
| 7 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 1 | 0 | 5 | VIXMER,DAN | HEAT3 | ST PETER | - - - |
| 2 | 0 | 66 | VANHANDEL,JEFF | HEAT3 | FREEDOM | DODGE |
| 3 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 4 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE |
| 5 | 0 | 3 | VANDERMOSS,TAYLOR (R | HEAT3 | DARBOY | CHEVY |
| 6 | 0 | 18 | KUCKSDORF, BRANDON | HEAT3 | GREEN BAY | CHEVY |
| 7 | 0 | 44 | MAGDANZ,RON | HEAT3 | FREMONT | DODGE |
| 8 | 0 | 4 | MAY, REAGAN | HEAT3 | DE PERE | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 66 | VANHANDEL,JEFF | FEAT | FREEDOM | DODGE |
| 2 | 0 | 5 | VIXMER,DAN | FEAT | ST PETER | - - - |
| 3 | 0 | 18 | KUCKSDORF, BRANDON | FEAT | GREEN BAY | CHEVY |
| 4 | 0 | 44 | MAGDANZ,RON | FEAT | FREMONT | DODGE |
| 5 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 6 | 0 | 3 | VANDERMOSS,TAYLOR (R | FEAT | DARBOY | CHEVY |
| 7 | 0 | 6 | DAVIS,BRAD (R) | FEAT | NEENAH | CHEVY |
| 8 | 0 | 33 | JESKE,JOSH | FEAT | SHERWOOD | CHEVY |
| 9 | 0 | 8 | ROBERTS,JASON(R) | FEAT | NEENAH | FORD |
| 10 | 0 | 19 | KOSTICHKA,TODD (R) | FEAT | - - - | - - - |
| 11 | 0 | 15 | JALOSZYNSKI,DONALD | FEAT | APPLETON | - - - |
| 12 | 0 | 4 | MAY, REAGAN | FEAT | DE PERE | DODGE |
| 13 | 0 | 51 | HEITING,RYAN | FEAT | - - - | - - - |
| 14 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE |
| 15 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 0CENT | RICHTER,TIM | FEAT | HORTONVILLE | CHEVY |
| 2 | 0 | 2W | WIESE,ANDY | FEAT | MENASHA | - - - |
| 3 | 0 | 69D | SCHMITT, DEREK | FEAT | KAUKAUNA | GRAND AM |
| 4 | 0 | 7S | VERBOOMEN,SCOTT | FEAT | BLACK CREEK | MAZDA MX6 |
| 5 | 0 | 66 | SCHWEITZER,TOM | FEAT | APPLETON | - - - |
| 6 | 0 | 6S | SONKOWSKY,RANDY | FEAT | KIMBERLY | ESCORT |
| 7 | 0 | 56S | SHIELDS,CHRIS BAMBAM | FEAT | LITTLE CHUTE | CIVIC |
| 8 | 0 | 19F | FINK,KYLE | FEAT | KAUKAUNA | HONDA |
| 9 | 0 | 3Y | YOHR,PAUL | FEAT | MENASHA | - - - |
| 10 | 0 | 3C | CASE,BEN | FEAT | LITTLE CHUTE | - - - |
| 11 | 0 | 78D | DIETZEN,DAVID | FEAT | KAUKAUNA | - - - |
| 12 | 0 | 31 | BECKER, BRENT | FEAT | - - - | - - - |
| 13 | 0 | 38E | SANNES,EVAN | FEAT | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 09 | VAN ROY,TERRY | 12CAR | DARBOY | GRAND PRIX |
| 2 | 0 | 13 | WOHLRABE,JEFF | 12CAR | APPLETON | CHEVY |
| 3 | 0 | 82 | BESCHTA,JEFF | 12CAR | DARBOY | - - - |
| 4 | 0 | 19V | VANDAALWK,DAN | 12CAR | KAUKAUNA | - - - |
| 5 | 0 | 18 | VERSTEGEN,ADAM | 12CAR | - - - | - - - |
| 6 | 0 | 63 | WILZ,JEFF | 12CAR | MENASHA | CHEV |
| 7 | 0 | 52 | VAN WYCHEN,KEN | 12CAR | KAUKAUNA | MONTECARLO |
| 8 | 0 | 4 | BAUGHMAN,JARED | 12CAR | KAUKAUNA | CHEVY |

Last Lap Pass gives win to Rothe
By: Sandy Shultz
(KAUKAUNA, WI) In the final turn of the final lap, defending late model champion Tim Rothe passed Jeff Van Oudenhoven to take the lead and win the 30-lap Fox River Racing Club Feature at Wisconsin International Raceway.

