2011 Points Standing

 

LATE MODEL

 
Place Car No Driver's Name Fastest Average Points
1 45V VAN OUDENHOVEN,JEFF 19.326 19.326 87
2 2B BENNETT,LOWELL 19.360 19.360 80
3 8 BALDRY,TERRY 19.354 19.354 80
4 47 GARDNER,MIKE 19.553 19.553 79
5 9C CALMES,KYLE 19.181 19.181 77
6 15D MAHLIK,DOUG 19.329 19.329 74
7 34 SCHULTZ,MAXWELL 19.507 19.507 71
8 7S SCHROEDER,MARK 19.388 19.388 69
9 36 GEE,TOM JR 19.506 19.506 62
10 10M MONDAY,ANDY 19.372 19.372 61
11 3R ROTHE,TIM 19.600 19.600 56
12 98K EGGERT,KEVIN 19.595 19.595 53
13 84 PIONTEK,BRETT 19.458 19.458 53
14 2T THIEL,JORDAN 19.586 19.586 53
15 18V VANDERLOOP,ROBB 19.431 19.431 52
16 61 LUEDTKE,AUSTIN 19.459 19.459 52
17 30V VANDERMOLEN JR,PETE 19.747 19.747 48
18 2K KRALOVETZ,DILLON 19.744 19.744 48
19 29 PANKRATZ,JACK 20.412 20.412 43
20 11C GRIMES,CHRIS 19.945 19.945 41
21 66B BOHLEN,TANNER 20.127 20.127 40
22 80V VANWYCHEN,NATE 19.831 19.831 39
23 33 MAY,REAGAN 20.343 20.343 36
24 3P MAY,PARKER 20.439 20.439 36
25 50 ANTHONY,MICHAEL 20.548 20.548 33
Updated on Thursday May 26, 2011
LIMITED LATE MODEL

 
Place Car No Driver's Name Fastest Average Points
1 1K KELLY,KRIS 20.359 20.359 90
2 1J OUDENHOVEN,JESSE 20.187 20.187 86
3 14 CONRAD,BRANDON 20.450 20.450 85
4 32 MEYERHOFER,MIKE 20.294 20.294 77
5 2E EFFERTZ,SAWYER 20.776 20.776 76
6 58 NATROP,GARY 20.574 20.574 75
7 8B BOLDT,NICK 21.161 21.161 74
8 52S STRELKA,BRENT 20.820 20.820 71
9 64 GERKE,DARYL 20.660 20.660 65
10 07 KEMKES,CORY 20.499 20.499 63
11 52V VERHAGEN,TODD 20.609 20.609 63
12 36 SPRINGSTROH,TIM 21.012 21.012 56
13 51A ANTHONY,BRAD 20.891 20.891 55
14 55V VAN CAMP, DONALD (R) 21.013 21.013 55
15 16K KLUCK,ANDREW 20.576 20.576 52
16 86 ZELINSKE,JAKE 21.026 21.026 51
17 16C CIFERNO,EUGENE 21.174 21.174 48
18 56 HOPFENSPERGER,ERIC 0.000 0.000 48
19 10 HIGGINS,MIKE 21.444 21.444 41
20 20 WILLING,TRAVIS 21.198 21.198 41
21 51F FULLER,JAKE 22.424 22.424 37
22 0W WENZEL,BRETT 21.128 21.128 14
23 7 MILLER,TERRY 21.300 21.300 6
Updated on Thursday May 26, 2011
SUPER STOCK

 
Place Car No Driver's Name Fastest Average Points
1 26M MEYERHOFER,DAVE 15.984 15.984 51
2 51 RAYGO,LARRY 16.085 16.085 48
3 3D WENZEL,DYLAN 15.892 15.892 45
4 39 CRASS, DENNY/MATT 16.297 16.297 43
5 4H HAUSER/CASAVANT 15.825 15.825 39
6 66V VAN,JOHNNY 15.789 15.789 37
7 49J VANROY/VANDEWETTERIN 16.253 16.253 37
8 29 TURNER,ERIK 15.731 15.731 33
9 28M MANDERS/FRANZ 16.140 16.140 31
10 11H HOWARD,ED 15.960 15.960 31
11 28W WENZEL,RICK 16.438 16.438 28
12 38 SANNES,NEAL 16.182 16.182 25
13 04 LOWE,TIM 16.282 16.282 24
14 15 DIEDRICK/KING 16.588 16.588 24
15 14T VAN ROY,TERRY 16.428 16.428 24
16 73 SPRINGSTROH/SCHWEITZ 16.374 16.374 22
17 66T TRUCKEY,MARK 16.790 16.790 22
18 65 TREML,JEFF 17.946 17.946 19
19 7 YAEGER,RANDY 0.000 0.000 3
Updated on Thursday May 26, 2011
SPORT TRUCKS
Place Car No Driver's Name Fastest Average Points
1 99 ROESER,JOHN 16.435 16.435 93
2 53 CARPENTER, JAKE 16.995 16.995 90
3 3 VANDERMOSS,TAYLOR 16.716 16.716 84
4 77 BOLDIG,JACOB 16.957 16.957 83
5 96 PLUTZ,JASON 17.845 17.845 81
6 16 IHDE,DYLAN (R) 17.118 17.118 80
7 98 JOHNSON,ERIC 17.042 17.042 76
8 36 VANHORN,BRETT 17.539 17.539 65
9 19 KOSTICHKA,TODD 17.625 17.625 64
10 8 ROBERTS,JASON 17.235 17.235 62
11 20 HABEK,BLANE 17.814 17.814 61
12 70 ULMAN,TED Teddy Bear 18.215 18.215 57
13 29 PHILIPS,MARK 19.670 19.670 54
14 21 HABECK,DREW 19.695 19.695 50
Updated on Thursday May 26, 2011
SIZZLING 4S-Thursday Division
Place Car No Driver's Name Points
1 03C KIPPENHAN,CODY 50
2 7C ROMENESKO,CORY 48
3 99G GRACYALNY,CODY 47
4 49 GRACYALNY,COLE 46
5 66 SCHWEITZER,TOM 44
6 07B BRAUN,ROGER 43
7 2W WIESE,ANDY 43
8 12W WIESE,BILL 42
9 33H HAVEN,CODY 42
10 9S SONKOWSKY,RANDY 41
11 7B BEATTIE,EVAN 39
12 21M MEYERHOFER,RACHEL 37
13 99B BRAUN,PATRICK 35
14 50W SONKOWSKY,WAYNE 33
15 40 VAN OUDENHOVEN,STEVE 31
16 14N NEUBER,JULIA 30
17 2KW KONRAD,ROBERT 29
18 9BB BENNETT,BRAISON 28
19 17D DEWILDE,MATTHEW 23
20 12H HOWARD,TREVOR 20
21 81 MARX,COLTON 20
22 17J DANLEY,JEFF 17
23 12B BARTMAN,NICK 17
24 14M MEYERHOFER,ANDY 17
Updated on Thursday May 26, 2011
FIGURE EIGHT

 
Place Car No Driver's Name Points
1 13 WOHLRABE,JEFF 75
2 49V VANDEWETTERING,CRAIG 60
3 4 BAUGHMAN,JARED 50
4 09 VAN ROY,TERRY 40
5 99 GRACYALNY,DAN 35
6 16 BAUER,MATT 30
7 41 KROL,RYAN 25
8 9 MCKEEVER,AUSTIN 20
9 12K KRUEGER,CRAIG 15
10 52 VAN WYCHEN,KEN 10
11 32 MEYERHOFER,MIKE JR 10
Updated on Thursday May 26, 2011