2011 Points Standing

 

***Click here for RED WHITE & BLUE Points

 

LATE MODEL

Place Car No Driver's Name Fastest Average Points
1 45V VAN OUDENHOVEN,JEFF 19.265 19.567 1006
2 2B BENNETT,LOWELL 19.339 19.542 988
3 8 BALDRY,TERRY 19.354 19.628 930
4 47 GARDNER,MIKE 19.467 19.621 920
5 3R ROTHE,TIM 19.337 19.614 907
6 10M MONDAY,ANDY 19.268 19.567 896
7 15D MAHLIK,DOUG 19.329 19.590 895
8 9C CALMES,KYLE 19.181 19.664 809
9 80V VANWYCHEN,NATE 19.431 19.685 788
10 84 PIONTEK,BRETT 19.405 19.670 759
11 7S SCHROEDER,MARK 19.388 19.665 745
12 34 SCHULTZ,MAXWELL 19.426 19.712 718
13 36 GEE,TOM JR 19.506 19.732 714
14 61L LUEDTKE,AUSTIN (R) 19.459 19.734 668
15 18V VANDERLOOP,ROBB 19.431 19.737 621
16 66B BOHLEN,TANNER (R) 19.640 19.918 498
17 30V VANDERMOLEN JR,PETE 19.747 19.890 479
18 2T THIEL,JORDAN 19.506 19.678 461
19 2TV WIDDIS,BRET (R) 19.685 19.906 449
20 50 ANTHONY,MICHAEL 19.778 20.212 448
21 29 PANKRATZ,JACK (R) 20.136 20.335 416
22 98K EGGERT,KEVIN 19.595 19.780 406
23 2K KRALOVETZ,DILLON 19.645 19.767 378
24 54K BALDRY,KEVIN 19.912 20.278 364
25 33 MAY,REAGAN (R) 20.028 20.291 346
26 11C GRIMES,CHRIS 19.805 20.056 311
27 89V VANDENBERG,JASON 19.690 19.854 285
28 3P MAY,PARKER (R) 20.332 20.605 275
29 25 KENSETH,ROSS 19.406 19.490 230
30 72S SCHULER, RANDY 19.889 19.973 138
31 89T TIFFT, MATT 19.461 19.574 112
32 119 ZEHR,DALTON 20.059 20.067 84
33 5 SAUTER,TRAVIS 19.412 19.412 83
34 77 KREYER,FRANK 19.757 19.803 77
35 14 GREGORICH,EUGENE 19.712 19.918 68
36 97I IVERSON, JAMIE 19.438 19.438 64
37 30B BAUMANN,TODD (R) 20.492 20.652 63
38 54B BALDRY,BRADY (R) 20.552 20.848 61
39 89M MUELLER,BRAD 19.559 19.559 48
40 66K KEMKES,CORY 20.161 20.161 46
41 18N NITZKE,FRANK (R) 19.648 19.648 45
42 79 LINDSLEY,DAN 20.730 20.730 34
43 61R RUBECK,STEVE 20.026 20.026 32
44 55L LOCH,RICHIE 19.760 19.760 30
Updated on Thursday September 1, 2011
LIMITED LATE MODEL

 
 
 
Place Car No Driver's Name Fastest Average Points
1 58 NATROP,GARY 20.368 20.613 1013
2 32 MEYERHOFER,MIKE 20.294 20.611 1002
3 52V VERHAGEN,TODD 20.513 20.807 941
4 07K KEMKES,CORY 20.499 20.712 933
5 52S STRELKA,BRENT 20.589 20.904 900
6 14 CONRAD,BRANDON 20.450 20.691 899
7 2E EFFERTZ,SAWYER 20.669 20.954 866
8 1J OUDENHOVEN,JESSE 20.187 20.660 861
9 36S SPRINGSTROH,TIM 20.691 20.936 801
10 0W WENZEL,BRETT (R) 21.113 21.356 710
11 16K KLUCK,ANDREW 20.576 21.047 705
12 86 ZELINSKE,JAKE 20.893 21.118 705
13 16C CIFERNO,EUGENE (R) 21.017 21.196 681
14 51A ANTHONY,BRAD 20.760 21.040 644
15 7 MILLER,TERRY 21.126 21.382 601
16 10 HIGGINS,MIKE (R) 21.193 21.516 538
17 51F FULLER,JAKE (R) 21.430 21.948 523
18 55V VAN CAMP, DONALD 20.962 21.223 516
19 8B BOLDT,NICK 21.061 21.213 501
20 71 DRAGICH,JIMMY 20.727 20.972 324
21 2P PETERMANN,DAN 21.390 21.605 274
22 56 HOPFENSPERGER,ERIC 20.889 21.068 263
23 07S STUMPF,ALEX (R) 21.221 21.317 255
24 1K KELLY,KRIS 20.359 20.595 250
25 53 BREWE,ROD 21.169 21.277 241
26 77M MILLER,BEN 22.258 22.806 192
27 64 GERKE,DARYL 20.660 20.866 183
28 77K KLOCKZIEN,COLEY 22.544 22.592 118
29 20 WILLING,TRAVIS 21.198 21.275 78
30 68 JUNG,DAN 21.150 21.150 78
31 36W WELLS,TONY 21.501 21.501 42
32 55O OLIVER,KRIS 21.334 21.334 33
Updated on Thursday September 1, 2011
SUPER STOCK

 
Place Car No Driver's Name Fastest Average Points
1 4H HAUSER/CASAVANT 15.513 15.860 630
2 3D WENZEL,DYLAN 15.747 16.030 603
3 51 RAYGO,LARRY 16.040 16.238 517
4 29 TURNER,ERIK 15.701 15.837 509
5 66V VAN,JOHNNY 15.789 16.105 499
6 49J VANROY/VANDEWETTERIN 15.910 16.203 483
7 26M MEYERHOFER,DAVE 15.984 16.174 467
8 38 SANNES,NEAL 15.966 16.177 459
9 11H HOWARD,ED 15.960 16.258 430
10 28M MANDERS,COREY 15.967 16.348 404
11 28W WENZEL,RICK 16.174 16.438 385
12 15 DIEDRICK/KING 15.806 16.303 361
13 39 CRASS, DENNY/MATT 16.288 16.579 331
14 14T VAN ROY,TERRY 16.325 16.527 285
15 04 LOWE,TIM 16.222 16.455 284
16 66T TRUCKEY,MARK (R) 16.553 16.748 269
17 73 SPRINGSTROH/SCHWEITZ 16.219 16.611 254
18 65 TREML,JEFF (R) 16.379 17.017 238
19 7Y YAEGER,RANDY 16.499 16.780 219
20 02 WALTERS,DEREK (R) 17.301 17.973 132
21 69S SMITH, TJ 16.033 16.088 102
22 08 BLASHE,SARAH 16.734 17.393 96
23 7H HENRY, BRIAN 15.986 16.151 53
24 59 SCHWALBACH,GEORGE 15.936 15.936 52
25 999 HEBBE, KEVIN 16.602 16.768 40
26 26G GAUGER,DAVE JR 17.703 17.703 27
27 26J GAUGER,JO 17.067 17.067 23
28 1R RAHN,MIKE 16.426 16.426 19
Updated on Thursday September 1, 2011
SPORT TRUCKS
 
 
Place Car No Driver's Name Fastest Average Points
1 99 ROESER,JOHN 15.757 15.998 1174
2 96 PLUTZ,JASON 16.060 16.484 974
3 53 CARPENTER, JAKE 16.238 16.622 972
4 77 BOLDIG,JACOB 16.253 16.791 931
5 3 VANDERMOSS,TAYLOR 16.503 16.691 920
6 98 JOHNSON,ERIC 16.454 16.728 910
7 16 IHDE,DYLAN (R) 16.067 17.051 847
8 5 VIXMER,BRYAN 16.561 16.819 787
9 19 KOSTICHKA,TODD 16.839 17.227 665
10 20 HABEK,BLANE 16.904 17.266 657
11 51 CARPENTER,JORDAN 16.464 16.854 654
12 36 VANHORN,BRETT 16.691 17.055 644
13 29 PHILIPS,MARK 17.013 17.892 627
14 70 ULMAN,TED Teddy Bear 18.037 18.380 607
15 26 ZARNOTH,PETE 17.162 17.611 553
16 8 ROBERTS,JASON 16.764 16.956 490
17 01 MONDAY,BRYAN 16.620 17.018 484
18 02 QUELLA,KYLE 16.081 16.552 289
19 11W WESTENBERGER,JOSH 17.114 17.738 112
20 21 HABECK,DREW 19.482 19.589 62
21 18B BUHROW, ANDREW 0.000 0.000 47
Updated on Thursday September 1, 2011
SIZZLING 4S

 
Place Car No Driver's Name Points
1 03C KIPPENHAN,CODY 555
2 33H HUVEN,CODY 543
3 7C ROMENESKO,CORY 522
4 7B BEATTIE,EVAN 504
5 6 SONKOWSKY,RANDY 467
6 9BB BENNETT,BRAISON 466
7 07B BRAUN,ROGER 465
8 49 GRACYALNY,COLE 456
9 99B BRAUN,PATRICK 446
10 66S SCHWEITZER,TOM 445
11 21M MEYERHOFER,RACHEL 432
12 40 VAN OUDENHOVEN,STEVE 420
13 2W WIESE,ANDREW 416
14 99G GRACYALNY,CODY 376
15 14M MEYERHOFER,ANDY 336
16 12H HOWARD,TREVOR 317
17 0R RICHTER,TIM 244
18 50W SONKOWSKY,WAYNE 242
19 0C BRUEHL,BILL 230
20 17J DANLEY,JEFF 226
21 12W WIESE,BILL 215
22 9ER OTTO,BRANDON 208
23 14W WACEK,DAVE 152
24 14N NEUBER,JULIA 127
25 81 MARX,COLTON 119
26 17D DEWILDE,MATTHEW 116
27 66W WENZEL,DYLAN 99
28 12B BARTMAN,NICK 82
29 19F FINK,KYLE 78
30 23 YAEGER,DEVIN 73
31 31X JACKELS,JOE 54
32 61 GREENWOOD,MATTHEW 52
33 3H HUVEN,SCOTT 49
34 9M MUELLER,JOSH 48
35 85L LIEBERGEN,ERIC 48
36 01 TEGEN,BRANDON 35
37 14MM MEYERHOFFER,MATT 32
38 10 SCHINKE,CHAD 31
39 2KW KONRAD,ROBERT 29
40 31B BURROWS,JEFF 26
41 3Y YOHR,PAUL 24
42 12S SCHMITT, DEREK 23
43 3B BROEHM,ADAM 23
44 07M MEYERHOFER,BEN 23
45 35 BEATTIE,ETHAN 18
46 77K KELLY,TANNER 17
47 31Z ZWIERS,JEFF 16
48 56S SHIELDS,CHRIS 15
49 37 KONRAD,JERRY 4
50 9S STREBIG,HUNTER 3
Updated on Thursday September 1, 2011
FIGURE EIGHT
 
 
Place Car No Driver's Name Points
1 1G GRACYALNY,DAN 740
2 32 MEYERHOFER,MIKE JR 515
3 4 BAUGHMAN,JARED 495
4 13 WOHLRABE,JEFF 450
5 49V VANDEWETTERING,CRAIG 445
6 11V VAN CAMP,WILLY 400
7 09 VAN ROY,TERRY 375
8 12K KRUEGER,CRAIG 330
9 69S SCHMIDT,DEREK 270
10 52V VAN WYCHEN,KEN 240
11 9 MCKEEVER,AUSTIN 215
12 41 KROL,RYAN 125
13 24 ZWIERS,JEFF 115
14 25 HELSER,BRADLEY 75
15 66P PRICE,CHRISTOPHER 70
16 16 BAUER,MATT 65
17 3 KAUFERT,RICK 25
18 52S SCHMIDT,AARON 10
Updated on Thursday September 1, 2011