2011

RED WHITE & BLUE Points

 FINAL Points Standings

 

LATE MODEL


 
Place Car No Driver's Name Points
1 25 KENSETH,ROSS 230
2 2B BENNETT,LOWELL 227
3 8 BALDRY,TERRY 217
4 45V VAN OUDENHOVEN,JEFF 202
5 15D MAHLIK,DOUG 194
6 10M MONDAY,ANDY 191
7 3R ROTHE,TIM 191
8 7S SCHROEDER,MARK 188
9 80V VANWYCHEN,NATE 169
10 84 PIONTEK,BRETT 164
11 9C CALMES,KYLE 163
12 47 GARDNER,MIKE 161
13 36 GEE,TOM JR 157
14 34 SCHULTZ,MAXWELL 142
15 61L LUEDTKE,AUSTIN (R) 117
16 98K EGGERT,KEVIN 116
17 89T TIFFT, MATT 112
18 2K KRALOVETZ,DILLON 109
19 66B BOHLEN,TANNER (R) 108
20 30V VANDERMOLEN JR,PETE 107
21 89V VANDENBERG,JASON 107
22 2T THIEL,JORDAN 96
23 72S SCHULER, RANDY 95
24 54 BALDRY,KEVIN 95
25 18V VANDERLOOP,ROBB 91
26 119 ZEHR,DALTON 84
27 5 SAUTER,TRAVIS 83
28 2TV WIDDIS,BRET (R) 80
29 50 ANTHONY,MICHAEL 75
30 11C GRIMES,CHRIS 64
31 97I IVERSON, JAMIE 64
32 29 PANKRATZ,JACK (R) 62
33 89M MUELLER,BRAD 48
34 18N NITZKE,FRANK (R) 45
35 77 KREYER,FRANK 40
36 61R RUBECK,STEVE 32
37 14 GREGORICH,EUGENE 31
38 55L LOCH,RICHIE 30
Updated on Thursday August 18, 2011
LIMITED LATE MODEL

 
Place Car No Driver's Name Points
1 58 NATROP,GARY 229
2 2E EFFERTZ,SAWYER 222
3 32 MEYERHOFER,MIKE 220
4 52V VERHAGEN,TODD 213
5 52S STRELKA,BRENT 210
6 07K KEMKES,CORY 204
7 16K KLUCK,ANDREW 186
8 1J OUDENHOVEN,JESSE 176
9 36 SPRINGSTROH,TIM 176
10 0W WENZEL,BRETT (R) 164
11 1K KELLY,KRIS 160
12 86 ZELINSKE,JAKE 153
13 14 CONRAD,BRANDON 149
14 16C CIFERNO,EUGENE (R) 147
15 7 MILLER,TERRY 142
16 8B BOLDT,NICK 137
17 51A ANTHONY,BRAD 125
18 51F FULLER,JAKE (R) 115
19 10 HIGGINS,MIKE (R) 114
20 71 DRAGICH,JIMMY 103
21 55V VAN CAMP, DONALD 80
22 2P PETERMANN,DAN 69
23 53 BREWE,ROD 48
24 07S STUMPF,ALEX (R) 36
25 77M MILLER,BEN 33
26 55O OLIVER,KRIS 33
27 56 HOPFENSPERGER,ERIC 31
Updated on Thursday August 18, 2011
SUPER STOCK

 

 

Place Car No Driver's Name Points
1 4H HAUSER/CASAVANT 146
2 3D WENZEL,DYLAN 143
3 28M MANDERS,COREY 125
4 49J VANROY/VANDEWETTERIN 120
5 26M MEYERHOFER,DAVE 119
6 51 RAYGO,LARRY 118
7 11H HOWARD,ED 118
8 38 SANNES,NEAL 109
9 29 TURNER,ERIK 106
10 69S SMITH, TJ 102
11 66V VAN,JOHNNY 99
12 28W WENZEL,RICK 98
13 39 CRASS, DENNY/MATT 94
14 04 LOWE,TIM 80
15 14T VAN ROY,TERRY 77
16 65 TREML,JEFF (R) 60
17 73 SPRINGSTROH/SCHWEITZ 53
18 7H HENRY, BRIAN 53
19 59 SCHWALBACH,GEORGE 52
20 66T TRUCKEY,MARK (R) 51
21 15 DIEDRICK/KING 45
22 999 HEBBE, KEVIN 40
23 02 WALTERS,DEREK (R) 34
24 26G GAUGER,DAVE JR 27
25 26J GAUGER,JO 23
26 08 BLASHE,SARAH 18
27 7Y YAEGER,RANDY 16
Updated on Thursday August 18, 2011
SPORT TRUCKS

 
 
Place Car No Driver's Name Points
1 99 ROESER,JOHN 225
2 96 PLUTZ,JASON 201
3 53 CARPENTER, JAKE 176
4 77 BOLDIG,JACOB 174
5 5 VIXMER,BRYAN 172
6 3 VANDERMOSS,TAYLOR 155
7 98 JOHNSON,ERIC 153
8 19 KOSTICHKA,TODD 142
9 16 IHDE,DYLAN (R) 138
10 51 CARPENTER,JORDAN 136
11 26 ZARNOTH,PETE 128
12 29 PHILIPS,MARK 123
13 70 ULMAN,TED Teddy Bear 117
14 20 HABEK,BLANE 87
15 36 VANHORN,BRETT 84
16 8 ROBERTS,JASON 81
17 02 QUELLA,KYLE 70
18 01 MONDAY,BRYAN 58
Updated on Thursday August 18, 2011
SIZZLING 4S


 

Place Car No Driver's Name Points
1 50W SONKOWSKY,WAYNE 115
2 33H HUVEN,CODY 108
3 7C ROMENESKO,CORY 106
4 99B BRAUN,PATRICK 106
5 03C KIPPENHAN,CODY 105
6 9BB BENNETT,BRAISON 103
7 7B BEATTIE,EVAN 96
8 6 SONKOWSKY,RANDY 96
9 07B BRAUN,ROGER 94
10 14M MEYERHOFER,ANDY 90
11 40 VAN OUDENHOVEN,STEVE 90
12 0C BRUEHL,BILL 90
13 66 SCHWEITZER,TOM 87
14 21M MEYERHOFER,RACHEL 86
15 2W WIESE,ANDREW 85
16 99G GRACYALNY,CODY 72
17 9ER OTTO,BRANDON 65
18 49 GRACYALNY,COLE 65
19 19F FINK,KYLE 47
20 12H HOWARD,TREVOR 44
21 81 MARX,COLTON 44
22 17J DANLEY,JEFF 29
23 12S SCHMITT, DEREK 23
24 61 GREENWOOD,MATTHEW 21
25 12B BARTMAN,NICK 19
26 9M MUELLER,JOSH 18
27 77K KELLY,TANNER 17
28 31X JACKELS,JOE 17
29 31Z ZWIERS,JEFF 16
30 3H HUVEN,SCOTT 15
31 56S SHIELDS,CHRIS 15
32 17D DEWILDE,MATTHEW 14
Updated on Thursday August 18, 2011
FIGURE EIGHT

 

 

Division

 


 
Place Car No Driver's Name Points
1 99G GRACYALNY,DAN 210
2 32 MEYERHOFER,MIKE JR 135
3 09 VAN ROY,TERRY 120
4 11V VAN CAMP,WILLY 90
5 12K KRUEGER,CRAIG 90
6 4 BAUGHMAN,JARED 90
7 49V VANDEWETTERING,CRAIG 80
8 52 VAN WYCHEN,KEN 70
9 66P PRICE,CHRISTOPHER 70
10 13 WOHLRABE,JEFF 55
11 69S SCHMIDT,DEREK 55
12 9 MCKEEVER,AUSTIN 45
13 24 ZWIERS,JEFF 30
14 25 HELSER,BRADLEY 25
15 41 KROL,RYAN 20
16 16 BAUER,MATT 15
Updated on Thursday August 18, 2011