BUDWEISER TRIPLE CROWN POINTS

LATE MODEL-TRIPLE CROWN
 
Place Car No Driver's Name Fastest Average Points
1 45V VAN OUDENHOVEN,JEFF 19.337 19.530 219
2 56 ROTHE,TIM 19.592 19.669 200
3 00H HAESE,GREGG 19.515 19.620 183
4 8T BALDRY,TERRY 19.602 19.690 182
5 3 MEIDAM,JOHN 19.524 19.655 170
6 45G GARDNER,MIKE 19.406 19.593 169
7 05 VANWYCHEN,NATE 19.472 19.580 167
8 2B BENNETT,LOWELL 19.539 19.589 166
9 14 GREGORICH,EUGENE (R) 19.526 19.652 163
10 66N NELSON,TROY 19.615 19.741 144
11 36 GEE,TOM JR 19.489 19.683 144
12 7S SCHROEDER,MARK 19.734 19.825 140
13 9C CALMES,KYLE 19.381 19.716 132
14 89 VANDENBERG,JASON 19.570 19.756 126
15 50S SMITH,JJ 19.801 19.880 123
16 84P PIONTEK,BRETT 19.585 19.782 118
17 34 SCHULTZ,MAXWELL 19.613 19.825 109
18 74 VANDERMOLEN, PETE 19.705 19.889 102
19 10M MONDAY,ANDY 19.980 20.032 101
20 18V VANDERLOOP,ROBB 19.816 19.954 95
21 11C GRIMES,CHRIS 19.820 19.892 68
22 111 BECK,MARSHALL (R) 20.225 20.570 64
23 98D MAHLIK,DOUG 19.948 19.993 63
24 50A ANTHONY,MICHAEL (R) 20.452 20.560 62
25 98K EGGERT,KEVIN 19.894 19.986 50
26 0 HOCKERS,TOM 19.729 19.729 49
27 9R ROMENESKO,KEITH 19.712 19.712 44
28 73 HARRELL,CAL 20.068 20.143 44
29 7B BALDRY,BRADY (R) 20.052 20.095 42
30 119 ZEHR,DALTON 19.718 19.718 41
31 45D DAHMER,BRAD (R) 20.015 20.015 24
32 07 KEMKES,COREY 0.000 0.000 22
33 02 QUELLA,KYLE (R) 22.232 22.232 18

 

LIMITED LATE MODEL-TRIPLE CROWN
 
Place Car No Driver's Name Fastest Average Points
1 1K KELLY,KRIS 20.313 20.592 210
2 66 DUCHOW,JIM 20.193 20.397 207
3 58 NATROP,GARY 20.647 20.806 188
4 16 KLUCK,ANDREW 20.681 20.826 188
5 14 CONRAD,BRANDON 20.792 20.802 187
6 52V VERHAGEN,TODD 20.505 20.745 179
7 31 TISLER,JEFF 20.718 20.895 168
8 81 BOHLEN,TANNER 20.753 20.922 159
9 36S SPRINGSTROH,TIM 20.958 21.042 148
10 9T TOMAZEVIC,BARNABY 20.846 20.911 142
11 29 PANKRATZ,JACK 20.863 21.016 135
12 98E EBBEN,JIM 20.913 21.056 134
13 1J OUDENHOVEN,JESSE 20.870 20.936 131
14 8 VAN ROY,JESSIE 20.944 21.069 123
15 88 CARPENTER,DOUG 20.929 20.988 105
16 56 HOPFENSPERGER,ERIC 20.905 21.125 100
17 7M MILLER,TERRY 21.246 21.332 97
18 2P PETERMANN,DAN 21.070 21.169 93
19 23L LAMERS,THOMAS (R) 20.875 21.302 91
20 49 VAN ROY,RANDY (R) 21.089 21.207 89
21 5K KASSERA,JAY 20.845 21.058 82
22 37A LAROCQUE, ASHLEY (R) 21.839 22.067 69
23 6 KLOCKZIEN,COLEY (R) 21.617 21.863 69
24 2S STEBANE,TRAVIS 21.010 21.247 66
25 5M MOFFITT, BRETT 20.823 20.823 62
26 2C EBBEN,CLIFF 21.302 21.488 56
27 75B BOCK,GARY 20.977 20.977 43
28 90 KASTEN,BECKA 21.803 21.803 23
29 5S SPAIGHT,JOHN 0.000 0.000 20

 

STREET STOCK-TRIPLE CROWN

 
Place Car No Driver's Name Fastest Average Points
1 3D WENZEL,DYLAN 16.151 16.169 136
2 59 SCHWALBACH,GEORGE 16.210 16.249 121
3 51R RAYGO,LARRY 16.175 16.343 112
4 4H HAUSER/CASAVANT 16.100 16.138 108
5 60 TRUDELL,ALLEN 16.041 16.159 107
6 19B BOLDT,NICK (R) 16.387 16.396 98
7 19H HOERNING,DAVID 15.754 15.918 90
8 28 MANDERS,COREY (R) 16.149 16.323 90
9 73 SCHWEITZER,STEPHEN 16.357 16.531 80
10 29T T.WILLING/T.BAUMANN 16.228 16.384 74
11 26G GAUGER,DAVE JR 16.248 16.248 74
12 7V VERBOOMEN,PHIL 16.367 16.395 67
13 11H HOWARD,ED (R) 16.398 16.416 64
14 58 KOEHLER,KRAIG 16.097 16.097 63
15 38S SANNES,NEAL 16.350 16.422 61
16 8 WITTMANN, BRANDON 16.496 16.665 57
17 14T VAN ROY,TERRY 16.447 16.595 53
18 J0 CRASS, DENNY/MATT 16.217 16.470 45
19 55 VANCAMP,DONALD 16.445 16.446 45
20 5S SANDS,JOSH 17.788 17.788 43
21 93W WIITALA,JEREMY 16.402 16.446 39
22 1 RITGER,MARK 16.573 16.739 38
23 57 CONARD,TIM 0.000 0.000 37
24 26M MEYERHOFER,DAVE 16.600 18.512 36
25 49M MEYERHOFER,MIKE JR 16.512 16.576 31
26 23Y YAEGER,RANDY (R) 16.687 16.742 28
27 76 ARNOLDUSSEN,TIM 16.688 16.853 25
28 52 VAN WYCHEN,KEN 17.087 17.130 23
29 2 EFFERTZ,SAWYER (R) 16.522 16.522 23
30 00 COTTRELL,AL (R) 17.291 17.459 19
31 93S SATORIUS,DAVID (R) 0.000 0.000 19
32 22S SCHUMACHER,TONY 17.142 17.142 16

 

SIZZLING 4S-TRIPLE CROWN Division
 
Place Car No Driver's Name Points
1 0C RICHTER,TIM 119
2 19F FINK,KYLE 118
3 69D SCHMITT, DEREK 112
4 66 SCHWEITZER,TOM 111
5 7S VERBOOMEN,SCOTT 110
6 78D DIETZEN,DAVID 100
7 38K KONRAD,SCOTT 100
8 56S SHIELDS,CHRIS BAMBAM 98
9 6S SONKOWSKY,RANDY 95
10 2W WIESE,ANDY 64
11 3Y YOHR,PAUL 34
12 2B WIESE,BILLY 32
13 9Z ZWIERS,JEFF 31
14 31B BECKER, BRENT 30
15 95B BARTH,ANDY 30

 

FIGURE EIGHT-TRIPLE CROWN Division
 
Place Car No Driver's Name Points
1 4 BAUGHMAN,JARED 185
2 09 VAN ROY,TERRY 160
3 13 WOHLRABE,JEFF 135
4 52 VAN WYCHEN,KEN 115
5 82 BESCHTA,JEFF 110
6 63 WILZ,JEFF 100
7 11V VAN CAMP,WILLY 75
8 19V VANDAALWK,DAN 75
9 18 VERSTEGEN,ADAM (R) 45
10 24 ZWIERS,JEFF 25
11 19D DUCHOW,BRANDON 15
12 75 LISBON,TROY 15
13 32 MEYERHOFER,MIKE JR 10