LATE MODEL

Place Car No Driver's Name Fastest Average Points
1 45V VAN OUDENHOVEN,JEFF 19.518 19.644 400
2 8T BALDRY,TERRY 19.542 19.637 368
3 45G GARDNER,MIKE 19.400 19.660 360
4 2B BENNETT,LOWELL 19.309 19.534 340
5 9C CALMES,KYLE 19.525 19.624 338
6 05 VANWYCHEN,NATE 19.492 19.607 336
7 56 ROTHE,TIM 19.477 19.664 335
8 00H HAESE,GREGG 19.565 19.682 307
9 3 MEIDAM,JOHN 19.595 19.676 297
10 84P PIONTEK,BRETT 19.526 19.690 284
11 7S SCHROEDER,MARK 19.558 19.706 283
12 36 GEE,TOM JR 19.634 19.764 271
13 50S SMITH,JJ 19.764 19.884 238
14 30 VANDERMOLEN, PETE 19.728 19.920 233
15 66N NELSON,TROY 19.517 19.718 223
16 10M MONDAY,ANDY 19.772 19.913 219
17 34 SCHULTZ,MAXWELL 19.829 19.907 217
18 89 VANDENBERG,JASON 19.570 19.675 191
19 14 GREGORICH,EUGENE (R) 19.631 19.701 178
20 18V VANDERLOOP,ROBB 19.772 19.905 172
21 73 HARRELL,CAL 19.974 20.128 169
22 7B BALDRY,BRADY (R) 19.879 20.082 164
23 9R ROMENESKO,KEITH 19.697 19.772 154
24 98D MAHLIK,DOUG 19.749 19.850 151
25 45D DAHMER,BRAD (R) 19.950 20.047 143
26 111 BECK,MARSHALL (R) 20.526 20.851 141
27 11C GRIMES,CHRIS 19.802 20.016 118
28 50A ANTHONY,MICHAEL (R) 20.452 20.748 109
29 18N NITZKE,FRANK (R) 19.909 19.909 30
30 18K KELLY,KRIS 19.951 19.951 24
31 07 KEMKES,COREY 0.000 0.000 22
32 02 QUELLA,KYLE (R) 22.232 22.232 18
 

LIMITED LATE MODEL

Place Car No Driver's Name Fastest Average Points
1 1K KELLY,KRIS 20.414 20.546 390
2 66 DUCHOW,JIM 20.273 20.472 388
3 14 CONRAD,BRANDON 20.688 20.764 366
4 58 NATROP,GARY 20.528 20.735 366
5 52V VERHAGEN,TODD 20.759 20.837 356
6 16 KLUCK,ANDREW 20.646 20.839 315
7 31 TISLER,JEFF 20.802 20.936 313
8 1J OUDENHOVEN,JESSE 20.708 20.841 306
9 9T TOMAZEVIC,BARNABY 20.865 20.988 296
10 98E EBBEN,JIM 20.927 21.072 281
11 81 BOHLEN,TANNER 20.684 20.884 280
12 2S STEBANE,TRAVIS 20.868 21.111 272
13 36S SPRINGSTROH,TIM 20.986 21.093 270
14 49 VAN ROY,RANDY (R) 21.159 21.303 238
15 2P PETERMANN,DAN 20.957 21.066 234
16 7M MILLER,TERRY 21.064 21.198 219
17 8 VAN ROY,JESSIE 21.063 21.194 205
18 29 PANKRATZ,JACK 20.960 21.128 178
19 56 HOPFENSPERGER,ERIC 21.074 21.226 167
20 90 KASTEN,BECKA 20.613 21.149 155
21 6 KLOCKZIEN,COLEY (R) 21.794 22.496 135
22 2C EBBEN,CLIFF 21.404 21.513 122
23 88 CARPENTER,DOUG 20.770 20.850 122
24 37A LAROCQUE, ASHLEY (R) 21.839 22.191 101
25 3 VAN HANDEL,JERRY 21.012 21.012 91
26 23L LAMERS,THOMAS (R) 21.280 21.296 71
27 75B BOCK,GARY 20.313 20.313 71
28 5M MOFFITT, BRETT 21.464 21.464 53
29 74 OPPLIGER,NATHAN 21.068 21.068 47
30 37V VANDEWETTERING,CRAIG 21.460 21.460 41
31 86 ZELINSKE,JACOB (R) 21.970 21.970 33
32 5S SPAIGHT,JOHN 0.000 0.000 20
 

STREET STOCK

Place Car No Driver's Name Fastest Average Points
1 4H HAUSER/CASAVANT 15.841 16.033 239
2 3D WENZEL,DYLAN 15.943 16.062 229
3 59 SCHWALBACH,GEORGE 16.006 16.197 201
4 51R RAYGO,LARRY 16.232 16.339 196
5 49M MEYERHOFER,MIKE JR 16.090 16.229 183
6 7V VERBOOMEN,PHIL 16.346 16.443 176
7 19H HOERNING,DAVID 16.123 16.153 151
8 28 MANDERS,COREY (R) 16.409 16.568 138
9 73 SCHWEITZER,STEPHEN 16.292 16.733 135
10 29T T.WILLING/T.BAUMANN 16.290 16.355 135
11 55 VANCAMP,DONALD 16.131 16.359 134
12 19B BOLDT,NICK (R) 16.590 16.642 124
13 60T TRUDELL,ALLEN 16.158 16.718 114
14 2 EFFERTZ,SAWYER (R) 16.488 16.655 112
15 J0 CRASS, DENNY/MATT 16.678 17.138 111
16 14T VAN ROY,TERRY 16.561 16.719 110
17 38S SANNES,NEAL 16.214 16.907 107
18 1 RITGER,MARK 16.384 16.629 105
19 8 WITTMANN, BRANDON 16.553 16.778 105
20 26M MEYERHOFER,DAVE 16.556 17.069 93
21 23Y YAEGER,RANDY (R) 16.908 17.095 81
22 93 SATORIUS,DAVID (R) 16.485 16.637 81
23 76 ARNOLDUSSEN,TIM 17.004 17.319 50
24 57 CONARD,TIM 0.000 0.000 37
25 11H HOWARD,ED (R) 16.768 16.867 36
26 58 KOEHLER,KRAIG 0.000 0.000 35
27 00 COTTRELL,AL (R) 17.793 18.848 33
28 26G GAUGER,DAVE JR 0.000 0.000 30
29 5S SANDS,JOSH 0.000 0.000 25
30 22S SCHUMACHER,TONY 17.033 17.033 21
31 71 LIDER,JAY (R) 18.786 18.786 9
32 84 VANASTEN,BRIAN 19.211 19.211 8
33 11V VANCAMP,WILLIE 17.648 17.648 6
34 51K KIELPIKOWSKI,LEE (R) 16.264 16.264 6
 

SPORT TRUCKS

Place Car No Driver's Name Fastest Average Points
1 5 VIXMER,DAN 16.085 16.397 420
2 44 MAGDANZ,RON 16.163 16.271 418
3 96 PLUTZ,JASON 16.416 16.545 393
4 66 VANHANDEL,JEFF 16.462 16.640 387
5 3 VANDERMOSS,TAYLOR 16.495 16.717 383
6 18 KUCKSDORF, BRANDON 16.130 16.552 378
7 33 JESKE,JOSH 16.443 16.793 372
8 02 QUELLA,KYLE 16.168 16.598 337
9 4 MAY, REAGAN (R) 16.597 16.737 331
10 26 ZARNOTH,PETE 16.501 18.569 285
11 51 CARPENTER,JORDAN (R) 17.449 17.638 275
12 8 ROBERTS,JASON 17.228 17.348 269
13 15 JALOSZYNSKI,DONALD 16.659 16.776 253
14 19 KOSTICHKA,TODD 16.862 17.476 221
15 70 ULMAN,TED Teddy Bear 17.971 18.140 217
16 7 STAKE,MATT 16.982 17.063 121
17 34 GORCHALS,PAT 17.042 17.042 75
18 6 DAVIS,BRAD 17.155 17.155 66
19 98 PLUTZ,BEN 18.027 18.027 49

 

SIZZLING 4S
 
Place Car No Driver's Name Points
1 7S VERBOOMEN,SCOTT 193
2 69D SCHMITT, DEREK 187
3 66 SCHWEITZER,TOM 185
4 2W WIESE,ANDY 182
5 0C RICHTER,TIM 178
6 19F FINK,KYLE 175
7 78D DIETZEN,DAVID 164
8 56S SHIELDS,CHRIS BAMBAM 162
9 6S SONKOWSKY,RANDY 158
10 38K KONRAD,SCOTT 157
11 3Y YOHR,PAUL 137
12 3B BROEHM,ADAM 64
13 31 BECKER, BRENT 60
14 17D DEWILDE,MATT 34
15 95B BARTH,ANDY 30
16 95D DIETZEN,BEN 29
17 85 BOWERS, LUKE 28

 

FIGURE EIGHT
 
Place Car No Driver's Name Points
1 4 BAUGHMAN,JARED 265
2 09 VAN ROY,TERRY 255
3 13 WOHLRABE,JEFF 245
4 82 BESCHTA,JEFF 235
5 19V VANDAALWK,DAN 230
6 52 VAN WYCHEN,KEN 225
7 63 WILZ,JEFF 115
8 18 VERSTEGEN,ADAM (R) 100
9 24 ZWIERS,JEFF 35