2010 Red White & Blue POINT STANDINGS


LATE MODEL
Place Car No Driver's Name Points
1 2B BENNETT,LOWELL 199
2 8T BALDRY,TERRY 192
3 45V VAN OUDENHOVEN,JEFF 192
4 99 KREYER,FRANK 170
5 7S SCHROEDER,MARK 168
6 25 KENSETH,ROSS 164
7 56 ROTHE,TIM 164
8 3 MEIDAM,JOHN 159
9 18V VANDERLOOP,ROBB 158
10 9C CALMES,KYLE 156
11 10M MONDAY,ANDY 148
12 97H HOLZHAUSEN,STEVE 145
13 15D MAHLIK,DOUG 145
14 80V VANWYCHEN,NATE 144
15 84P PIONTEK,BRETT 129
16 34 SCHULTZ,MAXWELL 117
17 98K EGGERT,KEVIN 109
18 30V VANDERMOLEN JR,PETE 102
19 2K KRALOVETZ,DILLON 101
20 36 GEE,TOM JR 96
21 2T THIEL,JORDAN 86
22 50A ANTHONY,MICHAEL 72
23 96M MUENSTER,EDDIE 54
24 72 SCHULER, RANDY 52
25 9R ROMENESKO,KEITH 35
26 80R REFFNER,BRYAN 31
27 96I IVERSON, JAMIE 28
28 52 STRELKA,BRENT 27
29 90 KASTEN,BECKA 26
30 2W WHITE, ADAM 25
31 42P PRUNTY,DENNIS 23
32 11C GRIMES,CHRIS 22
33 14 GREGORICH,EUGENE 22
34 30B BAUMANN,TODD (R) 21
Updated on Thursday August 19, 2010

LIMITED LATE MODEL

Place Car No Driver's Name Points
1 1K KELLY,KRIS 224
2 81B BOHLEN,TANNER 204
3 14 CONRAD,BRANDON 185
4 32 MEYERHOFER,MIKE 182
5 1J OUDENHOVEN,JESSE 178
6 07 KEMKES,CORY 177
7 95D DANES,ROBERT 162
8 52V VERHAGEN,TODD 146
9 16K KLUCK,ANDREW 144
10 58 NATROP,GARY 131
11 53 BREWE,ROD (R) 128
12 36S SPRINGSTROH,TIM 124
13 8 VAN ROY,JESSIE 117
14 71 DRAGICH,JIMMY (R) 116
15 117H HAUSER,GREG 114
16 2E EFFERTZ,SAWYER (R) 110
17 52S STRELKA,BRENT 107
18 51A ANTHONY,BRAD 96
19 86 ZELINSKE,JAKE 84
20 23L LAMERS,TJ 82
21 55V VAN CAMP, DONALD (R) 80
22 31 TISLER,JEFF 73
23 12 BECK,MARSHALL 64
24 6K KLOCKZIEN,COLEY 58
25 7M MILLER,TERRY 49
26 20 WILLING,TRAVIS (R) 48
27 29 PANKRATZ,JACK 42
28 64 GERKE,DARYL 35
29 56H HOPFENSPERGER,ERIC 28
30 16C CIFERNO,EUGENE 26
Updated on Thursday August 19, 2010

SUPER STOCK


 
Place Car No Driver's Name Points
1 3D WENZEL,DYLAN 124
2 11H HOWARD,ED 116
3 51R RAYGO,LARRY 109
4 4H HAUSER/CASAVANT 106
5 29E TURNER,ERIK 93
6 28 MANDERS,COREY 88
7 38S SANNES,NEAL 84
8 39D CRASS, DENNY/MATT 82
9 8 WITTMANN, BRANDON 74
10 14T VAN ROY,TERRY 73
11 66V VAN,JOHNNY 69
12 96 RAHN,RANDY 67
13 23Y YAEGER,RANDY 59
14 73 SPRINGSTROH,ROBERT 59
15 60M MEYERHOFER,DAVE 57
16 60H HAESE,GREG 51
17 30 BAUMANN,TODD 48
18 65 KRAUSE,DAN 44
19 04L LOWE,TIM 43
20 22S SCHUMACHER,TONY 26
21 5C CONARD/SCHLEIS 16
22 02 WALTERS,DERRICK 15
Updated on Thursday August 19, 2010

SPORT TRUCKS

Place Car No Driver's Name Points
1 44 MAGDANZ,RON 270
2 5 VIXMER,DAN 257
3 4 MAY, REAGAN 243
4 96 PLUTZ,JASON 240
5 28 CHAMPEAU,RON 227
6 66 VANHANDEL,JEFF 212
7 19 KOSTICHKA,TODD 193
8 98 JOHNSON,ERIC 192
9 16 IHDE,DYLAN (R) 180
10 53 CARPENTER, JAKE 169
11 13 LACOUNT,KAYLA 167
12 1M MAY, PARKER 166
13 8 ROBERTS,JASON 162
14 77 BOLDIG,JACOB 152
15 26 ZARNOTH,PETE 145
16 70 ULMAN,TED Teddy Bear 142
17 3 VANDERMOSS,TAYLOR 139
18 18B BUHROW, ANDREW 136
19 51 CARPENTER,JORDAN 130
20 10 STADLER,KARLY (R) 106
21 7 STAKE,MATT 52
22 83 ROBERTS,BRETT 42
Updated on Thursday August 19, 2010

SIZZLIN 4s

Place Car No Driver's Name Points
1 0C RICHTER,TIM 133
2 5W SONKOWSKY,WAYNE 115
3 03C KIPPENHAN,CODY 112
4 41 WACEK,DAVE 112
5 3R WENZEL,RICK 111
6 19F FINK,KYLE 93
7 9BB BENNETT,BRAISON 86
8 66S SCHWEITZER,TOM 77
9 31X JACKELS,JOE 76
10 7C ROMENESKO,CORY 75
11 06 BRAUN,KATIE 73
12 6S SONKOWSKY,RANDY 73
13 49 GRACYALNY,COLE 67
14 73S SCHWEITZER,KURT 67
15 31P BRAUN,PAT 63
16 21M MEYERHOFER,RACHEL 63
17 2W WIESE,ANDY 62
18 7B BEATTIE,EVAN 60
19 1P PRUNTY,ALEX 59
20 07B BRAUN,ROGER 59
21 12W WIESE,BILL 50
22 21K KAUFMAN,STEVEN 40
23 62 PETERMANN,ADAM 39
24 81 MARX,COLTON 39
25 73K SMET,KRINTINA 37
26 51B BOSTEDT,CURTIS 37
27 99G GRACYALNY,CODY 36
28 40 VAN OUDENHOVEN,STEVE 36
29 9ER OTTO,BRANDON 36
30 85 WILSON,JIMMY 28
31 17D DEWILDE,MATTHEW 28
32 50S STUMPF,BRETT 20
33 3S SCHULTZ,TREBOR 19
34 17J DANLEY,JEFF 16
35 69C SMITH,CLINT 15
36 33 WESTPHAL,SHANE 14
37 9M MUELLER,JOSH 12
38 3P PIERRARD,KATHY 12
39 7T BAUER,THOMAS 11
40 21F FISH,JASON 10
41 51C SHIELDS,CHRIS 1
Updated on Thursday August 19, 2010
FIGURE EIGHT

 
Place Car No Driver's Name Points
1 49V VANDEWETTERING,CRAIG 155
2 13 WOHLRABE,JEFF 135
3 32 MEYERHOFER,MIKE JR 105
4 09 VAN ROY,TERRY 100
5 66P PRICE,CHRISTOPHER 100
6 99G GRACYALNY,DAN 95
7 52 VAN WYCHEN,KEN 90
8 4 BAUGHMAN,JARED 85
9 11D VANCAMP,DONNY 80
10 88S SCHMIDT,DEREK 60
11 24 ZWIERS,JEFF 45
12 9 MCKEEVER,AUSTIN 35
13 12K KRUEGER,CRAIG 25
14 11V VAN CAMP,WILLY 15
15 88H HOWARD,ED 10
16 3 KAUFERT,RICK 10
Updated on Thursday August 19, 2010