
Calmes Wins on Standard Electric Night
By: Sandy Shultz
August 5th, 200
(KAUKAUNA, WI) Kyle Calmes started outside the front row, leading all 35 laps to win his first late model feature of the season at Wisconsin International Raceway. Calmes pulled away from Pete Vandermolen Jr, until caution slowed the field on lap ten. On the restart, Calmes elected to take the outside of the front row, which paid off, as he held onto the lead. Brett Piontek passed Vandermolen on the restart for second position. Calmes pulled away from the field, but as the laps were winding down, Piontek closed the gap. Calmes held on for the win, finishing .928 seconds ahead of Piontek. Jeff Van Oudenhoven finished third, followed by Nate VanWychen and Terry Baldry. Baldry remains the point leader, extending his lead to 19 points over Lowell Bennett.
Sawyer Effertz returned to victory lane in the limited late model division, winning his second feature in his rookie season. Effertz started inside row two, passing Cory Kemkes for the lead on lap three. Caution slowed the 20-lap race twice on lap fifteen. The first caution was for a spin on the backstretch involving Andrew Kluck and Gary Natrop. On the restart, several cars got together on the backstretch, causing Brad Anthony to hit the soft wall barriers going into turn three. Jesse Oudenhoven challenged Effertz for the lead on the restart, and led lap fifteen, but Effertz regained the lead a lap later. Effertz led the remaining five laps, finishing .721 seconds ahead of Oudenhoven. Mike Meyerhofer Jr. finished third, followed by Tanner Bohlen and Todd Verhagen. Bohlen continues to lead Brandon Conrad by 14 points in the battle for the championship.
Jacob Boldig won his first Sport Truck feature of the season. Boldig led from the start of the 20-lap race, battling with Taylor Vandermoss all the way to the checkered flag. Vandermoss led eight laps in the middle of the race, until Boldig regained the lead with three laps to go. Boldig finished .411 seconds ahead of Vandermoss. Ron Champeau finished third, followed by Jason Plutz and Jason Roberts. Plutz remains the point leader by 30 points over Champeau.
Randy Rahn led all 20 laps of the Super Stock feature to win his first race of the season. Rahn held off Andy Casavant by .540 seconds. Johnny Van finished third, followed by Greg Haese and Dylan Wenzel. Casavant and Greg Hauser remain the point leaders by 81 points over Wenzel.
Kyle Fink won his first Sizzling 4 feature of the year, leading all 15 laps. Rick Wenzel finished second, followed by Wayne Sonkowsky, Joe Jackels and Cody Kippenhan. Sonkowsky remains atop the point standings by 4 points over Wenzel.
Dan Gracyalny won his fifth Figure Eight feature of the season, making it back to back wins. Gracyalny started the race in ninth position, holding off Willy Van Camp for the win. Christopher Price finished third, followed by Mike Meyerhofer Jr. and Craig Krueger. Gracyalny extends his point lead to 80 points over Jeff Wohlrabe.
Racing continues on Thursday, August 19th with the Blue Race, the final round of the Red, White & Blue series.
LATE MODEL
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.432 |
| 2 | 3 | MEIDAM,JOHN | APPLETON, WI | CHEVY | 19.581 |
| 3 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.591 |
| 4 | 8T | BALDRY,TERRY | OMRO | CHEV | 19.597 |
| 5 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.628 |
| 6 | 98K | EGGERT,KEVIN | APPLETON | FUSION | 19.629 |
| 7 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.687 |
| 8 | 2T | THIEL,JORDAN | - - - | - - - | 19.714 |
| 9 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.761 |
| 10 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.768 |
| 11 | 84P | PIONTEK,BRETT | GREEN BAY | CHEVY | 19.769 |
| 12 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.772 |
| 13 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.773 |
| 14 | 36 | GEE,TOM JR | SOBIESKI | - - - | 19.808 |
| 15 | 2K | KRALOVETZ,DILLON | BONDUEL | FORDFUSION | 19.809 |
| 16 | 99 | KREYER,FRANK | WAUSAU | TOYOTA | 19.813 |
| 17 | 56 | ROTHE,TIM | LITTLE CHUTE | IMPALA | 19.819 |
| 18 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.865 |
| 19 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.910 |
| 20 | 6 | LUEDTKE,AUSTIN | ADELL | - - - | 19.928 |
| 21 | 4B | BALDRY,KEVIN | - - - | - - - | 20.009 |
| 22 | 50A | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.134 |
| 23 | 11C | GRIMES,CHRIS | - - - | - - - | 20.771 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 8 | 99 | KREYER,FRANK | HT-3 | WAUSAU | TOYOTA |
| 2 | 5 | 18V | VANDERLOOP,ROBB | HT-3 | KAUKAUNA | IMPALA |
| 3 | 1 | 11C | GRIMES,CHRIS | HT-3 | - - - | - - - |
| 4 | 4 | 6 | LUEDTKE,AUSTIN | HT-3 | ADELL | - - - |
| 5 | 6 | 7S | SCHROEDER,MARK | HT-3 | GREEN BAY | MONTECARLO |
| 6 | 3 | 4B | BALDRY,KEVIN | HT-3 | - - - | - - - |
| 7 | 2 | 50A | ANTHONY,MICHAEL | HT-3 | APPLETON | MONTECARLO |
| 8 | 7 | 56 | ROTHE,TIM | HT-3 | LITTLE CHUTE | IMPALA |
| 1 | 4 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 2 | 1 | 2K | KRALOVETZ,DILLON | HT-4 | BONDUEL | FORDFUSION |
| 3 | 2 | 36 | GEE,TOM JR | HT-4 | SOBIESKI | - - - |
| 4 | 3 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | MONTECARLO |
| 5 | 6 | 34 | SCHULTZ,MAXWELL | HT-4 | REEDSVILLE | CHEVY |
| 6 | 7 | 10M | MONDAY,ANDY | HT-4 | APPLETON | CAMRY |
| 7 | 5 | 84P | PIONTEK,BRETT | HT-4 | GREEN BAY | CHEVY |
| 8 | 8 | 2T | THIEL,JORDAN | HT-4 | - - - | - - - |
| 9 | 9 | 15D | MAHLIK,DOUG | HT-4 | GREEN BAY | CAMRY |
| 1 | 2 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 2 | 1 | 98K | EGGERT,KEVIN | DASH | APPLETON | FUSION |
| 3 | 6 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 4 | 5 | 3 | MEIDAM,JOHN | DASH | APPLETON, WI | CHEVY |
| 5 | 4 | 80V | VANWYCHEN,NATE | DASH | KAUKAUNA | CHEVROLET |
| 6 | 3 | 8T | BALDRY,TERRY | DASH | OMRO | CHEV |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 99 | KREYER,FRANK | ASEMI | WAUSAU | TOYOTA |
| 2 | 3 | 56 | ROTHE,TIM | ASEMI | LITTLE CHUTE | IMPALA |
| 3 | 4 | 7S | SCHROEDER,MARK | ASEMI | GREEN BAY | MONTECARLO |
| 4 | 1 | 2K | KRALOVETZ,DILLON | ASEMI | BONDUEL | FORDFUSION |
| 5 | 5 | 18V | VANDERLOOP,ROBB | ASEMI | KAUKAUNA | IMPALA |
| 6 | 9 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| 7 | 8 | 50A | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 8 | 6 | 6 | LUEDTKE,AUSTIN | ASEMI | ADELL | - - - |
| 9 | 7 | 4B | BALDRY,KEVIN | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 2 | 3 | 84P | PIONTEK,BRETT | FEAT | GREEN BAY | CHEVY |
| 3 | 12 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 4 | 10 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 5 | 9 | 8T | BALDRY,TERRY | FEAT | OMRO | CHEV |
| 6 | 5 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 7 | 1 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 8 | 0 | 99 | KREYER,FRANK | FEAT | WAUSAU | TOYOTA |
| 9 | 13 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 10 | 11 | 3 | MEIDAM,JOHN | FEAT | APPLETON, WI | CHEVY |
| 11 | 4 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 12 | 0 | 2K | KRALOVETZ,DILLON | FEAT | BONDUEL | FORDFUSION |
| 13 | 14 | 36 | GEE,TOM JR | FEAT | SOBIESKI | - - - |
| 14 | 0 | 56 | ROTHE,TIM | FEAT | LITTLE CHUTE | IMPALA |
| 15 | 6 | 2T | THIEL,JORDAN | FEAT | - - - | - - - |
| 16 | 7 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 17 | 8 | 98K | EGGERT,KEVIN | FEAT | APPLETON | FUSION |
| 18 | 0 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
Number of Drivers in FEATURE Races: 18
Updated on Thursday August 5, 2010
LIMITED LATE MODEL
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.654 |
| 2 | 14 | CONRAD,BRANDON | FREEDOM | IMPALA | 20.660 |
| 3 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.704 |
| 4 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.818 |
| 5 | 51A | ANTHONY,BRAD | APPLETON | CHEVY | 20.863 |
| 6 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.867 |
| 7 | 81B | BOHLEN,TANNER | HORTONVILLE | FORD | 20.869 |
| 8 | 95D | DANES,ROBERT | - - - | - - - | 20.899 |
| 9 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 20.906 |
| 10 | 2E | EFFERTZ,SAWYER (R) | - - - | - - - | 20.930 |
| 11 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 20.936 |
| 12 | 07 | KEMKES,CORY | APPLETON | CHEVROLET | 20.940 |
| 13 | 8 | VAN ROY,JESSIE | KAUKAUNA | MONTECARLO | 20.945 |
| 14 | 53 | BREWE,ROD (R) | MENASHA | IMPALA | 21.019 |
| 15 | 55V | VAN CAMP, DONALD (R) | - - - | - - - | 21.052 |
| 16 | 52V | VERHAGEN,TODD | FREEDOM | IMPALASS | 21.179 |
| 17 | 23L | LAMERS,TJ | APPLETON | FORD | 21.230 |
| 18 | 12 | BECK,MARSHALL | - - - | - - - | 21.315 |
| 19 | 20 | WILLING,TRAVIS (R) | APPLETON | MONTECARLO | 21.392 |
| 20 | 7M | MILLER,TERRY | NEENAH | MONTECARLO | 21.436 |
| 21 | 36S | SPRINGSTROH,TIM | FREEDOM | IMPALA | 21.737 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 6 | 52V | VERHAGEN,TODD | HT-3 | FREEDOM | IMPALASS |
| 2 | 4 | 12 | BECK,MARSHALL | HT-3 | - - - | - - - |
| 3 | 2 | 7M | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 4 | 7 | 55V | VAN CAMP, DONALD (R) | HT-3 | - - - | - - - |
| 5 | 3 | 20 | WILLING,TRAVIS (R) | HT-3 | APPLETON | MONTECARLO |
| 6 | 5 | 23L | LAMERS,TJ | HT-3 | APPLETON | FORD |
| 1 | 2 | 8 | VAN ROY,JESSIE | HT-4 | KAUKAUNA | MONTECARLO |
| 2 | 1 | 53 | BREWE,ROD (R) | HT-4 | MENASHA | IMPALA |
| 3 | 6 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 4 | 7 | 95D | DANES,ROBERT | HT-4 | - - - | - - - |
| 5 | 8 | 81B | BOHLEN,TANNER | HT-4 | HORTONVILLE | FORD |
| 6 | 5 | 2E | EFFERTZ,SAWYER (R) | HT-4 | - - - | - - - |
| 7 | 4 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 8 | 3 | 07 | KEMKES,CORY | HT-4 | APPLETON | CHEVROLET |
| 1 | 1 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| 2 | 3 | 52S | STRELKA,BRENT | DASH | FREEDOM | FUSION |
| 3 | 5 | 14 | CONRAD,BRANDON | DASH | FREEDOM | IMPALA |
| 4 | 4 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| 5 | 2 | 51A | ANTHONY,BRAD | DASH | APPLETON | CHEVY |
| 6 | 6 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 2E | EFFERTZ,SAWYER (R) | FEAT | - - - | - - - |
| 2 | 7 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 3 | 11 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 4 | 6 | 81B | BOHLEN,TANNER | FEAT | HORTONVILLE | FORD |
| 5 | 16 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALASS |
| 6 | 12 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 7 | 10 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | IMPALA |
| 8 | 13 | 8 | VAN ROY,JESSIE | FEAT | KAUKAUNA | MONTECARLO |
| 9 | 18 | 12 | BECK,MARSHALL | FEAT | - - - | - - - |
| 10 | 20 | 7M | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 11 | 19 | 20 | WILLING,TRAVIS (R) | FEAT | APPLETON | MONTECARLO |
| 12 | 5 | 95D | DANES,ROBERT | FEAT | - - - | - - - |
| 13 | 4 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 14 | 14 | 53 | BREWE,ROD (R) | FEAT | MENASHA | IMPALA |
| 15 | 8 | 51A | ANTHONY,BRAD | FEAT | APPLETON | CHEVY |
| 16 | 9 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 17 | 2 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 18 | 15 | 55V | VAN CAMP, DONALD (R) | FEAT | - - - | - - - |
| 19 | 1 | 07 | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
| 20 | 17 | 23L | LAMERS,TJ | FEAT | APPLETON | FORD |
STREET STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 60H | HAESE,GREG | - - - | - - - | 15.650 |
| 2 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 15.976 |
| 3 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.987 |
| 4 | 38S | SANNES,NEAL | DEPERE | CHEVY | 16.218 |
| 5 | 29E | TURNER,ERIK | - - - | - - - | 16.268 |
| 6 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.275 |
| 7 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.286 |
| 8 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.312 |
| 9 | 39D | CRASS, DENNY/MATT | MARIBEL | FORD | 16.334 |
| 10 | 28 | MANDERS,COREY | HILBERT | OLDSMOBILE | 16.382 |
| 11 | 65 | KRAUSE,DAN | GREEN BAY | MONTECARLO | 16.488 |
| 12 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.567 |
| 13 | 96 | RAHN,RANDY | - - - | - - - | 16.570 |
| 14 | 23Y | YAEGER,RANDY | APPLETON | MONTECARLO | 16.765 |
| 15 | 8 | WITTMANN, BRANDON | KAUKAUNA | CHEVY | 16.782 |
| 16 | 73 | SPRINGSTROH,ROBERT | GREENVILLE | GTO LEMANS | 16.967 |
| 17 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.974 |
| 18 | 04L | LOWE,TIM | NEENAH | CHEV | 16.985 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 11H | HOWARD,ED | Ht-2 | KAUKAUNA | CHEVY |
| 2 | 0 | 8 | WITTMANN, BRANDON | Ht-2 | KAUKAUNA | CHEVY |
| 3 | 0 | 96 | RAHN,RANDY | Ht-2 | - - - | - - - |
| 4 | 0 | 73 | SPRINGSTROH,ROBERT | Ht-2 | GREENVILLE | GTO LEMANS |
| 5 | 0 | 28 | MANDERS,COREY | Ht-2 | HILBERT | OLDSMOBILE |
| 6 | 0 | 23Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 7 | 0 | 65 | KRAUSE,DAN | Ht-2 | GREEN BAY | MONTECARLO |
| 8 | 0 | 04L | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 1 | 0 | 39D | CRASS, DENNY/MATT | Ht-3 | MARIBEL | FORD |
| 2 | 0 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| 3 | 0 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 4 | 0 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 5 | 0 | 60H | HAESE,GREG | Ht-3 | - - - | - - - |
| 6 | 0 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 7 | 0 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 8 | 0 | 38S | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 9 | 0 | 29E | TURNER,ERIK | Ht-3 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 96 | RAHN,RANDY | \ | - - - | - - - |
| 2 | 0 | 4H | HAUSER/CASAVANT | \ | WRIGHTSTOWN | PONTIAC |
| 3 | 0 | 66V | VAN,JOHNNY | \ | GREENVILLE | - - - |
| 4 | 0 | 60H | HAESE,GREG | \ | - - - | - - - |
| 5 | 0 | 3D | WENZEL,DYLAN | \ | FREMONT | MONTECARLO |
| 6 | 0 | 28 | MANDERS,COREY | \ | HILBERT | OLDSMOBILE |
| 7 | 0 | 26M | MEYERHOFER,DAVE | \ | KAUKAUNA | CHEVY |
| 8 | 0 | 51R | RAYGO,LARRY | \ | OMRO | CHEVROLET |
| 9 | 0 | 8 | WITTMANN, BRANDON | \ | KAUKAUNA | CHEVY |
| 10 | 0 | 38S | SANNES,NEAL | \ | DEPERE | CHEVY |
| 11 | 0 | 73 | SPRINGSTROH,ROBERT | \ | GREENVILLE | GTO LEMANS |
| 12 | 0 | 23Y | YAEGER,RANDY | \ | APPLETON | MONTECARLO |
| 13 | 0 | 29E | TURNER,ERIK | \ | - - - | - - - |
| 14 | 0 | 11H | HOWARD,ED | \ | KAUKAUNA | CHEVY |
| 15 | 0 | 14T | VAN ROY,TERRY | \ | DARBOY | CHEVY |
| 16 | 0 | 39D | CRASS, DENNY/MATT | \ | MARIBEL | FORD |
| 17 | 0 | 04L | LOWE,TIM | \ | NEENAH | CHEV |
SPORT TRUCKS
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4 | MAY, REAGAN | DE PERE | DODGE | 16.217 |
| 2 | 28 | CHAMPEAU,RON | GREEN BAY | - - - | 16.517 |
| 3 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.606 |
| 4 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 16.820 |
| 5 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.825 |
| 6 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.833 |
| 7 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.929 |
| 8 | 77 | BOLDIG,JACOB | - - - | - - - | 16.939 |
| 9 | 8 | ROBERTS,JASON | NEENAH | FORD | 16.940 |
| 10 | 66 | VANHANDEL,JEFF | FREEDOM | DODGE | 16.945 |
| 11 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.101 |
| 12 | 51 | CARPENTER,JORDAN | ASHWAUBENON | DODGE | 17.104 |
| 13 | 1M | MAY, PARKER | DE PERE, WI | - - - | 17.344 |
| 14 | 5 | VIXMER,DAN | ST PETER | - - - | 17.398 |
| 15 | 13 | LACOUNT,KAYLA | - - - | - - - | 17.476 |
| 16 | 10 | STADLER,KARLY (R) | OSHKOSH | - - - | 17.706 |
| 17 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.709 |
| 18 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 17.909 |
| 19 | 18B | BUHROW, ANDREW | - - - | - - - | 17.986 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 44 | MAGDANZ,RON | HEAT2 | FREMONT | DODGE |
| 2 | 0 | 13 | LACOUNT,KAYLA | HEAT2 | - - - | - - - |
| 3 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 4 | 0 | 10 | STADLER,KARLY (R) | HEAT2 | OSHKOSH | - - - |
| 5 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 6 | 0 | 18B | BUHROW, ANDREW | HEAT2 | - - - | - - - |
| 7 | 0 | 5 | VIXMER,DAN | HEAT2 | ST PETER | - - - |
| 8 | 0 | 1M | MAY, PARKER | HEAT2 | DE PERE, WI | - - - |
| 9 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 10 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 1 | 0 | 66 | VANHANDEL,JEFF | HEAT3 | FREEDOM | DODGE |
| 2 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 3 | 0 | 98 | JOHNSON,ERIC | HEAT3 | APPLETON | DODGE |
| 4 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 5 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 6 | 0 | 4 | MAY, REAGAN | HEAT3 | DE PERE | DODGE |
| 7 | 0 | 28 | CHAMPEAU,RON | HEAT3 | GREEN BAY | - - - |
| 8 | 0 | 8 | ROBERTS,JASON | HEAT3 | NEENAH | FORD |
| 9 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 10 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 2 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 3 | 0 | 28 | CHAMPEAU,RON | FEAT | GREEN BAY | - - - |
| 4 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 5 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 6 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 7 | 0 | 44 | MAGDANZ,RON | FEAT | FREMONT | DODGE |
| 8 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 9 | 0 | 1M | MAY, PARKER | FEAT | DE PERE, WI | - - - |
| 10 | 0 | 13 | LACOUNT,KAYLA | FEAT | - - - | - - - |
| 11 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 12 | 0 | 5 | VIXMER,DAN | FEAT | ST PETER | - - - |
| 13 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 14 | 0 | 10 | STADLER,KARLY (R) | FEAT | OSHKOSH | - - - |
| 15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 16 | 0 | 18B | BUHROW, ANDREW | FEAT | - - - | - - - |
| 17 | 0 | 4 | MAY, REAGAN | FEAT | DE PERE | DODGE |
SIZZLING 4S
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4 | MAY, REAGAN | DE PERE | DODGE | 16.217 |
| 2 | 28 | CHAMPEAU,RON | GREEN BAY | - - - | 16.517 |
| 3 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.606 |
| 4 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 16.820 |
| 5 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.825 |
| 6 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.833 |
| 7 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.929 |
| 8 | 77 | BOLDIG,JACOB | - - - | - - - | 16.939 |
| 9 | 8 | ROBERTS,JASON | NEENAH | FORD | 16.940 |
| 10 | 66 | VANHANDEL,JEFF | FREEDOM | DODGE | 16.945 |
| 11 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.101 |
| 12 | 51 | CARPENTER,JORDAN | ASHWAUBENON | DODGE | 17.104 |
| 13 | 1M | MAY, PARKER | DE PERE, WI | - - - | 17.344 |
| 14 | 5 | VIXMER,DAN | ST PETER | - - - | 17.398 |
| 15 | 13 | LACOUNT,KAYLA | - - - | - - - | 17.476 |
| 16 | 10 | STADLER,KARLY (R) | OSHKOSH | - - - | 17.706 |
| 17 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.709 |
| 18 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 17.909 |
| 19 | 18B | BUHROW, ANDREW | - - - | - - - | 17.986 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 44 | MAGDANZ,RON | HEAT2 | FREMONT | DODGE |
| 2 | 0 | 13 | LACOUNT,KAYLA | HEAT2 | - - - | - - - |
| 3 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 4 | 0 | 10 | STADLER,KARLY (R) | HEAT2 | OSHKOSH | - - - |
| 5 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 6 | 0 | 18B | BUHROW, ANDREW | HEAT2 | - - - | - - - |
| 7 | 0 | 5 | VIXMER,DAN | HEAT2 | ST PETER | - - - |
| 8 | 0 | 1M | MAY, PARKER | HEAT2 | DE PERE, WI | - - - |
| 9 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 10 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 1 | 0 | 66 | VANHANDEL,JEFF | HEAT3 | FREEDOM | DODGE |
| 2 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 3 | 0 | 98 | JOHNSON,ERIC | HEAT3 | APPLETON | DODGE |
| 4 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 5 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 6 | 0 | 4 | MAY, REAGAN | HEAT3 | DE PERE | DODGE |
| 7 | 0 | 28 | CHAMPEAU,RON | HEAT3 | GREEN BAY | - - - |
| 8 | 0 | 8 | ROBERTS,JASON | HEAT3 | NEENAH | FORD |
| 9 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 10 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 2 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 3 | 0 | 28 | CHAMPEAU,RON | FEAT | GREEN BAY | - - - |
