
Bennett and Van Roy Victorious
By: Sandy Shultz
June 24, 2010
(KAUKAUNA,
WI) Lowell Bennett returned to victory lane on Weld Specialty Supply Night at
Wisconsin International Raceway. Bennett started the thirty-five lap race from
the front row, after qualifying ninth. Bennett took the lead from the start,
holding off Jeff Van Oudenhoven, as a result of the double-file restart on lap
thirteen. Caution came out again with just three laps to go, but Bennett held
off Van Oudenhoven to win his first Fox River Racing Club feature of 2010. Andy
Monday finished third, followed by Frank Kreyer and Doug Mahlik. The battle for
the Late Model Championship is shaping up with Mahlik, being the current point
leader, being pursued by Monday, just six points back; Van Oudenhoven another
three points back; and Bennett, Terry Baldry, and Kreyer within 32 points of
Mahlik.
Jessie
Van Roy won the 20-lap limited late model feature, keeping Andrew Kluck at bay
on two restarts, to win her first feature in the limited late model division.
Kluck finished second, followed by Tanner Bohlen, Corey Kemkes, and Brandon
Conrad. Conrad is the point leader, with a margin of three points over Bohlen.
Denny Crass led every lap except the first, to win the 20-lap Super Stock feature. Crass battled to the checkered flag with Greg Hauser, who finished second. Dave Meyerhofer was third, followed by Dyland Wenzel and Robert Springstroh. Hauser and Andy Casavant are the current point leaders with a 17 point lead over Wenzel for the championship.
Taylor Vandermoss took home the checkered flag in the Sport Truck feature. Vandermoss took the lead from Dan Vixmer on lap five and never looked back, to win his first feature of the season. Vixmer held on to finish second, followed by Jason Plutz, Ron Champeau and Jordan Carpenter. Plutz holds a 59-point lead over Magdanz in the championship standings.
Wayne
Sonkowsky took the checkered flag in both Sizzling Four features. In the first
feature, Sonkowsky battled with Rick Wenzel and Kurt Schweitzer to the final
lap, with Wenzel finishing second, Schweitzer in third, Dave Wacek was fourth
and Braison Bennett rounded out the top five. In the second feature, Sonkowsky
had more traffic to work through, as he started thirteenth on the field. With
six laps to go, Sonkowsky took the lead, holding off Cody Kippenhan for the
win. Derek Schmitt was third, followed by Randy Sonkowsky and Tom Schweitzer.
Wayne Sonkowsky holds a 25-point lead over Wacek in the point standings.
Terry Van Roy won the Figure Eight feature. Van Roy led all ten laps to finish .206 seconds ahead of Mike Meyerhofer Jr. Jeff Wohlrabe was third, followed by Christopher Price and Ed Howard. Wohlrabe holds a 30-point lead over Dan Gracyalny in the point standings.
Racing continues next Thursday, July 1st with fireworks sponsored by Stockbridge Engineering.
All Photos (C) Chuck Look
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.480 |
| 2 | 36 | GEE,TOM JR | SOBIESKI | - - - | 19.505 |
| 3 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.569 |
| 4 | 84P | PIONTEK,BRETT | GREEN BAY | CHEVY | 19.586 |
| 5 | 56 | ROTHE,TIM | LITTLE CHUTE | IMPALA | 19.610 |
| 6 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.613 |
| 7 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.616 |
| 8 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.627 |
| 9 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.634 |
| 10 | 80 | VANWYCHEN,NATE | KAUKAUNA | - - - | 19.648 |
| 11 | 8T | BALDRY,TERRY | OMRO | CHEV | 19.661 |
| 12 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.665 |
| 13 | 99 | KREYER,FRANK | WAUSAU | TOYOTA | 19.666 |
| 14 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.683 |
| 15 | 3 | MEIDAM,JOHN | APPLETON, WI | CHEVY | 19.716 |
| 16 | 2K | KRALOVETZ,DILLON | BONDUEL | FORDFUSION | 19.782 |
| 17 | 11C | GRIMES,CHRIS | - - - | - - - | 19.803 |
| 18 | 2T | THIEL,JORDAN | - - - | - - - | 19.850 |
| 19 | 45D | DAHMER,BRAD (R) | SHEBOYGAN FALLS | - - - | 19.886 |
| 20 | 98K | EGGERT,KEVIN | APPLETON | FUSION | 19.907 |
| 21 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.937 |
| 22 | 96M | MUENSTER,EDDIE | GREEN BAY | MONTECARLO | 20.004 |
| 23 | 50A | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.178 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 96M | MUENSTER,EDDIE | HT-3 | GREEN BAY | MONTECARLO |
| 2 | 4 | 98K | EGGERT,KEVIN | HT-3 | APPLETON | FUSION |
| 3 | 6 | 2T | THIEL,JORDAN | HT-3 | - - - | - - - |
| 4 | 1 | 50A | ANTHONY,MICHAEL | HT-3 | APPLETON | MONTECARLO |
| 5 | 8 | 2K | KRALOVETZ,DILLON | HT-3 | BONDUEL | FORDFUSION |
| 6 | 5 | 45D | DAHMER,BRAD (R) | HT-3 | SHEBOYGAN FALLS | - - - |
| 7 | 3 | 34 | SCHULTZ,MAXWELL | HT-3 | REEDSVILLE | CHEVY |
| 8 | 7 | 11C | GRIMES,CHRIS | HT-3 | - - - | - - - |
| 1 | 3 | 99 | KREYER,FRANK | HT-4 | WAUSAU | TOYOTA |
| 2 | 2 | 18V | VANDERLOOP,ROBB | HT-4 | KAUKAUNA | IMPALA |
| 3 | 5 | 8T | BALDRY,TERRY | HT-4 | OMRO | CHEV |
| 4 | 7 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | CHEVY |
| 5 | 9 | 10M | MONDAY,ANDY | HT-4 | APPLETON | CAMRY |
| 6 | 8 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | MONTECARLO |
| 7 | 1 | 3 | MEIDAM,JOHN | HT-4 | APPLETON, WI | CHEVY |
| 8 | 4 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 9 | 6 | 80 | VANWYCHEN,NATE | HT-4 | KAUKAUNA | - - - |
| 1 | 2 | 56 | ROTHE,TIM | DASH | LITTLE CHUTE | IMPALA |
| 2 | 1 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 3 | 3 | 84P | PIONTEK,BRETT | DASH | GREEN BAY | CHEVY |
| 4 | 4 | 15D | MAHLIK,DOUG | DASH | GREEN BAY | CAMRY |
| 5 | 5 | 36 | GEE,TOM JR | DASH | SOBIESKI | - - - |
| 6 | 6 | 9C | CALMES,KYLE | DASH | FREEDOM | IMPALA |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 2K | KRALOVETZ,DILLON | ASEMI | BONDUEL | FORDFUSION |
| 2 | 6 | 98K | EGGERT,KEVIN | ASEMI | APPLETON | FUSION |
| 3 | 8 | 96M | MUENSTER,EDDIE | ASEMI | GREEN BAY | MONTECARLO |
| 4 | 4 | 2T | THIEL,JORDAN | ASEMI | - - - | - - - |
| 5 | 7 | 34 | SCHULTZ,MAXWELL | ASEMI | REEDSVILLE | CHEVY |
| 6 | 5 | 45D | DAHMER,BRAD (R) | ASEMI | SHEBOYGAN FALLS | - - - |
| 7 | 9 | 50A | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 8 | 1 | 3 | MEIDAM,JOHN | ASEMI | APPLETON, WI | CHEVY |
| 9 | 3 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 2 | 5 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 3 | 4 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 4 | 12 | 99 | KREYER,FRANK | FEAT | WAUSAU | TOYOTA |
| 5 | 8 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 6 | 14 | 8T | BALDRY,TERRY | FEAT | OMRO | CHEV |
| 7 | 7 | 84P | PIONTEK,BRETT | FEAT | GREEN BAY | CHEVY |
| 8 | 9 | 36 | GEE,TOM JR | FEAT | SOBIESKI | - - - |
| 9 | 3 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 10 | 0 | 96M | MUENSTER,EDDIE | FEAT | GREEN BAY | MONTECARLO |
| 11 | 0 | 2K | KRALOVETZ,DILLON | FEAT | BONDUEL | FORDFUSION |
| 12 | 10 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 13 | 0 | 98K | EGGERT,KEVIN | FEAT | APPLETON | FUSION |
| 14 | 0 | 2T | THIEL,JORDAN | FEAT | - - - | - - - |
| 15 | 6 | 56 | ROTHE,TIM | FEAT | LITTLE CHUTE | IMPALA |
| 16 | 13 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 17 | 1 | 80 | VANWYCHEN,NATE | FEAT | KAUKAUNA | - - - |
| 18 | 11 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.575 |
| 2 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.651 |
| 3 | 52V | VERHAGEN,TODD | FREEDOM | IMPALASS | 20.716 |
| 4 | 81B | BOHLEN,TANNER | HORTONVILLE | FORD | 20.748 |
| 5 | 53 | BREWE,ROD (R) | MENASHA | IMPALA | 20.775 |
| 6 | 14 | CONRAD,BRANDON | FREEDOM | IMPALA | 20.784 |
| 7 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.815 |
| 8 | 31 | TISLER,JEFF | REEDSVILLE | CHEVY | 20.843 |
| 9 | 07 | COREY KEMKES | APPLETON | CHEVROLET | 20.889 |
| 10 | 51A | ANTHONY,BRAD | APPLETON | CHEVY | 20.962 |
| 11 | 23L | LAMERS,TJ | APPLETON | FORD | 20.971 |
| 12 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 20.989 |
| 13 | 8 | VAN ROY,JESSIE | KAUKAUNA | MONTECARLO | 21.076 |
| 14 | 95D | DANES,ROBERT | - - - | - - - | 21.118 |
| 15 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 21.146 |
| 16 | 36S | SPRINGSTROH,TIM | FREEDOM | IMPALA | 21.238 |
| 17 | 12 | BECK,MARSHALL | - - - | - - - | 21.266 |
| 18 | 2E | EFFERTZ,SAWYER (R) | - - - | - - - | 21.297 |
| 19 | 16C | CIFERNO,EUGENE | - - - | - - - | 21.391 |
| 20 | 29 | PANKRATZ,JACK | KAUKAUNA | IMPALA SS | 21.400 |
| 21 | 7M | MILLER,TERRY | NEENAH | MONTECARLO | 21.800 |
| 22 | 6L | LUEDKE,AUSTIN | ADELL | - - - | 22.255 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 2E | EFFERTZ,SAWYER (R) | HT-3 | - - - | - - - |
| 2 | 3 | 29 | PANKRATZ,JACK | HT-3 | KAUKAUNA | IMPALA SS |
| 3 | 7 | 36S | SPRINGSTROH,TIM | HT-3 | FREEDOM | IMPALA |
| 4 | 8 | 86 | ZELINSKE,JAKE | HT-3 | MENASHA | CHEVY |
| 5 | 2 | 7M | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 6 | 1 | 6L | LUEDKE,AUSTIN | HT-3 | ADELL | - - - |
| 7 | 0 | 55V | VAN CAMP, DONALD (R) | HT-3 | - - - | - - - |
| 8 | 4 | 16C | CIFERNO,EUGENE | HT-3 | - - - | - - - |
| 9 | 6 | 12 | BECK,MARSHALL | HT-3 | - - - | - - - |
| 1 | 6 | 07 | COREY KEMKES | HT-4 | APPLETON | CHEVROLET |
| 2 | 1 | 95D | DANES,ROBERT | HT-4 | - - - | - - - |
| 3 | 4 | 23L | LAMERS,TJ | HT-4 | APPLETON | FORD |
| 4 | 8 | 1J | OUDENHOVEN,JESSE | HT-4 | FREEDOM | MONTECARLO |
| 5 | 5 | 51A | ANTHONY,BRAD | HT-4 | APPLETON | CHEVY |
| 6 | 2 | 8 | VAN ROY,JESSIE | HT-4 | KAUKAUNA | MONTECARLO |
| 7 | 3 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 8 | 7 | 31 | TISLER,JEFF | HT-4 | REEDSVILLE | CHEVY |
| 1 | 2 | 53 | BREWE,ROD (R) | DASH | MENASHA | IMPALA |
| 2 | 1 | 14 | CONRAD,BRANDON | DASH | FREEDOM | IMPALA |
| 3 | 3 | 81B | BOHLEN,TANNER | DASH | HORTONVILLE | FORD |
| 4 | 4 | 52V | VERHAGEN,TODD | DASH | FREEDOM | IMPALASS |
| 5 | 5 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 6 | 6 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 36S | SPRINGSTROH,TIM | ASEMI | FREEDOM | IMPALA |
| 2 | 6 | 29 | PANKRATZ,JACK | ASEMI | KAUKAUNA | IMPALA SS |
| 3 | 3 | 12 | BECK,MARSHALL | ASEMI | - - - | - - - |
| 4 | 1 | 86 | ZELINSKE,JAKE | ASEMI | MENASHA | CHEVY |
| 5 | 0 | 55V | VAN CAMP, DONALD (R) | ASEMI | - - - | - - - |
| 6 | 7 | 7M | MILLER,TERRY | ASEMI | NEENAH | MONTECARLO |
| 7 | 5 | 16C | CIFERNO,EUGENE | ASEMI | - - - | - - - |
| 8 | 4 | 2E | EFFERTZ,SAWYER (R) | ASEMI | - - - | - - - |
| 9 | 8 | 6L | LUEDKE,AUSTIN | ASEMI | ADELL | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 8 | VAN ROY,JESSIE | FEAT | KAUKAUNA | MONTECARLO |
| 2 | 2 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 3 | 10 | 81B | BOHLEN,TANNER | FEAT | HORTONVILLE | FORD |
| 4 | 5 | 07 | COREY KEMKES | FEAT | APPLETON | CHEVROLET |
| 5 | 8 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | IMPALA |
| 6 | 9 | 53 | BREWE,ROD (R) | FEAT | MENASHA | IMPALA |
| 7 | 13 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 8 | 11 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALASS |
| 9 | 7 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 10 | 0 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 11 | 3 | 23L | LAMERS,TJ | FEAT | APPLETON | FORD |
| 12 | 0 | 29 | PANKRATZ,JACK | FEAT | KAUKAUNA | IMPALA SS |
| 13 | 0 | 36S | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 14 | 14 | 95D | DANES,ROBERT | FEAT | - - - | - - - |
| 15 | 0 | 12 | BECK,MARSHALL | FEAT | - - - | - - - |
| 16 | 4 | 51A | ANTHONY,BRAD | FEAT | APPLETON | CHEVY |
| 17 | 6 | 31 | TISLER,JEFF | FEAT | REEDSVILLE | CHEVY |
| 18 | 12 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
SUPER STOCK
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 5C | CONARD/SCHLEIS | Ht-2 | - - - | - - - |
| 2 | 0 | 39D | CRASS, DENNY | Ht-2 | MARIBEL | FORD |
| 3 | 0 | 96 | RAHN,RANDY | Ht-2 | - - - | - - - |
| 4 | 0 | 73 | SPRINGSTROH,ROBERT | Ht-2 | GREENVILLE | GTO LEMANS |
| 5 | 0 | 23Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 6 | 0 | 65 | KRAUSE,DAN | Ht-2 | GREEN BAY | MONTECARLO |
| 7 | 0 | 66V | VAN,JOHNNY | Ht-2 | GREENVILLE | - - - |
| 1 | 0 | 29E | TURNER,ERIK | Ht-3 | - - - | - - - |
| 2 | 0 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 3 | 0 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 4 | 0 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 5 | 0 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 6 | 0 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | CHEVY |
| 7 | 0 | 38S | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 8 | 0 | 8 | WITTMANN, BRANDON | Ht-3 | KAUKAUNA | CHEVY |
| 9 | 0 | 28 | MANDERS,COREY | Ht-3 | HILBERT | OLDSMOBILE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 39D | CRASS, DENNY | Feat | MARIBEL | FORD |
| 2 | 0 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 3 | 0 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 4 | 0 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 5 | 0 | 73 | SPRINGSTROH,ROBERT | Feat | GREENVILLE | GTO LEMANS |
| 6 | 0 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 7 | 0 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 8 | 0 | 38S | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 9 | 0 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 10 | 0 | 96 | RAHN,RANDY | Feat | - - - | - - - |
| 11 | 0 | 23Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 12 | 0 | 28 | MANDERS,COREY | Feat | HILBERT | OLDSMOBILE |
| 13 | 0 | 65 | KRAUSE,DAN | Feat | GREEN BAY | MONTECARLO |
| 14 | 0 | 8 | WITTMANN, BRANDON | Feat | KAUKAUNA | CHEVY |
| 15 | 0 | 5C | CONARD/SCHLEIS | Feat | - - - | - - - |
| 16 | 0 | 29E | TURNER,ERIK | Feat | - - - | - - - |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 5 | VIXMER,DAN | ST PETER | - - - | 16.459 |
| 2 | 28 | CHAMPEAU,RON | - - - | - - - | 16.480 |
| 3 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.588 |
| 4 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.619 |
| 5 | 51 | CARPENTER,JORDAN | ASHWAUBENON | DODGE | 16.638 |
| 6 | 44 | MAGDANZ,RON | FREMONT | DODGE | 16.668 |
| 7 | 4 | MAY, REAGAN | DE PERE | DODGE | 16.797 |
| 8 | 66 | VANHANDEL,JEFF | FREEDOM | DODGE | 16.891 |
| 9 | 13 | LACOUNT,KAYLA | - - - | - - - | 16.949 |
| 10 | 19 | KOSTICHKA,TODD | - - - | - - - | 17.064 |
| 11 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 17.087 |
| 12 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 17.172 |
| 13 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.272 |
| 14 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 17.275 |
| 15 | 1M | MAY, PARKER | DE PERE, WI | - - - | 17.354 |
| 16 | 8 | ROBERTS,JASON | NEENAH | FORD | 17.461 |
| 17 | 18B | BUHROW, ANDREW | - - - | - - - | 17.613 |
| 18 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.509 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 98 | JOHNSON,ERIC | HEAT2 | APPLETON | DODGE |
| 2 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | - - - | - - - |
| 3 | 0 | 1M | MAY, PARKER | HEAT2 | DE PERE, WI | - - - |
| 4 | 0 | 53 | CARPENTER, JAKE | HEAT2 | ASHWAUBENON | DODGE |
| 5 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 6 | 0 | 16 | IHDE,DYLAN (R) | HEAT2 | GREENVILLE | DODGE |
| 7 | 0 | 18B | BUHROW, ANDREW | HEAT2 | - - - | - - - |
| 8 | 0 | 8 | ROBERTS,JASON | HEAT2 | NEENAH | FORD |
| 9 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 10 | 0 | 77 | BOLDIG,JACOB | HEAT2 | - - - | - - - |
| 1 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 2 | 0 | 4 | MAY, REAGAN | HEAT3 | DE PERE | DODGE |
| 3 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 4 | 0 | 44 | MAGDANZ,RON | HEAT3 | FREMONT | DODGE |
| 5 | 0 | 5 | VIXMER,DAN | HEAT3 | ST PETER | - - - |
| 6 | 0 | 28 | CHAMPEAU,RON | HEAT3 | - - - | - - - |
| 7 | 0 | 51 | CARPENTER,JORDAN | HEAT3 | ASHWAUBENON | DODGE |
| 8 | 0 | 66 | VANHANDEL,JEFF | HEAT3 | FREEDOM | DODGE |
| 9 | 0 | 13 | LACOUNT,KAYLA | HEAT3 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 2 | 0 | 5 | VIXMER,DAN | FEAT | ST PETER | - - - |
| 3 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 4 | 0 | 28 | CHAMPEAU,RON | FEAT | - - - | - - - |
| 5 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 6 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 7 | 0 | 66 | VANHANDEL,JEFF | FEAT | FREEDOM | DODGE |
| 8 | 0 | 19 | KOSTICHKA,TODD | FEAT | - - - | - - - |
| 9 | 0 | 44 | MAGDANZ,RON | FEAT | FREMONT | DODGE |
| 10 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 11 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 12 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 13 | 0 | 18B | BUHROW, ANDREW | FEAT | - - - | - - - |
| 14 | 0 | 13 | LACOUNT,KAYLA | FEAT | - - - | - - - |
| 15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 16 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 17 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 18 | 0 | 4 | MAY, REAGAN | FEAT | DE PERE | DODGE |
| 19 | 0 | 1M | MAY, PARKER | FEAT | DE PERE, WI | - - - |
SIZZLIN 4's
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 5W | SONKOWSKY,WAYNE | FEAT1 | NEENAH | CAVALIER |
| 2 | 0 | 3R | WENZEL,RICK | FEAT1 | - - - | - - - |
| 3 | 0 | 73 | SCHWEITZER,KURT | FEAT1 | GREENVILLE | NISSAN |
| 4 | 0 | 41 | WACEK,DAVE | FEAT1 | GREEN BAY | CHEV |
| 5 | 0 | 9BB | BENNETT,BRAISON | FEAT1 | - - - | - - - |
| 6 | 0 | 51 | BOSTEDT,CURTIS | FEAT1 | - - - | - - - |
| 7 | 0 | 9ER | OTTO,BRANDON | FEAT1 | - - - | - - - |
| 8 | 0 | 19F | FINK,KYLE | FEAT1 | KAUKAUNA | HONDA |
| 9 | 0 | 49 | GRACYALNY,COLE | FEAT1 | DARBOY | ACUR |
| 10 | 0 | 7C | ROMENESKO,CORY | FEAT1 | - - - | - - - |
| 11 | 0 | 6S | SONKOWSKY,RANDY | FEAT1 | KIMBERLY | PRELUDE |
| 12 | 0 | 66S | SCHWEITZER,TOM | FEAT1 | MENASHA | MAZDA |
| 13 | 0 | 07B | BRAUN,ROGER | FEAT1 | KAUKAUNA | CAVALIER |
| 14 | 0 | 69D | SCHMITT, DEREK | FEAT1 | KAUKAUNA | PLYMOUTH |
| 15 | 0 | 21M | MEYERHOFER,RACHEL | FEAT1 | KAUKAUNA | - - - |
| 16 | 0 | 12W | WIESE,BILL | FEAT1 | - - - | - - - |
| 17 | 0 | 31P | BRAUN,PAT | FEAT1 | - - - | - - - |
| 18 | 0 | 2W | WIESE,ANDY | FEAT1 | MENASHA | - - - |
| 19 | 0 | 14M | MEYERHOFER,ANDY | FEAT1 | - - - | - - - |
| 20 | 0 | 31S | SCHULTZ,TREBOR | FEAT1 | - - - | - - - |
| 21 | 0 | 62 | PETERMANN,ADAM | FEAT1 | - - - | - - - |
| 22 | 0 | 40 | VAN OUDENHOVEN,STEVE | FEAT1 | - - - | - - - |
| 23 | 0 | 31X | JACKELS,JOE | FEAT1 | - - - | - - - |
| 24 | 0 | 03C | KIPPENHAN,CODY | FEAT1 | NEENAH | CHEVY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 20 | 5W | SONKOWSKY,WAYNE | FEAT2 | NEENAH | CAVALIER |
| 2 | 24 | 03C | KIPPENHAN,CODY | FEAT2 | NEENAH | CHEVY |
| 3 | 7 | 69D | SCHMITT, DEREK | FEAT2 | KAUKAUNA | PLYMOUTH |
| 4 | 10 | 6S | SONKOWSKY,RANDY | FEAT2 | KIMBERLY | PRELUDE |
| 5 | 9 | 66S | SCHWEITZER,TOM | FEAT2 | MENASHA | MAZDA |
| 6 | 11 | 7C | ROMENESKO,CORY | FEAT2 | - - - | - - - |
| 7 | 17 | 41 | WACEK,DAVE | FEAT2 | GREEN BAY | CHEV |
| 8 | 3 | 2W | WIESE,ANDY | FEAT2 | MENASHA | - - - |
| 9 | 16 | 9BB | BENNETT,BRAISON | FEAT2 | - - - | - - - |
| 10 | 19 | 3R | WENZEL,RICK | FEAT2 | - - - | - - - |
| 11 | 0 | 06 | BRAUN,KATIE | FEAT2 | - - - | - - - |
| 12 | 6 | 21M | MEYERHOFER,RACHEL | FEAT2 | KAUKAUNA | - - - |
| 13 | 8 | 07B | BRAUN,ROGER | FEAT2 | KAUKAUNA | CAVALIER |
| 14 | 12 | 49 | GRACYALNY,COLE | FEAT2 | DARBOY | ACUR |
| 15 | 13 | 19F | FINK,KYLE | FEAT2 | KAUKAUNA | HONDA |
| 16 | 23 | 31X | JACKELS,JOE | FEAT2 | - - - | - - - |
| 17 | 15 | 51 | BOSTEDT,CURTIS | FEAT2 | - - - | - - - |
| 18 | 22 | 40 | VAN OUDENHOVEN,STEVE | FEAT2 | - - - | - - - |
| 19 | 2 | 14M | MEYERHOFER,ANDY | FEAT2 | - - - | - - - |
| 20 | 1 | 31S | SCHULTZ,TREBOR | FEAT2 | - - - | - - - |
| 21 | 21 | 62 | PETERMANN,ADAM | FEAT2 | - - - | - - - |
| 22 | 18 | 73 | SCHWEITZER,KURT | FEAT2 | GREENVILLE | NISSAN |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 09 | VAN ROY,TERRY | 12CAR | DARBOY | GRAND PRIX |
| 2 | 0 | 32 | MEYERHOFER,MIKE JR | 12CAR | HILBERT | CHEV |
| 3 | 0 | 13 | WOHLRABE,JEFF | 12CAR | APPLETON | CHEVY |
