
Gardner Survives Wild Night
August 4, 2011
By: Sandy Shultz
(KAUKAUNA, WI) Mike Gardner returned to victory lane on Standard Electric Night
at Wisconsin International Raceway on a wild night of racing. Gardner started
the 35-lap feature event from tenth position and took the lead from Austin
Luedke on lap twelve. Luedke took the lead following the caution on lap four and
led until the red flag came out for a chain-reaction crash in turn four. Oil
covered most of the track, resulting in a lengthy clean up. When the green flag
flew, Luedke chose to restart on the outside, while Gardner opted for the
inside. Gardner passed Luedke coming out of turn four and went on to lead the
remaining 24 laps. Luedke held on to finish second, followed by Brett Piontek,
Doug Mahlik and Terry Baldry. Jeff Van Oudenhoven remains the point leader, now
35 points ahead of Lowell Bennett.
Corey Kemkes took the checkered flag in the limited late model feature, which
was shorted to 15 laps due to excessive cautions. Six cautions flew during the
event, with Kemkes taking the lead on lap eight as he battled with Donald Van
Camp. Brandon Conrad finished second, followed by Gary Natrop, Jesse Oudenhoven
and Sawyer Effertz. Natrop holds a 16-point lead over Mike Meyerhofer in the
point standings.
John Roeser won his ninth-straight Sport Truck feature, taking the lead with
just five laps to go. Roeser took the lead from Dylan Ihde, who finished second,
with a margin of victory of .854 seconds . Eric Johnson was third, followed by
Bryan Monday and Brian Vixmer. Roeser holds a 135 point lead over Jason Plutz in
the championship standings.
Jessie Van Roy won the 20-lap Super Stock feature. Van Roy battled with Rick
Wenzel for the lead, with Wenzel finishing third. Mike King Jr. finished second,
with Erik Turner in fourth and Dylan Wenzel in fifth position. The driving duo
of Greg Hauser and Andy Casavant hold a 16 point lead over Dylan Wenzel in the
point standings.
Cody Huven won the Sizzling 4’s feature, his second feature win of the season.
Huven took the lead from Rachel Meyerhofer on lap eight and went on to finish
.757 seconds ahead of Tom Schweitzer. Randy Sonkowsky finished third, followed
by Cody Kippenhan and Rachel Meyerhofer. Kippenhan holds a one point lead over
Huven in the championship standings.
Dan Gracyalny won the Figure Eight feature, his third win of the season.
Gracyalny held off Willy Van Camp, Jeff Wohlrabe, Jared Baughman and Craig
VandeWettering. Gracyalny holds a 115 point lead over Wolhrabe in the point
standings.
Join us next week for a full night of racing sponsored by is Al Huss Auto &
Truck.
Next week is Scout Night,
sponsored by Vanderloop Equipment.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.572 |
| 2 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.654 |
| 3 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.672 |
| 4 | 89V | VANDENBERG,JASON | DARBOY | RANDERCAR | 19.690 |
| 5 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.724 |
| 6 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.761 |
| 7 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.787 |
| 8 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.800 |
| 9 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.808 |
| 10 | 2K | KRALOVETZ,DILLON | BONDUEL | FORDFUSION | 19.834 |
| 11 | 61 | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 19.835 |
| 12 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.844 |
| 13 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.854 |
| 14 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.876 |
| 15 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.890 |
| 16 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.900 |
| 17 | 2TV | WIDDIS,BRET (R) | - - - | FORD | 19.907 |
| 18 | 66B | BOHLEN,TANNER (R) | HORTONVILLE | FUSION | 19.972 |
| 19 | 2T | THIEL,JORDAN | - - - | - - - | 19.978 |
| 20 | 33 | MAY,REAGAN (R) | - - - | - - - | 20.028 |
| 21 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 20.056 |
| 22 | 54 | BALDRY,KEVIN | - - - | - - - | 20.106 |
| 23 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 20.127 |
| 24 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.247 |
| 25 | 11C | GRIMES,CHRIS | - - - | - - - | 20.249 |
| 26 | 29 | PANKRATZ,JACK (R) | KAUKAUNA | CHEVY | 20.335 |
| 27 | 3P | MAY,PARKER (R) | - - - | - - - | 20.651 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 3P | MAY,PARKER (R) | HT-2 | - - - | - - - |
| 2 | 5 | 30V | VANDERMOLEN JR,PETE | HT-2 | OSHKOSH | MONTECARLO |
| 3 | 2 | 29 | PANKRATZ,JACK (R) | HT-2 | KAUKAUNA | CHEVY |
| 4 | 3 | 11C | GRIMES,CHRIS | HT-2 | - - - | - - - |
| 5 | 6 | 54 | BALDRY,KEVIN | HT-2 | - - - | - - - |
| 6 | 4 | 50 | ANTHONY,MICHAEL | HT-2 | APPLETON | MONTECARLO |
| 7 | 7 | 80V | VANWYCHEN,NATE | HT-2 | KAUKAUNA | CHEVROLET |
| 1 | 2 | 2T | THIEL,JORDAN | HT-3 | - - - | - - - |
| 2 | 4 | 2TV | WIDDIS,BRET (R) | HT-3 | - - - | FORD |
| 3 | 7 | 34 | SCHULTZ,MAXWELL | HT-3 | REEDSVILLE | CHEVY |
| 4 | 5 | 18V | VANDERLOOP,ROBB | HT-3 | KAUKAUNA | IMPALA |
| 5 | 3 | 66B | BOHLEN,TANNER (R) | HT-3 | HORTONVILLE | FUSION |
| 6 | 1 | 33 | MAY,REAGAN (R) | HT-3 | - - - | - - - |
| 7 | 6 | 7S | SCHROEDER,MARK | HT-3 | GREEN BAY | MONTECARLO |
| 1 | 1 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FUSION |
| 2 | 3 | 61 | LUEDTKE,AUSTIN (R) | HT-4 | ADELL | FUSION |
| 3 | 6 | 8 | BALDRY,TERRY | HT-4 | OMRO | FUSION |
| 4 | 2 | 36 | GEE,TOM JR | HT-4 | SOBIESKI | LEFTHANDER |
| 5 | 4 | 2K | KRALOVETZ,DILLON | HT-4 | BONDUEL | FORDFUSION |
| 6 | 5 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 7 | 7 | 15D | MAHLIK,DOUG | HT-4 | GREEN BAY | CAMRY |
| 1 | 2 | 47 | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 2 | 4 | 3R | ROTHE,TIM | DASH | LITTLE CHUTE | CHEVY |
| 3 | 1 | 84 | PIONTEK,BRETT | DASH | GREEN BAY | IMPALA |
| 4 | 6 | 10M | MONDAY,ANDY | DASH | APPLETON | CAMRY |
| 5 | 5 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 6 | 3 | 89V | VANDENBERG,JASON | DASH | DARBOY | RANDERCAR |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 66B | BOHLEN,TANNER (R) | ASEMI | HORTONVILLE | FUSION |
| 2 | 5 | 80V | VANWYCHEN,NATE | ASEMI | KAUKAUNA | CHEVROLET |
| 3 | 1 | 2TV | WIDDIS,BRET (R) | ASEMI | - - - | FORD |
| 4 | 3 | 2T | THIEL,JORDAN | ASEMI | - - - | - - - |
| 5 | 7 | 30V | VANDERMOLEN JR,PETE | ASEMI | OSHKOSH | MONTECARLO |
| 6 | 4 | 33 | MAY,REAGAN (R) | ASEMI | - - - | - - - |
| 7 | 6 | 54 | BALDRY,KEVIN | ASEMI | - - - | - - - |
| 8 | 10 | 29 | PANKRATZ,JACK (R) | ASEMI | KAUKAUNA | CHEVY |
| 9 | 8 | 50 | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 10 | 11 | 3P | MAY,PARKER (R) | ASEMI | - - - | - - - |
| 11 | 9 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 10 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 2 | 4 | 61 | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 3 | 9 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 4 | 8 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 5 | 7 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 6 | 12 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 7 | 14 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 8 | 1 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 9 | 16 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 10 | 0 | 2T | THIEL,JORDAN | FEAT | - - - | - - - |
| 11 | 15 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 12 | 3 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| 13 | 2 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 14 | 13 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 15 | 0 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 16 | 5 | 2K | KRALOVETZ,DILLON | FEAT | BONDUEL | FORDFUSION |
| 17 | 11 | 89V | VANDENBERG,JASON | FEAT | DARBOY | RANDERCAR |
| 18 | 0 | 66B | BOHLEN,TANNER (R) | FEAT | HORTONVILLE | FUSION |
| 19 | 0 | 2TV | WIDDIS,BRET (R) | FEAT | - - - | FORD |
| 20 | 6 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.618 |
| 2 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.618 |
| 3 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.757 |
| 4 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.765 |
| 5 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.873 |
| 6 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 20.880 |
| 7 | 36 | SPRINGSTROH,TIM | FREEDOM | IMPALA | 20.919 |
| 8 | 07K | KEMKES,CORY | APPLETON | CHEVROLET | 20.927 |
| 9 | 55V | VAN CAMP, DONALD | - - - | CHEVY | 20.962 |
| 10 | 51A | ANTHONY,BRAD | APPLETON | FORDFUSION | 20.964 |
| 11 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 20.976 |
| 12 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 21.115 |
| 13 | 2E | EFFERTZ,SAWYER | - - - | - - - | 21.143 |
| 14 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.150 |
| 15 | 8B | BOLDT,NICK | - - - | - - - | 21.167 |
| 16 | 53 | BREWE,ROD | MENASHA | IMPALA | 21.211 |
| 17 | 71 | DRAGICH,JIMMY | - - - | - - - | 21.232 |
| 18 | 07S | STUMPF,ALEX (R) | WOODVILLE | RANDERCAR | 21.303 |
| 19 | 7 | MILLER,TERRY | NEENAH | MONTECARLO | 21.340 |
| 20 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.441 |
| 21 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.577 |
| 22 | 51F | FULLER,JAKE (R) | - - - | - - - | 21.675 |
| 23 | 2P | PETERMANN,DAN | BRILLION | MONTECARLO | 21.689 |
| 24 | 77K | KLOCKZIEN,COLEY | MENASHA | MONTECARLO | 22.641 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 2 | 6 | 7 | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 3 | 8 | 71 | DRAGICH,JIMMY | HT-3 | - - - | - - - |
| 4 | 7 | 07S | STUMPF,ALEX (R) | HT-3 | WOODVILLE | RANDERCAR |
| 5 | 5 | 0W | WENZEL,BRETT (R) | HT-3 | - - - | - - - |
| 6 | 9 | 53 | BREWE,ROD | HT-3 | MENASHA | IMPALA |
| 7 | 3 | 51F | FULLER,JAKE (R) | HT-3 | - - - | - - - |
| 8 | 2 | 2P | PETERMANN,DAN | HT-3 | BRILLION | MONTECARLO |
| 9 | 1 | 77K | KLOCKZIEN,COLEY | HT-3 | MENASHA | MONTECARLO |
| 1 | 1 | 8B | BOLDT,NICK | HT-4 | - - - | - - - |
| 2 | 2 | 16C | CIFERNO,EUGENE (R) | HT-4 | - - - | - - - |
| 3 | 3 | 2E | EFFERTZ,SAWYER | HT-4 | - - - | - - - |
| 4 | 4 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 5 | 8 | 07K | KEMKES,CORY | HT-4 | APPLETON | CHEVROLET |
| 6 | 5 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 7 | 9 | 36 | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 8 | 7 | 55V | VAN CAMP, DONALD | HT-4 | - - - | CHEVY |
| 9 | 6 | 51A | ANTHONY,BRAD | HT-4 | APPLETON | FORDFUSION |
| 1 | 2 | 52S | STRELKA,BRENT | DASH | FREEDOM | FUSION |
| 2 | 1 | 52V | VERHAGEN,TODD | DASH | FREEDOM | IMPALA |
| 3 | 3 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| 4 | 6 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| 5 | 4 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 6 | 5 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 71 | DRAGICH,JIMMY | ASEMI | - - - | - - - |
| 2 | 4 | 07S | STUMPF,ALEX (R) | ASEMI | WOODVILLE | RANDERCAR |
| 3 | 6 | 0W | WENZEL,BRETT (R) | ASEMI | - - - | - - - |
| 4 | 5 | 7 | MILLER,TERRY | ASEMI | NEENAH | MONTECARLO |
| 5 | 2 | 53 | BREWE,ROD | ASEMI | MENASHA | IMPALA |
| 6 | 8 | 51F | FULLER,JAKE (R) | ASEMI | - - - | - - - |
| 7 | 9 | 2P | PETERMANN,DAN | ASEMI | BRILLION | MONTECARLO |
| 8 | 10 | 77K | KLOCKZIEN,COLEY | ASEMI | MENASHA | MONTECARLO |
| 9 | 7 | 10 | HIGGINS,MIKE (R) | ASEMI | NIAGARA,WI | - - - |
| 10 | 1 | 8B | BOLDT,NICK | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 07K | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
| 2 | 8 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
| 3 | 7 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 4 | 5 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 5 | 12 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 6 | 14 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 7 | 4 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 8 | 9 | 51A | ANTHONY,BRAD | FEAT | APPLETON | FORDFUSION |
| 9 | 0 | 07S | STUMPF,ALEX (R) | FEAT | WOODVILLE | RANDERCAR |
| 10 | 13 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 11 | 0 | 0W | WENZEL,BRETT (R) | FEAT | - - - | - - - |
| 12 | 6 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 13 | 1 | 55V | VAN CAMP, DONALD | FEAT | - - - | CHEVY |
| 14 | 10 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 15 | 3 | 36 | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 16 | 0 | 71 | DRAGICH,JIMMY | FEAT | - - - | - - - |
| 17 | 0 | 7 | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 18 | 11 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 29 | TURNER,ERIK | - - - | - - - | 15.879 |
| 2 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.910 |
| 3 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 15.936 |
| 4 | 15 | DIEDRICK/KING | - - - | - - - | 16.174 |
| 5 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.221 |
| 6 | 38 | SANNES,NEAL | DEPERE | CHEVY | 16.232 |
| 7 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.245 |
| 8 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.267 |
| 9 | 28W | WENZEL,RICK | - - - | - - - | 16.282 |
| 10 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 16.285 |
| 11 | 28M | MANDERS,COREY | HILBERT | OLDSMOBILE | 16.289 |
| 12 | 04 | LOWE,TIM | NEENAH | CHEV | 16.520 |
| 13 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.544 |
| 14 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.685 |
| 15 | 7Y | YAEGER,RANDY | APPLETON | MONTECARLO | 16.808 |
| 16 | 65 | TREML,JEFF (R) | - - - | - - - | 17.017 |
| 17 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 17.123 |
| 18 | 73 | SPRINGSTROH/SCHWEITZ | APPLETON | CHEVY | 17.186 |
| 19 | 08 | BLASHE,SARAH | - - - | - - - | 18.202 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 3D | WENZEL,DYLAN | Ht-2 | FREMONT | MONTECARLO |
| 2 | 9 | 28M | MANDERS,COREY | Ht-2 | HILBERT | OLDSMOBILE |
| 3 | 3 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 4 | 6 | 51 | RAYGO,LARRY | Ht-2 | OMRO | CHEVROLET |
| 5 | 2 | 73 | SPRINGSTROH/SCHWEITZ | Ht-2 | APPLETON | CHEVY |
| 6 | 5 | 7Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 7 | 8 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 8 | 4 | 65 | TREML,JEFF (R) | Ht-2 | - - - | - - - |
| 9 | 1 | 08 | BLASHE,SARAH | Ht-2 | - - - | - - - |
| 1 | 2 | 28W | WENZEL,RICK | Ht-3 | - - - | - - - |
| 2 | 3 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| 3 | 4 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 4 | 6 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | CHEVY |
| 5 | 9 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 6 | 5 | 38 | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 7 | 10 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 8 | 7 | 15 | DIEDRICK/KING | Ht-3 | - - - | - - - |
| 9 | 8 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 6 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 2 | 10 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 3 | 5 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 4 | 12 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 5 | 4 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 6 | 14 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 7 | 8 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 8 | 9 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 9 | 1 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 10 | 11 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 11 | 7 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 12 | 13 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 13 | 3 | 28M | MANDERS,COREY | Feat | HILBERT | OLDSMOBILE |
| 14 | 15 | 7Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 15 | 2 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| 16 | 0 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 17 | 19 | 08 | BLASHE,SARAH | Feat | - - - | - - - |
| 18 | 17 | 66T | TRUCKEY,MARK (R) | Feat | - - - | - - - |
| 19 | 18 | 73 | SPRINGSTROH/SCHWEITZ | Feat | APPLETON | CHEVY |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 16.202 |
| 2 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.283 |
| 3 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.322 |
| 4 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 16.401 |
| 5 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.530 |
| 6 | 5 | VIXMER,BRYAN | ST PETER | - - - | 16.572 |
| 7 | 77 | BOLDIG,JACOB | - - - | - - - | 16.572 |
| 8 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.636 |
| 9 | 8 | ROBERTS,JASON | NEENAH | FORD | 16.764 |
| 10 | 51 | CARPENTER,JORDAN | ASHWAUBENON | DODGE | 16.767 |
| 11 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.770 |
| 12 | 01 | MONDAY,BRYAN | - - - | - - - | 16.839 |
| 13 | 36 | VANHORN,BRETT | - - - | - - - | 17.035 |
| 14 | 20 | HABEK,BLANE | GREEN BAY | - - - | 17.096 |
| 15 | 29 | PHILIPS,MARK | - - - | - - - | 17.118 |
| 16 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.192 |
| 17 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.728 |
| 18 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.313 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 98 | JOHNSON,ERIC | HEAT2 | APPLETON | DODGE |
| 2 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 3 | 0 | 01 | MONDAY,BRYAN | HEAT2 | - - - | - - - |
| 4 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 5 | 0 | 36 | VANHORN,BRETT | HEAT2 | - - - | - - - |
| 6 | 0 | 20 | HABEK,BLANE | HEAT2 | GREEN BAY | - - - |
| 7 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 8 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 9 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 1 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE |
| 2 | 0 | 5 | VIXMER,BRYAN | HEAT3 | ST PETER | - - - |
| 3 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 4 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 5 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 6 | 0 | 8 | ROBERTS,JASON | HEAT3 | NEENAH | FORD |
| 7 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| 8 | 0 | 99 | ROESER,JOHN | HEAT3 | - - - | - - - |
| 9 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 2 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 3 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 4 | 0 | 01 | MONDAY,BRYAN | FEAT | - - - | - - - |
| 5 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
| 6 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE |
| 7 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 8 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 9 | 0 | 36 | VANHORN,BRETT | FEAT | - - - | - - - |
| 10 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 11 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
| 12 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 13 | 0 | 20 | HABEK,BLANE | FEAT | GREEN BAY | - - - |
| 14 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 15 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 16 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 17 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 18 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
SIZZLIN 4s
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 0C | BRUEHL,BILL | ODD | KAUKAUNA | ESCORT |
| 2 | 0 | 19F | FINK,KYLE | ODD | KAUKAUNA | HONDA |
| 3 | 0 | 03C | KIPPENHAN,CODY | ODD | NEENAH | CHEVY |
| 4 | 0 | 66 | SCHWEITZER,TOM | ODD | MENASHA | MAZDA |
| 5 | 0 | 6 | SONKOWSKY,RANDY | ODD | KIMBERLY | HONDA |
| 6 | 0 | 12H | HOWARD,TREVOR | ODD | KAUKAUNA | PLYMOUTH |
| 7 | 0 | 21M | MEYERHOFER,RACHEL | ODD | KAUKAUNA | - - - |
| 8 | 0 | 10 | SCHINKE,CHAD | ODD | - - - | - - - |
| 9 | 0 | 07B | BRAUN,ROGER | ODD | KAUKAUNA | CAVALIER |
| 10 | 0 | 7B | BEATTIE,EVAN | ODD | LITTLE CHUTE | DODGE |
| 11 | 0 | 99B | BRAUN,PATRICK | ODD | - - - | - - - |
| 12 | 0 | 17J | DANLEY,JEFF | ODD | LITTLE CHUTE | HONDA |
| 1 | 0 | 50W | SONKOWSKY,WAYNE | EVEN | - - - | - - - |
| 2 | 0 | 49 | GRACYALNY,COLE | EVEN | DARBOY | ACUR |
| 3 | 0 | 99G | GRACYALNY,CODY | EVEN | - - - | - - - |
| 4 | 0 | 7C | ROMENESKO,CORY | EVEN | - - - | - - - |
