
Resilient Rothe Survies Restarts
July 21, 2011
By: Matt Panure
With a half of a straight away lead more than halfway through the Schmitty’s
Tickets Super Late Model feature Thursday night, Tim Rothe was in complete
control. Then the cautions came – and with them – the competition.
Rothe relinquished the lead to Kyle Calmes on two consecutive restarts, regained
the lead and held off a hard-charging Terry Baldry to claim the Vanderloop
Leasing and Equipment 35-lap main event in the Fox River Racing Club’s Thursday
Night Thunder at Wisconsin International Raceway. To secure the early lead
Rothe used a power move on the outside. Calmes took the lead from pole-sitter
Max Schultz and tucked to the bottom. After securing second from Schultz at the
start/finish line, Rothe rode his momentum to the outside of Calmes and into the
lead out of turn two. As Rothe built his lead out front, point leader Jeff
VanOudenhoven and defending Champion Terry Baldry ascended through the field
using the outside lane. VanOudenhoven took fourth on lap five with Baldry
following into fifth on the next circuit. The first caution of the event fell on
lap 19 when the engine expired on Pete Vandermolen’s machine. The double-file
restart pitted Calmes on the outside of Rothe with VanOudenhoven alongside fast
qualifier Brett Piontek in the second row. Calmes rocketed off the second
turn into the lead past Rothe after the restart. However, Rothe fought back
entering turn three. As the two scrambled up front, track position became a
premium. Rothe checked up and sent VanOudenhoven spinning as he tried to avoid.
With another restart upcoming, Calmes chose the outside line – allowing Rothe
the inside. Calmes again took the lead in the early going. After Calmes led lap
21, Rothe fought back to the inside and wrestled the lead away. A short-lived
battle for the runner-up spot was won by Baldry, and Calmes fell into a battle
with Piontek for third. Baldry caught Rothe with seven laps remaining and
repeatedly surveyed lines. With five laps remaining Baldry dived to the inside
entering turn three, but his bid was denied as Rothe slammed the door shut.
Unable to find a way around, Baldry was forced to settle for second. Piontek and
Calmes raced side-by-side over the final nine laps with Piontek securing third
at the line. Mike Gardner rounded out the top five.
Cautions also played a factor in the Howard Cams and Competition Products
Limited Late Model Main. However, Todd Verhagen went mostly unchallenged as he
cruised to his second victory of 2011. Eugene Ciferno and Donald Van Camp
led the field to the start of the Vanderloop Leasing and Equipment 20-lap
Feature. Ciferno took the early advantage, leaving Van Camp to deal with
Verhagen. By the time the duo hit the stripe for lap one Verhagen was in second.
Joining Verhagen on the bottom line was Brandon Conrad. Conrad secured third
behind Verhagen, who wasted no time challenging for the lead. Verhagen slid to
the inside of Cirferno down the front straight on lap four and secured the lead
exiting turn two. A string of two cautions set Verhagen in the front row
for restarts with Brent Strelka. Verhagen was the stronger of the number 52s on
both. By the midway point fast qualifier and point leader Gary Natrop was
challenging in the top five. With a dozen laps gone, Natrop slid to the inside
of Ciferno. The two ran out of real estate, and Ciferno spun to the infield.
Both drivers were sent to the tail of the field. Verhagen took off on the
single file restart and went on to win by a comfortable margin. Strelka finished
second, Conrad third, Sawyer Effertz was fourth and Corey Kemkes finished fifth.
In the Eagle Graphics
Super Stocks, cautions haunted and ultimately brought an early end to the
feature event. The event, slated to go 20 laps, made it to lap 15 before the
sixth caution of the race brought an early checkered flag to Andy Casavant. Tim
Lowe paced the field early until the first restart when Johnny Van advanced to
the top spot. As Van tried to distance himself from the pack Lowe, Larry Raygo
and Terry Van Roy were involved in an altercation in turn two. Van restarted
alongside Jessie Van Roy, who swiped the lead off the restart. After the
restart Van and Eric Turner locked together, allowing Andy Casavant to take
second. Yet another restart placed him behind Van Roy. Casavant and Van Roy made
heavy contact in turns one and two after the restart with Casavant emerging in
the lead. After three more cautions the checkered flag was displayed to
Casavant. Van Roy finished second, Corey Manders was third, Van finished fourth
and Mike King Jr. rounded out the top five.
In contrast the Wisconsin Sport Truck feature went green-to-checker without a
display of amber. John Roeser remained undefeated in 2011 and scored a clean
sweep by setting fast time and winning his heat. Roeser wasted no time in
gaining the lead spot, working to the high line. By lap one Roeser was into the
top five and kept cruising to the outside to grab the lead by lap two. As Roeser
put distance between himself and the field, defending Champion Jason Plutz moved
through the top five. Plutz eventually finished third behind second-year
driver Dylan Ihde. Taylor Vandermoss finished fourth and Eric Johnson was fifth.
Third-generation racer Braison Bennett topped the Sizzling 4 feature event.
Bennett took the lead from Randy Sonkowsky at the drop of the green and held him
off on a restart with two laps to go.
To round out the evening Danny Gracyalny captured the Pit Stop Bar and Grill Figure 8s. Gracyalny took the lead from Craig Kreuger with two laps remaining and cruised to victory.
Next Thursday July 28
the Fox River Racing Club’s Thursday Night Thunder Program is presented by PCMC.
A Kids’ coin drop will take place before the racing event. Qualifying on the
half-mile begins at 5:45 with racing scheduled to start at 6:30.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.623 |
| 2 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.667 |
| 3 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.699 |
| 4 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.707 |
| 5 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.720 |
| 6 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.731 |
| 7 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.749 |
| 8 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.782 |
| 9 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.835 |
| 10 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.863 |
| 11 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.880 |
| 12 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.887 |
| 13 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.896 |
| 14 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.953 |
| 15 | 66B | BOHLEN,TANNER (R) | HORTONVILLE | FUSION | 20.004 |
| 16 | 98K | EGGERT,KEVIN | APPLETON | FUSION | 20.015 |
| 17 | 61 | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 20.056 |
| 18 | 2M | MONDAY,ANDY | APPLETON | CAMRY | 20.106 |
| 19 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.119 |
| 20 | 11C | GRIMES,CHRIS | - - - | - - - | 20.189 |
| 21 | 2TV | WIDDIS,BRET (R) | - - - | FORD | 20.234 |
| 22 | 54 | BALDRY,KEVIN | - - - | - - - | 20.235 |
| 23 | 29 | PANKRATZ,JACK (R) | KAUKAUNA | CHEVY | 20.429 |
| 24 | 33 | MAY,REAGAN (R) | - - - | - - - | 20.530 |
| 25 | 3P | MAY,PARKER (R) | - - - | - - - | 21.043 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 2TV | WIDDIS,BRET (R) | HT-3 | - - - | FORD |
| 2 | 4 | 54 | BALDRY,KEVIN | HT-3 | - - - | - - - |
| 3 | 10 | 2T | THIEL,JORDAN | HT-3 | - - - | - - - |
| 4 | 7 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | MONTECARLO |
| 5 | 2 | 33 | MAY,REAGAN (R) | HT-3 | - - - | - - - |
| 6 | 1 | 3P | MAY,PARKER (R) | HT-3 | - - - | - - - |
| 7 | 3 | 29 | PANKRATZ,JACK (R) | HT-3 | KAUKAUNA | CHEVY |
| 8 | 8 | 2M | MONDAY,ANDY | HT-3 | APPLETON | CAMRY |
| 9 | 6 | 11C | GRIMES,CHRIS | HT-3 | - - - | - - - |
| 10 | 9 | 61 | LUEDTKE,AUSTIN (R) | HT-3 | ADELL | FUSION |
| 1 | 1 | 98K | EGGERT,KEVIN | HT-4 | APPLETON | FUSION |
| 2 | 2 | 66B | BOHLEN,TANNER (R) | HT-4 | HORTONVILLE | FUSION |
| 3 | 4 | 18V | VANDERLOOP,ROBB | HT-4 | KAUKAUNA | IMPALA |
| 4 | 3 | 36 | GEE,TOM JR | HT-4 | SOBIESKI | LEFTHANDER |
| 5 | 6 | 34 | SCHULTZ,MAXWELL | HT-4 | REEDSVILLE | CHEVY |
| 6 | 8 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | CHEVY |
| 7 | 7 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 8 | 5 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | MONTECARLO |
| 9 | 9 | 3R | ROTHE,TIM | HT-4 | LITTLE CHUTE | CHEVY |
| 10 | 10 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 1 | 2 | 47 | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 2 | 1 | 80V | VANWYCHEN,NATE | DASH | KAUKAUNA | CHEVROLET |
| 3 | 3 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 4 | 5 | 8 | BALDRY,TERRY | DASH | OMRO | FUSION |
| 5 | 6 | 84 | PIONTEK,BRETT | DASH | GREEN BAY | IMPALA |
| 6 | 4 | 15D | MAHLIK,DOUG | DASH | GREEN BAY | CAMRY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 61 | LUEDTKE,AUSTIN (R) | ASEMI | ADELL | FUSION |
| 2 | 3 | 50 | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 3 | 2 | 2M | MONDAY,ANDY | ASEMI | APPLETON | CAMRY |
| 4 | 9 | 3P | MAY,PARKER (R) | ASEMI | - - - | - - - |
| 5 | 7 | 29 | PANKRATZ,JACK (R) | ASEMI | KAUKAUNA | CHEVY |
| 6 | 8 | 33 | MAY,REAGAN (R) | ASEMI | - - - | - - - |
| 7 | 5 | 2TV | WIDDIS,BRET (R) | ASEMI | - - - | FORD |
| 8 | 6 | 54 | BALDRY,KEVIN | ASEMI | - - - | - - - |
| 9 | 4 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| 10 | 10 | 2T | THIEL,JORDAN | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 2 | 10 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 3 | 11 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 4 | 2 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 5 | 7 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 6 | 6 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 7 | 3 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 8 | 8 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 9 | 14 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| 10 | 13 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 11 | 1 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 12 | 15 | 66B | BOHLEN,TANNER (R) | FEAT | HORTONVILLE | FUSION |
| 13 | 0 | 61 | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 14 | 0 | 3P | MAY,PARKER (R) | FEAT | - - - | - - - |
| 15 | 9 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 16 | 16 | 98K | EGGERT,KEVIN | FEAT | APPLETON | FUSION |
| 17 | 5 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 18 | 12 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 19 | 0 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | MONTECARLO |
| 20 | 0 | 2M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.754 |
| 2 | 07 | KEMKES,CORY | APPLETON | CHEVROLET | 20.793 |
| 3 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.806 |
| 4 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.812 |
| 5 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.834 |
| 6 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.916 |
| 7 | 2E | EFFERTZ,SAWYER | - - - | - - - | 20.969 |
| 8 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 20.999 |
| 9 | 55V | VAN CAMP, DONALD | - - - | CHEVY | 21.018 |
| 10 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.039 |
| 11 | 36 | SPRINGSTROH,TIM | FREEDOM | IMPALA | 21.088 |
| 12 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 21.151 |
| 13 | 51A | ANTHONY,BRAD | APPLETON | FORDFUSION | 21.222 |
| 14 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 21.313 |
| 15 | 8B | BOLDT,NICK | - - - | - - - | 21.418 |
| 16 | 51F | FULLER,JAKE (R) | - - - | - - - | 21.430 |
| 17 | 7 | MILLER,TERRY | NEENAH | MONTECARLO | 21.579 |
| 18 | 2P | PETERMANN,DAN | BRILLION | MONTECARLO | 21.612 |
| 19 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.613 |
| 20 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.670 |
| 21 | 77K | KLOCKZIEN,COLEY | MENASHA | MONTECARLO | 22.544 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 7 | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 2 | 2 | 0W | WENZEL,BRETT (R) | HT-3 | - - - | - - - |
| 3 | 3 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 4 | 1 | 77K | KLOCKZIEN,COLEY | HT-3 | MENASHA | MONTECARLO |
| 5 | 6 | 51F | FULLER,JAKE (R) | HT-3 | - - - | - - - |
| 6 | 7 | 8B | BOLDT,NICK | HT-3 | - - - | - - - |
| 7 | 4 | 2P | PETERMANN,DAN | HT-3 | BRILLION | MONTECARLO |
| 1 | 1 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 2 | 8 | 2E | EFFERTZ,SAWYER | HT-4 | - - - | - - - |
| 3 | 2 | 51A | ANTHONY,BRAD | HT-4 | APPLETON | FORDFUSION |
| 4 | 7 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | IMPALA |
| 5 | 3 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 6 | 4 | 36 | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 7 | 5 | 16C | CIFERNO,EUGENE (R) | HT-4 | - - - | - - - |
| 8 | 6 | 55V | VAN CAMP, DONALD | HT-4 | - - - | CHEVY |
| 1 | 1 | 52S | STRELKA,BRENT | DASH | FREEDOM | FUSION |
| 2 | 3 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| 3 | 4 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 4 | 5 | 07 | KEMKES,CORY | DASH | APPLETON | CHEVROLET |
| 5 | 6 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| 6 | 2 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 2 | 5 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 3 | 7 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
| 4 | 4 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 5 | 8 | 07 | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
| 6 | 20 | 0W | WENZEL,BRETT (R) | FEAT | - - - | - - - |
| 7 | 14 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 8 | 10 | 36 | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 9 | 13 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 10 | 19 | 10 | HIGGINS,MIKE (R) | FEAT | NIAGARA,WI | - - - |
| 11 | 9 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 12 | 12 | 51A | ANTHONY,BRAD | FEAT | APPLETON | FORDFUSION |
| 13 | 1 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 14 | 18 | 2P | PETERMANN,DAN | FEAT | BRILLION | MONTECARLO |
| 15 | 21 | 77K | KLOCKZIEN,COLEY | FEAT | MENASHA | MONTECARLO |
| 16 | 17 | 7 | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 17 | 2 | 55V | VAN CAMP, DONALD | FEAT | - - - | CHEVY |
| 18 | 6 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 19 | 11 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 20 | 15 | 8B | BOLDT,NICK | FEAT | - - - | - - - |
| 21 | 16 | 51F | FULLER,JAKE (R) | FEAT | - - - | - - - |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.808 |
| 2 | 29 | TURNER,ERIK | - - - | - - - | 15.852 |
| 3 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.047 |
| 4 | 28M | MANDERS/FRANZ | HILBERT | OLDSMOBILE | 16.120 |
| 5 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.128 |
| 6 | 38 | SANNES,NEAL | DEPERE | CHEVY | 16.143 |
| 7 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 16.152 |
| 8 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.208 |
| 9 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.413 |
| 10 | 39 | CRASS, DENNY/MATT | ROSECRANS | FORD | 16.430 |
| 11 | 04 | LOWE,TIM | NEENAH | CHEV | 16.431 |
| 12 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.433 |
| 13 | 15 | DIEDRICK/KING | - - - | - - - | 16.448 |
| 14 | 73 | SPRINGSTROH/SCHWEITZ | APPLETON | CHEVY | 16.560 |
| 15 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 16.574 |
| 16 | 28W | WENZEL,RICK | - - - | - - - | 16.604 |
| 17 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.698 |
| 18 | 65 | TREML,JEFF (R) | - - - | - - - | 16.982 |
| 19 | 7Y | YAEGER,RANDY | APPLETON | MONTECARLO | 17.259 |
| 20 | 02 | WALTERS,DEREK (R) | KANSAS CITY,MO | CHEVYTRUCK | 17.481 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 11H | HOWARD,ED | Ht-2 | KAUKAUNA | CHEVY |
| 2 | 6 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 3 | 9 | 26M | MEYERHOFER,DAVE | Ht-2 | KAUKAUNA | CHEVY |
| 4 | 5 | 28W | WENZEL,RICK | Ht-2 | - - - | - - - |
| 5 | 8 | 15 | DIEDRICK/KING | Ht-2 | - - - | - - - |
| 6 | 10 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 7 | 3 | 65 | TREML,JEFF (R) | Ht-2 | - - - | - - - |
| 8 | 1 | 02 | WALTERS,DEREK (R) | Ht-2 | KANSAS CITY,MO | CHEVYTRUCK |
| 9 | 7 | 73 | SPRINGSTROH/SCHWEITZ | Ht-2 | APPLETON | CHEVY |
| 10 | 2 | 7Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 1 | 4 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 2 | 5 | 38 | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 3 | 3 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| 4 | 9 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 5 | 10 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 6 | 7 | 28M | MANDERS/FRANZ | Ht-3 | HILBERT | OLDSMOBILE |
| 7 | 6 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| 8 | 8 | 51 | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 9 | 1 | 39 | CRASS, DENNY/MATT | Ht-3 | ROSECRANS | FORD |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 11 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 2 | 7 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 3 | 8 | 28M | MANDERS/FRANZ | Feat | HILBERT | OLDSMOBILE |
| 4 | 4 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 5 | 13 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 6 | 15 | 66T | TRUCKEY,MARK (R) | Feat | - - - | - - - |
| 7 | 9 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 8 | 3 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 9 | 19 | 7Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 10 | 5 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 11 | 18 | 65 | TREML,JEFF (R) | Feat | - - - | - - - |
| 12 | 16 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 13 | 20 | 02 | WALTERS,DEREK (R) | Feat | KANSAS CITY,MO | CHEVYTRUCK |
| 14 | 14 | 73 | SPRINGSTROH/SCHWEITZ | Feat | APPLETON | CHEVY |
| 15 | 2 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 16 | 10 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 17 | 12 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 18 | 1 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| 19 | 17 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 20 | 6 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 15.891 |
| 2 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 16.235 |
| 3 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.418 |
| 4 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.597 |
| 5 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.634 |
| 6 | 36 | VANHORN,BRETT | - - - | - - - | 16.815 |
| 7 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.853 |
| 8 | 77 | BOLDIG,JACOB | - - - | - - - | 16.856 |
| 9 | 5 | VIXMER,BRYAN | ST PETER | - - - | 17.080 |
| 10 | 20 | HABEK,BLANE | GREEN BAY | - - - | 17.117 |
| 11 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.168 |
| 12 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.225 |
| 13 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.229 |
| 14 | 01 | MONDAY,BRYAN | - - - | - - - | 17.463 |
| 15 | 29 | PHILIPS,MARK | - - - | - - - | 17.686 |
| 16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.518 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 2 | 0 | 02 | QUELLA,KYLE | HEAT2 | APPLETON | DODGE |
| 3 | 0 | 01 | MONDAY,BRYAN | HEAT2 | - - - | - - - |
| 4 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 5 | 0 | 5 | VIXMER,BRYAN | HEAT2 | ST PETER | - - - |
| 6 | 0 | 20 | HABEK,BLANE | HEAT2 | GREEN BAY | - - - |
| 7 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 9 | 0 | 8 | ROBERTS,JASON | HEAT2 | NEENAH | FORD |
| 1 | 0 | 99 | ROESER,JOHN | HEAT3 | - - - | - - - |
| 2 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 3 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 4 | 0 | 98 | JOHNSON,ERIC | HEAT3 | APPLETON | DODGE |
| 5 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 6 | 0 | 36 | VANHORN,BRETT | HEAT3 | - - - | - - - |
| 7 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 8 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 2 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 3 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 4 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 5 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 6 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 7 | 0 | 36 | VANHORN,BRETT | FEAT | - - - | - - - |
| 8 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
| 9 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 10 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 11 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE |
| 12 | 0 | 01 | MONDAY,BRYAN | FEAT | - - - | - - - |
| 13 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 14 | 0 | 20 | HABEK,BLANE | FEAT | GREEN BAY | - - - |
| 15 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 16 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 17 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
SIZZLIN 4s
| Plce | Car # | Driver | Home Town | Model | Fast |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99G | GRACYALNY,CODY | ODD | - - - | - - - |
| 2 | 0 | 41 | WACEK,DAVE | ODD | GREEN BAY | CHEV |
| 3 | 0 | 33H | HUVEN,CODY | ODD | - - - | - - - |
| 4 | 0 | 49 | GRACYALNY,COLE | ODD | DARBOY | ACUR |
| 5 | 0 | 9BB | BENNETT,BRAISON | ODD | - - - | - - - |
