
Verhagen Victorious in Limited Late Model Feature
July 7, 2011
By: Sandy Shultz
(KAUKAUNA, WI) Todd Verhagen won the 20-lap limited late model feature, his
first of the season. Verhagen led the final five laps, after taking the lead
from Jimmy Dragich. Verhagen started the race from sixth position, working his
way to third behind Andrew Kluck on lap eight. The second caution of the race
allowed Verhagen to overtake Kluck for second position, and then he battled with
Dragich. Verhagen passed Dragich for the lead as the two raced side by side out
of turn two. The final caution of the event sent Brent Strelka and Dragich to
the back, after the two tangled in turn two. Verhagen finished .832 seconds
ahead of Dan Jung. Sawyer Effertz finished third, followed by Gary Natrop and
Donald Van Camp. Natrop remains the point leader, extending his lead over Mike
Meyerhofer Jr. to 16 points.
Jeff Van Oudenhoven returned to victory lane in the late model division. Van
Oudenhoven won his fourth feature of the season, after starting the race from
14th position. Kyle Calmes and Brett Piontek led the race early, with Mike
Gardner and Andy Monday each leading, before Van Oudenhoven pushed his way to
the front. Van Oudenhoven led the final eight laps, going on to finish .485
seconds ahead of Monday. Gardner finished third, followed by Tim Rothe and
Piontek. Van Oudenhoven is the points leader, now 52 points ahead of Lowell
Bennett.
John Roeser continued his domination, winning his 6th feature of the season.
Roeser finished 3.696 seconds ahead of Jason Plutz. Roeser passed Plutz for the
lead with eight laps to go. Jake Carpenter finished third, followed by Dylan
Ihde and Eric Johnson. Roeser now holds a 90 point lead over Wenzel in the
championship standings.
Neal Sannes won the 20-lap Super Stock feature. Sannes led from start to finish,
holding off Dylan Wenzel and Johnny Van. Van finished second, followed by Greg
Hauser, Wenzel and Erik Turner. Wenzel remains atop the point standings, just
one point ahead of Hauser and Andy Casavant.
In Sizzling 4’s, Tom Schweitzer won his first feature of the season. Schweitzer
took the lead from Cory Romenesko on lap nine. Schweitzer went on to finish .766
seconds ahead of Cody Huven, Romenesko finished third, followed by Cody
Gracyalny and Tim Richter. Huven is now the point leader, 1 point ahead of Cody
Kippenhan.
Mike Meyerhofer Jr won his third Figure Eight feature of the season. Meyerhofer
took the lead from Ken Van Wychen on lap two and never looked back, even as two
red flags late in the 15-lap race slowed the field. Dan Gracyalny finished
second, followed by Craig VandeWettering, Jeff Wohlrabe and and Jared Baughman.
Gracyalny remains the point leader, stretching his lead to 25 points over
Wohlrabe.
Next Thursday is the White Race, sponsored by Budweiser/WAPL/
Kurz Electric, featuring a 75-lap late model feature.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.531 |
| 2 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.626 |
| 3 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.638 |
| 4 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.653 |
| 5 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.667 |
| 6 | 2T | THIEL,JORDAN | - - - | - - - | 19.697 |
| 7 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.709 |
| 8 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.715 |
| 9 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.735 |
| 10 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.760 |
| 11 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.778 |
| 12 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.801 |
| 13 | 61 | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 19.814 |
| 14 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.826 |
| 15 | 98K | EGGERT,KEVIN | APPLETON | FUSION | 19.829 |
| 16 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.830 |
| 17 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.849 |
| 18 | 2TV | WIDDIS,BRET (R) | - - - | FORD | 20.042 |
| 19 | 11C | GRIMES,CHRIS | - - - | - - - | 20.058 |
| 20 | 66B | BOHLEN,TANNER (R) | HORTONVILLE | FUSION | 20.112 |
| 21 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.186 |
| 22 | 33 | MAY,REAGAN (R) | - - - | - - - | 20.277 |
| 23 | 29 | PANKRATZ,JACK (R) | KAUKAUNA | CHEVY | 20.293 |
| 24 | 3P | MAY,PARKER (R) | - - - | - - - | 20.592 |
| 25 | 54 | BALDRY,KEVIN | - - - | - - - | 20.676 |
| 26 | 30R | BALDRY,BRADY (R) | OMRO | CHARGER | 21.144 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 29 | PANKRATZ,JACK (R) | HT-3 | KAUKAUNA | CHEVY |
| 2 | 2 | 3P | MAY,PARKER (R) | HT-3 | - - - | - - - |
| 3 | 9 | 34 | SCHULTZ,MAXWELL | HT-3 | REEDSVILLE | CHEVY |
| 4 | 8 | 2TV | WIDDIS,BRET (R) | HT-3 | - - - | FORD |
| 5 | 7 | 11C | GRIMES,CHRIS | HT-3 | - - - | - - - |
| 6 | 6 | 66B | BOHLEN,TANNER (R) | HT-3 | HORTONVILLE | FUSION |
| 7 | 5 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | MONTECARLO |
| 8 | 4 | 33 | MAY,REAGAN (R) | HT-3 | - - - | - - - |
| 9 | 1 | 54 | BALDRY,KEVIN | HT-3 | - - - | - - - |
| 1 | 2 | 98K | EGGERT,KEVIN | HT-4 | APPLETON | FUSION |
| 2 | 3 | 80V | VANWYCHEN,NATE | HT-4 | KAUKAUNA | CHEVROLET |
| 3 | 5 | 15D | MAHLIK,DOUG | HT-4 | GREEN BAY | CAMRY |
| 4 | 4 | 61 | LUEDTKE,AUSTIN (R) | HT-4 | ADELL | FUSION |
| 5 | 1 | 18V | VANDERLOOP,ROBB | HT-4 | KAUKAUNA | IMPALA |
| 6 | 9 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FUSION |
| 7 | 6 | 84 | PIONTEK,BRETT | HT-4 | GREEN BAY | IMPALA |
| 8 | 8 | 47 | GARDNER,MIKE | HT-4 | GLADSTONE,MI | FORDFUSION |
| 9 | 10 | 36 | GEE,TOM JR | HT-4 | SOBIESKI | LEFTHANDER |
| 10 | 7 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 1 | 2 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 2 | 3 | 3R | ROTHE,TIM | DASH | LITTLE CHUTE | CHEVY |
| 3 | 5 | 8 | BALDRY,TERRY | DASH | OMRO | FUSION |
| 4 | 1 | 2T | THIEL,JORDAN | DASH | - - - | - - - |
| 5 | 6 | 10M | MONDAY,ANDY | DASH | APPLETON | CAMRY |
| 6 | 4 | 7S | SCHROEDER,MARK | DASH | GREEN BAY | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 98K | EGGERT,KEVIN | ASEMI | APPLETON | FUSION |
| 2 | 3 | 34 | SCHULTZ,MAXWELL | ASEMI | REEDSVILLE | CHEVY |
| 3 | 2 | 18V | VANDERLOOP,ROBB | ASEMI | KAUKAUNA | IMPALA |
| 4 | 4 | 2TV | WIDDIS,BRET (R) | ASEMI | - - - | FORD |
| 5 | 6 | 66B | BOHLEN,TANNER (R) | ASEMI | HORTONVILLE | FUSION |
| 6 | 7 | 50 | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 7 | 9 | 29 | PANKRATZ,JACK (R) | ASEMI | KAUKAUNA | CHEVY |
| 8 | 8 | 33 | MAY,REAGAN (R) | ASEMI | - - - | - - - |
| 9 | 10 | 3P | MAY,PARKER (R) | ASEMI | - - - | - - - |
| 10 | 11 | 54 | BALDRY,KEVIN | ASEMI | - - - | - - - |
| 11 | 5 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| 12 | 12 | 30R | BALDRY,BRADY (R) | ASEMI | OMRO | CHARGER |
| 13 | 0 | 15D | MAHLIK,DOUG | ASEMI | GREEN BAY | CAMRY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 14 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 2 | 10 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 3 | 3 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 4 | 7 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 5 | 1 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 6 | 9 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 7 | 11 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 8 | 6 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 9 | 12 | 61 | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 10 | 4 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| 11 | 2 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 12 | 13 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 13 | 0 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 14 | 0 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 15 | 5 | 2T | THIEL,JORDAN | FEAT | - - - | - - - |
| 16 | 0 | 2TV | WIDDIS,BRET (R) | FEAT | - - - | FORD |
| 17 | 8 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 18 | 0 | 98K | EGGERT,KEVIN | FEAT | APPLETON | FUSION |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.547 |
| 2 | 07 | KEMKES,CORY | APPLETON | CHEVROLET | 20.619 |
| 3 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.696 |
| 4 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 20.754 |
| 5 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.800 |
| 6 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.812 |
| 7 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.857 |
| 8 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 20.923 |
| 9 | 71 | DRAGICH,JIMMY | - - - | - - - | 21.060 |
| 10 | 36 | SPRINGSTROH,TIM | FREEDOM | IMPALA | 21.098 |
| 11 | 56 | HOPFENSPERGER,ERIC | DARBOY | IMPALA | 21.122 |
| 12 | 7 | MILLER,TERRY | NEENAH | MONTECARLO | 21.135 |
| 13 | 68 | JUNG,DAN | IRON RIDGE | CHEVY | 21.150 |
| 14 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.198 |
| 15 | 8B | BOLDT,NICK | - - - | - - - | 21.309 |
| 16 | 2E | EFFERTZ,SAWYER | - - - | - - - | 21.328 |
| 17 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 21.477 |
| 18 | 51F | FULLER,JAKE (R) | - - - | - - - | 21.486 |
| 19 | 51A | ANTHONY,BRAD | APPLETON | FORDFUSION | 21.488 |
| 20 | 55V | VAN CAMP, DONALD | - - - | - - - | 21.489 |
| 21 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.534 |
| 22 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.567 |
| 23 | 77M | MILLER,BEN | - - - | - - - | 22.258 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 0W | WENZEL,BRETT (R) | HT-3 | - - - | - - - |
| 2 | 8 | 2E | EFFERTZ,SAWYER | HT-3 | - - - | - - - |
| 3 | 4 | 55V | VAN CAMP, DONALD | HT-3 | - - - | - - - |
| 4 | 7 | 86 | ZELINSKE,JAKE | HT-3 | MENASHA | CHEVY |
| 5 | 6 | 51F | FULLER,JAKE (R) | HT-3 | - - - | - - - |
| 6 | 2 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 7 | 1 | 77M | MILLER,BEN | HT-3 | - - - | - - - |
| 8 | 5 | 51A | ANTHONY,BRAD | HT-3 | APPLETON | FORDFUSION |
| 1 | 3 | 68 | JUNG,DAN | HT-4 | IRON RIDGE | CHEVY |
| 2 | 1 | 8B | BOLDT,NICK | HT-4 | - - - | - - - |
| 3 | 2 | 16C | CIFERNO,EUGENE (R) | HT-4 | - - - | - - - |
| 4 | 4 | 7 | MILLER,TERRY | HT-4 | NEENAH | MONTECARLO |
| 5 | 7 | 71 | DRAGICH,JIMMY | HT-4 | - - - | - - - |
| 6 | 9 | 58 | NATROP,GARY | HT-4 | KAUKAUNA | MONTECARLO |
| 7 | 6 | 36 | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 8 | 8 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 9 | 5 | 56 | HOPFENSPERGER,ERIC | HT-4 | DARBOY | IMPALA |
| 1 | 1 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| 2 | 2 | 52S | STRELKA,BRENT | DASH | FREEDOM | FUSION |
| 3 | 3 | 52V | VERHAGEN,TODD | DASH | FREEDOM | IMPALA |
| 4 | 5 | 07 | KEMKES,CORY | DASH | APPLETON | CHEVROLET |
| 5 | 6 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 6 | 4 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 2E | EFFERTZ,SAWYER | ASEMI | - - - | - - - |
| 2 | 3 | 86 | ZELINSKE,JAKE | ASEMI | MENASHA | CHEVY |
| 3 | 4 | 51F | FULLER,JAKE (R) | ASEMI | - - - | - - - |
| 4 | 6 | 55V | VAN CAMP, DONALD | ASEMI | - - - | - - - |
| 5 | 1 | 8B | BOLDT,NICK | ASEMI | - - - | - - - |
| 6 | 8 | 10 | HIGGINS,MIKE (R) | ASEMI | NIAGARA,WI | - - - |
| 7 | 9 | 77M | MILLER,BEN | ASEMI | - - - | - - - |
| 8 | 5 | 51A | ANTHONY,BRAD | ASEMI | APPLETON | FORDFUSION |
| 9 | 7 | 0W | WENZEL,BRETT (R) | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 6 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 2 | 11 | 68 | JUNG,DAN | FEAT | IRON RIDGE | CHEVY |
| 3 | 0 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 4 | 3 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 5 | 0 | 55V | VAN CAMP, DONALD | FEAT | - - - | - - - |
| 6 | 10 | 7 | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 7 | 9 | 36 | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 8 | 14 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 9 | 2 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 10 | 5 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 11 | 7 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
| 12 | 13 | 56 | HOPFENSPERGER,ERIC | FEAT | DARBOY | IMPALA |
| 13 | 4 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 14 | 1 | 71 | DRAGICH,JIMMY | FEAT | - - - | - - - |
| 15 | 0 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 16 | 12 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 17 | 0 | 51F | FULLER,JAKE (R) | FEAT | - - - | - - - |
| 18 | 8 | 07 | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 16.018 |
| 2 | 29 | TURNER,ERIK | - - - | - - - | 16.026 |
| 3 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.040 |
| 4 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.084 |
| 5 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.087 |
| 6 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.108 |
| 7 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 16.165 |
| 8 | 73 | SPRINGSTROH/SCHWEITZ | APPLETON | CHEVY | 16.219 |
| 9 | 38 | SANNES,NEAL | DEPERE | CHEVY | 16.239 |
| 10 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.272 |
| 11 | 15 | DIEDRICK/KING | - - - | - - - | 16.378 |
| 12 | 28W | WENZEL,RICK | - - - | - - - | 16.473 |
| 13 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.479 |
| 14 | 04 | LOWE,TIM | NEENAH | CHEV | 16.512 |
| 15 | 7Y | YAEGER,RANDY | APPLETON | MONTECARLO | 16.785 |
| 16 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 16.883 |
| 17 | 02 | WALTERS,DEREK (R) | KANSAS CITY,MO | CHEVYTRUCK | 17.437 |
| 18 | 39 | CRASS, DENNY/MATT | ROSECRANS | FORD | 17.574 |
| 19 | 28M | MANDERS/FRANZ | HILBERT | OLDSMOBILE | 17.942 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 28M | MANDERS/FRANZ | Ht-2 | HILBERT | OLDSMOBILE |
| 2 | 1 | 11H | HOWARD,ED | Ht-2 | KAUKAUNA | CHEVY |
| 3 | 9 | 15 | DIEDRICK/KING | Ht-2 | - - - | - - - |
| 4 | 5 | 7Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 5 | 4 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 6 | 3 | 02 | WALTERS,DEREK (R) | Ht-2 | KANSAS CITY,MO | CHEVYTRUCK |
| 7 | 6 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 8 | 2 | 39 | CRASS, DENNY/MATT | Ht-2 | ROSECRANS | FORD |
| 9 | 8 | 28W | WENZEL,RICK | Ht-2 | - - - | - - - |
| 1 | 2 | 38 | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 2 | 4 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 3 | 6 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| 4 | 8 | 51 | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 5 | 10 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 6 | 9 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 7 | 3 | 73 | SPRINGSTROH/SCHWEITZ | Ht-3 | APPLETON | CHEVY |
| 8 | 7 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 9 | 5 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 2 | 7 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 3 | 11 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 4 | 6 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 5 | 10 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 6 | 9 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 7 | 5 | 73 | SPRINGSTROH/SCHWEITZ | Feat | APPLETON | CHEVY |
| 8 | 8 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 9 | 3 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 10 | 1 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 11 | 12 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 12 | 14 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 13 | 19 | 28M | MANDERS/FRANZ | Feat | HILBERT | OLDSMOBILE |
| 14 | 16 | 66T | TRUCKEY,MARK (R) | Feat | - - - | - - - |
| 15 | 15 | 7Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 16 | 18 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 17 | 2 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 18 | 17 | 02 | WALTERS,DEREK (R) | Feat | KANSAS CITY,MO | CHEVYTRUCK |
| 19 | 13 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 15.995 |
| 2 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.241 |
| 3 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 16.407 |
| 4 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.503 |
| 5 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.573 |
| 6 | 5 | VIXMER,BRYAN | ST PETER | - - - | 16.631 |
| 7 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.647 |
| 8 | 77 | BOLDIG,JACOB | - - - | - - - | 16.814 |
| 9 | 36 | VANHORN,BRETT | - - - | - - - | 16.870 |
| 10 | 8 | ROBERTS,JASON | NEENAH | FORD | 17.025 |
| 11 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.162 |
| 12 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.198 |
| 13 | 20 | HABEK,BLANE | GREEN BAY | - - - | 17.276 |
| 14 | 29 | PHILIPS,MARK | - - - | - - - | 17.336 |
| 15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.226 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 8 | ROBERTS,JASON | HEAT2 | NEENAH | FORD |
| 2 | 0 | 20 | HABEK,BLANE | HEAT2 | GREEN BAY | - - - |
| 3 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 4 | 0 | 01 | MONDAY,BRYAN | HEAT2 | - - - | - - - |
| 5 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 6 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 7 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 8 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 9 | 0 | 36 | VANHORN,BRETT | HEAT2 | - - - | - - - |
| 1 | 0 | 99 | ROESER,JOHN | HEAT3 | - - - | - - - |
| 2 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 3 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 4 | 0 | 5 | VIXMER,BRYAN | HEAT3 | ST PETER | - - - |
| 5 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 6 | 0 | 98 | JOHNSON,ERIC | HEAT3 | APPLETON | DODGE |
| 7 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 8 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 2 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 3 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 4 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 5 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 6 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 7 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 8 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 9 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 10 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
| 11 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 12 | 0 | 01 | MONDAY,BRYAN | FEAT | - - - | - - - |
| 13 | 0 | 20 | HABEK,BLANE | FEAT | GREEN BAY | - - - |
| 14 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
| 15 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 16 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
SIZZLIN 4s
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 12W | WIESE,BILL | ODD | - - - | - - - |
| 2 | 0 | 0C | BRUEHL,BILL | ODD | KAUKAUNA | ESCORT |
| 3 | 0 | 14M | MEYERHOFER,ANDY | ODD | - - - | - - - |
| 4 | 0 | 66 | SCHWEITZER,TOM | ODD | MENASHA | MAZDA |
| 5 | 0 | 49 | GRACYALNY,COLE | ODD | DARBOY | ACUR |
| 6 | 0 | 33H | HUVEN,CODY | ODD | - - - | - - - |
| 7 | 0 | 12H | HOWARD,TREVOR | ODD | KAUKAUNA | PLYMOUTH |
| 8 | 0 | 7C | ROMENESKO,CORY | ODD | - - - | - - - |
| 9 | 0 | 40 | VAN OUDENHOVEN,STEVE | ODD | - - - | - - - |
| 10 | 0 | 2W | WIESE,ANDREW | ODD | MENASHA | - - - |
| 11 | 0 | 9ER | OTTO,BRANDON | ODD | - - - | - - - |
| 12 | 0 | 61 | GREENWOOD,MATTHEW | ODD | - - - | - - - |
| 13 | 0 | 17D | DEWILDE,MATTHEW | ODD | APPLETON | - - - |
| 1 | 0 | 50R | RICHTER,TIM | EVEN | HORTONVILLE | CHEVY |
| 2 | 0 | 99G | GRACYALNY,CODY | EVEN | - - - | - - - |
| 3 | 0 | 9BB | BENNETT,BRAISON | EVEN | - - - | - - - |
| 4 | 0 | 41 | WACEK,DAVE | EVEN | GREEN BAY | CHEV |
| 5 | 0 | 7B | BEATTIE,EVAN | EVEN | LITTLE CHUTE | DODGE |
| 6 | 0 | 03C | KIPPENHAN,CODY | EVEN | NEENAH | CHEVY |
| 7 | 0 | 21M | MEYERHOFER,RACHEL | EVEN | KAUKAUNA | - - - |
| 8 | 0 | 6 | SONKOWSKY,RANDY | EVEN | KIMBERLY | HONDA |
| 9 | 0 | 07B | BRAUN,ROGER | EVEN | KAUKAUNA | CAVALIER |
| 10 | 0 | 3B | BROEHM,ADAM | EVEN | STOCKBRIDGE | CAVALIER |
| 11 | 0 | 14N | NEUBER,JULIA | EVEN | - - - | - - - |
| 12 | 0 | 17J | DANLEY,JEFF | EVEN | LITTLE CHUTE | HONDA |
| 13 | 0 | 99B | BRAUN,PATRICK | EVEN | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
