
Van Oudenhoven Takes Checkered Flag
June 2, 2011
By: Sandy Shultz
(KAUKAUNA, WI) Jeff Van Oudenhoven started the night by setting fast time and ended the night in victory lane, on the Fox River Racing Club’s second night of racing at Wisconsin International Raceway. Van Oudenhoven started the thirty-five lap feature from tenth position, while Mark Schroeder took the early lead. Schroeder let until lap five, as Andy Monday passed Schroeder as they raced side by side down the backstretch. Monday paced the field being chased by Nate Van Wychen and Lowell Bennett. Van Oudenhoven continued to move his way to the front, moving into fifth position on lap fourteen. These four; Monday, Schroeder, Bennett and Van Wychen continued to pull away from the field. Van Oudenhoven moved into third position, passing Van Wychen and Schroeder on lap twenty three and set his sights on second-place Bennett. With just six laps remaining, Van Oudenhoven bumped passed Bennett as the top raced through turn two. Two laps later, Van Oudenhoven moved to the inside of Monday, taking the lead with just three laps to go. Van Oudenhoven went on to take the checkered flag, followed by Monday, Bennett, Schroeder and Van Wychen. Van Oudenhoven is the point leader, with a 14 point lead over Bennett in the season long championship battle.
In Limited Late Model action, Mike Meyerhofer of Hilbert took home the checkered flag in the 20-lap feature event. Meyerhofer took advantage of the latest caution flag in the race to advance past Sawyer Effertz. Effertz had led the race until the final lap and held on to second position. Cory Kemkes finished third, followed by Tim Springstroh, and Gary Natrop. The win also catapults Meyerhofer to the points lead, 11 points ahead of Natrop.
John Roeser took the lead from Dylan Ihde on lap six, going on to win back-to-back feature events in the Sport Truck division. Roeser finished 7.876 seconds in front of Eric Johnson and was followed by Jacob Boldig, Jake Carpenter, and Jason Plutz. Roeser holds a 20-point lead over Carpenter in the point standings.
Greg Hauser won the 20-lap Super Stock feature, taking the lead from Dave Meyerhofer on lap twelve. Meyerhofer held on to finish second, followed by Dylan Wenzel, and Neal Sannes. Meyerhofer leads Wenzel by one point in the championship standings.
Cody Kippenhan took the checkered flag in the 15-lap Sizzlin’ 4 feature, moving ahead of Cole Gracyalny on lap seven. Tim Richter finished second; Gracyalny fell to third, followed by Braison Bennett and Cody Huven. Kippenhan leads the point standings by 9 points over Cory Romenesko.
To finish the evening, Mike Meyerhofer ran from victory lane, after finishing the limited late model race, to the pit area where his crew had his Figure 8 car waiting for him. Meyerhofer led all ten laps of the feature to win his second race of the night. Dan Gracyalny finished second, followed by Jeff Wohlrabe, Ryan Krol and Willy Van Camp. Wohlrabe leads Gracyalny in the standings by 30 points.
Next Thursday is the first night of the Red, White & Blue Championship. The Red Race is sponsored by Budweiser / WAPL / L&S Electric and features a 75-lap late model feature.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.327 |
| 2 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.338 |
| 3 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.432 |
| 4 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.458 |
| 5 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.467 |
| 6 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.478 |
| 7 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.513 |
| 8 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.521 |
| 9 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.644 |
| 10 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.644 |
| 11 | 66B | BOHLEN,TANNER (R) | - - - | - - - | 19.648 |
| 12 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.661 |
| 13 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.661 |
| 14 | 2T | THIEL,JORDAN | - - - | - - - | 19.677 |
| 15 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.680 |
| 16 | 61 | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 19.708 |
| 17 | 98K | EGGERT,KEVIN | APPLETON | FUSION | 19.710 |
| 18 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.742 |
| 19 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.758 |
| 20 | 2K | KRALOVETZ,DILLON | BONDUEL | FORDFUSION | 19.772 |
| 21 | 2TV | WIDDIS,BRET (R) | - - - | - - - | 19.779 |
| 22 | 51 | KREYER,FRANK | PARDEEVILLE | TOYOTA | 19.848 |
| 23 | 11C | GRIMES,CHRIS | - - - | - - - | 20.053 |
| 24 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.181 |
| 25 | 29 | PANKRATZ,JACK (R) | - - - | - - - | 20.427 |
| 26 | 30B | BAUMANN,TODD (R) | - - - | - - - | 20.492 |
| 27 | 33 | MAY,REAGAN (R) | - - - | - - - | 20.590 |
| 28 | 3P | MAY,PARKER (R) | - - - | - - - | 20.608 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 29 | PANKRATZ,JACK (R) | HT-2 | - - - | - - - |
| 2 | 6 | 2TV | WIDDIS,BRET (R) | HT-2 | - - - | - - - |
| 3 | 10 | 3P | MAY,PARKER (R) | HT-2 | - - - | - - - |
| 4 | 1 | 30B | BAUMANN,TODD (R) | HT-2 | - - - | - - - |
| 5 | 11 | 33 | MAY,REAGAN (R) | HT-2 | - - - | - - - |
| 6 | 3 | 50 | ANTHONY,MICHAEL | HT-2 | APPLETON | MONTECARLO |
| 7 | 4 | 11C | GRIMES,CHRIS | HT-2 | - - - | - - - |
| 8 | 5 | 51 | KREYER,FRANK | HT-2 | PARDEEVILLE | TOYOTA |
| 1 | 1 | 98K | EGGERT,KEVIN | HT-3 | APPLETON | FUSION |
| 2 | 8 | 30V | VANDERMOLEN JR,PETE | HT-3 | OSHKOSH | MONTECARLO |
| 3 | 3 | 36 | GEE,TOM JR | HT-3 | SOBIESKI | LEFTHANDER |
| 4 | 9 | 84 | PIONTEK,BRETT | HT-3 | GREEN BAY | IMPALA |
| 5 | 2 | 61 | LUEDTKE,AUSTIN (R) | HT-3 | ADELL | FUSION |
| 6 | 7 | 2K | KRALOVETZ,DILLON | HT-3 | BONDUEL | FORDFUSION |
| 7 | 4 | 2T | THIEL,JORDAN | HT-3 | - - - | - - - |
| 1 | 6 | 3R | ROTHE,TIM | HT-4 | LITTLE CHUTE | CHEVY |
| 2 | 5 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 3 | 10 | 10M | MONDAY,ANDY | HT-4 | APPLETON | CAMRY |
| 4 | 11 | 8 | BALDRY,TERRY | HT-4 | OMRO | FUSION |
| 5 | 9 | 34 | SCHULTZ,MAXWELL | HT-4 | REEDSVILLE | CHEVY |
| 6 | 7 | 66B | BOHLEN,TANNER (R) | HT-4 | - - - | - - - |
| 7 | 8 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 1 | 2 | 47 | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 2 | 1 | 80V | VANWYCHEN,NATE | DASH | KAUKAUNA | CHEVROLET |
| 3 | 3 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 4 | 6 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 5 | 4 | 18V | VANDERLOOP,ROBB | DASH | KAUKAUNA | IMPALA |
| 6 | 5 | 15D | MAHLIK,DOUG | DASH | GREEN BAY | CAMRY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 84 | PIONTEK,BRETT | ASEMI | GREEN BAY | IMPALA |
| 2 | 1 | 98K | EGGERT,KEVIN | ASEMI | APPLETON | FUSION |
| 3 | 5 | 2TV | WIDDIS,BRET (R) | ASEMI | - - - | - - - |
| 4 | 3 | 30V | VANDERMOLEN JR,PETE | ASEMI | OSHKOSH | MONTECARLO |
| 5 | 8 | 50 | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 6 | 6 | 51 | KREYER,FRANK | ASEMI | PARDEEVILLE | TOYOTA |
| 7 | 12 | 3P | MAY,PARKER (R) | ASEMI | - - - | - - - |
| 8 | 11 | 33 | MAY,REAGAN (R) | ASEMI | - - - | - - - |
| 9 | 9 | 29 | PANKRATZ,JACK (R) | ASEMI | - - - | - - - |
| 10 | 10 | 30B | BAUMANN,TODD (R) | ASEMI | - - - | - - - |
| 11 | 7 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| 12 | 4 | 2K | KRALOVETZ,DILLON | ASEMI | BONDUEL | FORDFUSION |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 10 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 2 | 4 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 3 | 7 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 4 | 2 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 5 | 6 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 6 | 14 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 7 | 11 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 8 | 5 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 9 | 12 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 10 | 3 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 11 | 8 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 12 | 16 | 61 | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 13 | 13 | 2T | THIEL,JORDAN | FEAT | - - - | - - - |
| 14 | 15 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| 15 | 1 | 66B | BOHLEN,TANNER (R) | FEAT | - - - | - - - |
| 16 | 0 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 17 | 0 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 18 | 0 | 2TV | WIDDIS,BRET (R) | FEAT | - - - | - - - |
| 19 | 0 | 98K | EGGERT,KEVIN | FEAT | APPLETON | FUSION |
| 20 | 9 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.443 |
| 2 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 20.513 |
| 3 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.536 |
| 4 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.560 |
| 5 | 07 | KEMKES,CORY | APPLETON | CHEVROLET | 20.567 |
| 6 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.616 |
| 7 | 36 | SPRINGSTROH,TIM | FREEDOM | IMPALA | 20.717 |
| 8 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.826 |
| 9 | 56 | HOPFENSPERGER,ERIC | DARBOY | IMPALA | 20.889 |
| 10 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 20.893 |
| 11 | 64 | GERKE,DARYL | WHITELAW | CHEVY | 20.930 |
| 12 | 2E | EFFERTZ,SAWYER | - - - | - - - | 20.949 |
| 13 | 71 | DRAGICH,JIMMY | - - - | - - - | 21.037 |
| 14 | 8B | BOLDT,NICK | - - - | - - - | 21.106 |
| 15 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.234 |
| 16 | 20 | WILLING,TRAVIS | APPLETON | MONTECARLO | 21.352 |
| 17 | 51A | ANTHONY,BRAD | - - - | - - - | 21.447 |
| 18 | 2P | PETERMANN,DAN | BRILLION | MONTECARLO | 21.505 |
| 19 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.547 |
| 20 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.609 |
| 21 | 51F | FULLER,JAKE (R) | - - - | - - - | 22.014 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 51A | ANTHONY,BRAD | HT-3 | - - - | - - - |
| 2 | 7 | 0W | WENZEL,BRETT (R) | HT-3 | - - - | - - - |
| 3 | 3 | 16C | CIFERNO,EUGENE (R) | HT-3 | - - - | - - - |
| 4 | 4 | 2P | PETERMANN,DAN | HT-3 | BRILLION | MONTECARLO |
| 5 | 8 | 55V | VAN CAMP, DONALD | HT-3 | - - - | - - - |
| 6 | 0 | 7 | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 7 | 2 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 8 | 6 | 20 | WILLING,TRAVIS | HT-3 | APPLETON | MONTECARLO |
| 1 | 6 | 56 | HOPFENSPERGER,ERIC | HT-4 | DARBOY | IMPALA |
| 2 | 4 | 64 | GERKE,DARYL | HT-4 | WHITELAW | CHEVY |
| 3 | 7 | 52S | STRELKA,BRENT | HT-4 | FREEDOM | FUSION |
| 4 | 2 | 71 | DRAGICH,JIMMY | HT-4 | - - - | - - - |
| 5 | 5 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 6 | 8 | 36 | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 7 | 1 | 8B | BOLDT,NICK | HT-4 | - - - | - - - |
| 1 | 1 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| 2 | 2 | 07 | KEMKES,CORY | DASH | APPLETON | CHEVROLET |
| 3 | 3 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 4 | 4 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| 5 | 5 | 52V | VERHAGEN,TODD | DASH | FREEDOM | IMPALA |
| 6 | 6 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 51A | ANTHONY,BRAD | ASEMI | - - - | - - - |
| 2 | 5 | 16C | CIFERNO,EUGENE (R) | ASEMI | - - - | - - - |
| 3 | 8 | 55V | VAN CAMP, DONALD | ASEMI | - - - | - - - |
| 4 | 1 | 0W | WENZEL,BRETT (R) | ASEMI | - - - | - - - |
| 5 | 6 | 10 | HIGGINS,MIKE (R) | ASEMI | NIAGARA,WI | - - - |
| 6 | 7 | 51F | FULLER,JAKE (R) | ASEMI | - - - | - - - |
| 7 | 4 | 2P | PETERMANN,DAN | ASEMI | BRILLION | MONTECARLO |
| 8 | 2 | 20 | WILLING,TRAVIS | ASEMI | APPLETON | MONTECARLO |
| 9 | 0 | 7 | MILLER,TERRY | ASEMI | NEENAH | MONTECARLO |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 9 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 2 | 1 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 3 | 8 | 07 | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
| 4 | 6 | 36 | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 5 | 7 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 6 | 5 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 7 | 3 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 8 | 11 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 9 | 13 | 71 | DRAGICH,JIMMY | FEAT | - - - | - - - |
| 10 | 0 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 11 | 4 | 56 | HOPFENSPERGER,ERIC | FEAT | DARBOY | IMPALA |
| 12 | 14 | 8B | BOLDT,NICK | FEAT | - - - | - - - |
| 13 | 12 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 14 | 10 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
| 15 | 0 | 0W | WENZEL,BRETT (R) | FEAT | - - - | - - - |
| 16 | 0 | 55V | VAN CAMP, DONALD | FEAT | - - - | - - - |
| 17 | 2 | 64 | GERKE,DARYL | FEAT | WHITELAW | CHEVY |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.742 |
| 2 | 29 | TURNER,ERIK | - - - | - - - | 15.795 |
| 3 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 15.989 |
| 4 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.202 |
| 5 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.206 |
| 6 | 39 | CRASS, DENNY/MATT | ROSECRANS | FORD | 16.288 |
| 7 | 38 | SANNES,NEAL | DEPERE | CHEVY | 16.314 |
| 8 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.316 |
| 9 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.357 |
| 10 | 28W | WENZEL,RICK | - - - | - - - | 16.391 |
| 11 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.517 |
| 12 | 04 | LOWE,TIM | NEENAH | CHEV | 16.547 |
| 13 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 16.570 |
| 14 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.573 |
| 15 | 15 | DIEDRICK/KING | - - - | - - - | 16.582 |
| 16 | 28M | MANDERS/FRANZ | HILBERT | OLDSMOBILE | 16.662 |
| 17 | 65 | TREML,JEFF (R) | - - - | - - - | 17.173 |
| 18 | 02 | WALTERS,DEREK (R) | KANSAS CITY,MO | CHEVYTRUCK | 20.931 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 28M | MANDERS/FRANZ | Ht-2 | HILBERT | OLDSMOBILE |
| 2 | 4 | 15 | DIEDRICK/KING | Ht-2 | - - - | - - - |
| 3 | 8 | 66V | VAN,JOHNNY | Ht-2 | GREENVILLE | - - - |
| 4 | 9 | 28W | WENZEL,RICK | Ht-2 | - - - | - - - |
| 5 | 6 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 6 | 7 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 7 | 2 | 65 | TREML,JEFF (R) | Ht-2 | - - - | - - - |
| 8 | 1 | 02 | WALTERS,DEREK (R) | Ht-2 | KANSAS CITY,MO | CHEVYTRUCK |
| 1 | 1 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | CHEVY |
| 2 | 3 | 38 | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 3 | 5 | 51 | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 4 | 6 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| 5 | 7 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 6 | 8 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 7 | 9 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 8 | 2 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 9 | 4 | 39 | CRASS, DENNY/MATT | Ht-3 | ROSECRANS | FORD |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 12 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 2 | 6 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 3 | 10 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 4 | 7 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 5 | 9 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 6 | 3 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 7 | 11 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 8 | 14 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 9 | 13 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 10 | 15 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 11 | 16 | 28M | MANDERS/FRANZ | Feat | HILBERT | OLDSMOBILE |
| 12 | 5 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 13 | 4 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 14 | 8 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 15 | 17 | 65 | TREML,JEFF (R) | Feat | - - - | - - - |
| 16 | 2 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| 17 | 1 | 66T | TRUCKEY,MARK (R) | Feat | - - - | - - - |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 16.186 |
| 2 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.533 |
| 3 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.717 |
| 4 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.797 |
| 5 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 17.069 |
| 6 | 36 | VANHORN,BRETT | - - - | - - - | 17.070 |
| 7 | 77 | BOLDIG,JACOB | - - - | - - - | 17.239 |
| 8 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 17.318 |
| 9 | 20 | HABEK,BLANE | - - - | - - - | 17.324 |
| 10 | 5 | VIXMER,BRYAN | ST PETER | - - - | 17.569 |
| 11 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.898 |
| 12 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.037 |
| 13 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 18.439 |
| 14 | 21 | HABECK,DREW | - - - | - - - | 19.482 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 5 | VIXMER,BRYAN | HEAT2 | ST PETER | - - - |
| 2 | 0 | 20 | HABEK,BLANE | HEAT2 | - - - | - - - |
| 3 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 4 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 5 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 6 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 7 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 8 | 0 | 21 | HABECK,DREW | HEAT2 | - - - | - - - |
| 1 | 0 | 99 | ROESER,JOHN | HEAT3 | - - - | - - - |
| 2 | 0 | 98 | JOHNSON,ERIC | HEAT3 | APPLETON | DODGE |
| 3 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 4 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 5 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 6 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 7 | 0 | 16 | IHDE,DYLAN (R) | HEAT3 | GREENVILLE | DODGE |
| 8 | 0 | 36 | VANHORN,BRETT | HEAT3 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 2 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 3 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 4 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 5 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 6 | 0 | 36 | VANHORN,BRETT | FEAT | - - - | - - - |
| 7 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
| 8 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 9 | 0 | 20 | HABEK,BLANE | FEAT | - - - | - - - |
| 10 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 11 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 12 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 13 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
| 14 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 15 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
SIZZLIN 4s
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 12H | HOWARD,TREVOR | ODD | LITTLE CHUTE | - - - |
| 2 | 0 | 03C | KIPPENHAN,CODY | ODD | NEENAH | CHEVY |
| 3 | 0 | 33H | HUVEN,CODY | ODD | - - - | - - - |
| 4 | 0 | 9BB | BENNETT,BRAISON | ODD | - - - | - - - |
| 5 | 0 | 07B | BRAUN,ROGER | ODD | KAUKAUNA | CAVALIER |
| 6 | 0 | 49 | GRACYALNY,COLE | ODD | DARBOY | ACUR |
| 7 | 0 | 21M | MEYERHOFER,RACHEL | ODD | KAUKAUNA | - - - |
| 8 | 0 | 40 | VAN OUDENHOVEN,STEVE | ODD | - - - | - - - |
| 9 | 0 | 17J | DANLEY,JEFF | ODD | - - - | - - - |
| 10 | 0 | 61 | GREENWOOD,MATTHEW | ODD | - - - | - - - |
| 11 | 0 | 9S | SONKOWSKY,RANDY | ODD | KIMBERLY | HONDA |
| 1 | 0 | 50R | RICHTER,TIM | EVEN | HORTONVILLE | CHEVY |
| 2 | 0 | 99B | BRAUN,PATRICK | EVEN | - - - | - - - |
| 3 | 0 | 14M | MEYERHOFER,ANDY | EVEN | - - - | - - - |
| 4 | 0 | 7C | ROMENESKO,CORY | EVEN | - - - | - - - |
| 5 | 0 | 7B | BEATTIE,EVAN | EVEN | LITTLE CHUTE | DODGE |
| 6 | 0 | 2W | WIESE,ANDY | EVEN | MENASHA | - - - |
| 7 | 0 | 17D | DEWILDE,MATTHEW | EVEN | APPLETON | - - - |
| 8 | 0 | 14N | NEUBER,JULIA | EVEN | - - - | - - - |
| 9 | 0 | 37 | KONRAD,JERRY | EVEN | - - - | - - - |
| 10 | 0 | 66 | SCHWEITZER,TOM | EVEN | MENASHA | MAZDA |
| 11 | 0 | 35 | BEATTIE,ETHAN | EVEN | - - - | - - - |
| 12 | 0 | 12W | WIESE,BILL | EVEN | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 21M | MEYERHOFER,RACHEL | SEMI | KAUKAUNA | - - - |
| 2 | 11 | 12W | WIESE,BILL | SEMI | - - - | - - - |
| 3 | 6 | 17J | DANLEY,JEFF | SEMI | - - - | - - - |
| 4 | 4 | 40 | VAN OUDENHOVEN,STEVE | SEMI | - - - | - - - |
| 5 | 10 | 9S | SONKOWSKY,RANDY | SEMI | KIMBERLY | HONDA |
| 6 | 1 | 17D | DEWILDE,MATTHEW | SEMI | APPLETON | - - - |
| 7 | 3 | 14N | NEUBER,JULIA | SEMI | - - - | - - - |
| 8 | 9 | 35 | BEATTIE,ETHAN | SEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 9 | 03C | KIPPENHAN,CODY | FEAT | NEENAH | CHEVY |
