
3rd Win of the Season for Van Oudenhoven
June 30, 2011
By: Sandy Shultz
(KAUKAUNA, WI) Jeff Van Oudenhoven returned to victory lane, winning his third
late model feature of the season. Van Oudenhoven passed Nate VanWychen for the
lead on lap twenty-six as the two came out of turn four. Van Oudenhoven went on
to finish .341 seconds ahead of Andy Monday, who started outside row one. Monday
was the early leader, before being overtaken by Van Wychen on lap six.
Meanwhile, Van Oudenhoven started twelfth in the 35-lap event and was working
his way through the field. Van Oudenhoven had already worked his way to fifth
position when the field was slowed by a caution. Doug Mahlik finished third,
followed by Van Wychen and Terry Baldry. With the win, Van Oudenhoven extends
his points lead over Lowell Bennett to 45 points.
Mike Meyerhofer Jr. won his second limited late model feature of the season. Meyerhofer took the lead from Andrew Kluck, as the two re-started side-by-side following the third and final caution of the race. Kluck went on to finish second, 1.141 seconds behind Meyerhofer. Todd Verhagen finished third, followed by Brent Strelka and Gary Natrop. Natrop remains the point leader, just four points ahead of Meyerhofer.
John Roeser won his fifth Sport Truck feature of the season, finishing 7.064
seconds ahead of Taylor Vandermoss. Roeser took the lead on lap eight, after
starting tenth. Jake Carpenter finished third, followed by Jason Plutz and Jacob
Boldig. Roeser is 78 points ahead of Plutz in the championship standings.
In Super Stock action, Craig VandeWettering led all 20 laps to win his first
feature of the season. VandeWettering held off constant challenges from Dylan
Wenzel, who finished second. Denny Crass finished third, followed by Larry Raygo
and Andy Casavant. Wenzel is now the point leader, 7 points ahead of the driving
duo of Casavant and Greg Hauser.
Cody Kippenhan led all 15 laps of the Sizzling 4’s race to win his third feature
of the season. Wayne Sonkowsky finished second, followed by Evan Beattie, Tom
Schweitzer and Trevor Howard. With the win, Kippenhan holds an 18 point lead
over Cody Huven in the championship standings.
Jared Baughman won his first Figure Eight feature of the season. Baughman led
all 10 laps, finishing 1.652 seconds ahead of Jeff Wohlrabe. Mike Meyerhofer Jr.
was third, followed by Terry Van Roy and Austin McKeever. Dan Gracyalny remains
the point leader, just 5 points ahead of Wohlrabe.
Join us next Thursday for Stockbridge Engineering/ARLO night with
FIREWORKS!
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.477 |
| 2 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.499 |
| 3 | 61 | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 19.501 |
| 4 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.532 |
| 5 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.550 |
| 6 | 2T | THIEL,JORDAN | - - - | - - - | 19.585 |
| 7 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.592 |
| 8 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.592 |
| 9 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.619 |
| 10 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.630 |
| 11 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.631 |
| 12 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.633 |
| 13 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.634 |
| 14 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.669 |
| 15 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.672 |
| 16 | 2TV | WIDDIS,BRET (R) | - - - | FORD | 19.731 |
| 17 | 2K | KRALOVETZ,DILLON | BONDUEL | FORDFUSION | 19.753 |
| 18 | 98K | EGGERT,KEVIN | APPLETON | FUSION | 19.798 |
| 19 | 66B | BOHLEN,TANNER (R) | HORTONVILLE | FUSION | 19.805 |
| 20 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.825 |
| 21 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.837 |
| 22 | 33 | MAY,REAGAN (R) | - - - | - - - | 20.122 |
| 23 | 29 | PANKRATZ,JACK (R) | KAUKAUNA | CHEVY | 20.136 |
| 24 | 11C | GRIMES,CHRIS | - - - | - - - | 20.142 |
| 25 | 54 | BALDRY,KEVIN | - - - | - - - | 20.146 |
| 26 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.177 |
| 27 | 3P | MAY,PARKER (R) | - - - | - - - | 20.572 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 3P | MAY,PARKER (R) | HT-2 | - - - | - - - |
| 2 | 5 | 29 | PANKRATZ,JACK (R) | HT-2 | KAUKAUNA | CHEVY |
| 3 | 7 | 30V | VANDERMOLEN JR,PETE | HT-2 | OSHKOSH | MONTECARLO |
| 4 | 2 | 50 | ANTHONY,MICHAEL | HT-2 | APPLETON | MONTECARLO |
| 5 | 6 | 33 | MAY,REAGAN (R) | HT-2 | - - - | - - - |
| 6 | 4 | 11C | GRIMES,CHRIS | HT-2 | - - - | - - - |
| 7 | 3 | 54 | BALDRY,KEVIN | HT-2 | - - - | - - - |
| 1 | 1 | 18V | VANDERLOOP,ROBB | HT-3 | KAUKAUNA | IMPALA |
| 2 | 3 | 98K | EGGERT,KEVIN | HT-3 | APPLETON | FUSION |
| 3 | 6 | 84 | PIONTEK,BRETT | HT-3 | GREEN BAY | IMPALA |
| 4 | 7 | 8 | BALDRY,TERRY | HT-3 | OMRO | FUSION |
| 5 | 2 | 66B | BOHLEN,TANNER (R) | HT-3 | HORTONVILLE | FUSION |
| 6 | 5 | 2TV | WIDDIS,BRET (R) | HT-3 | - - - | FORD |
| 7 | 4 | 2K | KRALOVETZ,DILLON | HT-3 | BONDUEL | FORDFUSION |
| 1 | 2 | 10M | MONDAY,ANDY | HT-4 | APPLETON | CAMRY |
| 2 | 1 | 80V | VANWYCHEN,NATE | HT-4 | KAUKAUNA | CHEVROLET |
| 3 | 4 | 15D | MAHLIK,DOUG | HT-4 | GREEN BAY | CAMRY |
| 4 | 3 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 5 | 7 | 36 | GEE,TOM JR | HT-4 | SOBIESKI | LEFTHANDER |
| 6 | 5 | 3R | ROTHE,TIM | HT-4 | LITTLE CHUTE | CHEVY |
| 7 | 6 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 1 | 1 | 2T | THIEL,JORDAN | DASH | - - - | - - - |
| 2 | 2 | 34 | SCHULTZ,MAXWELL | DASH | REEDSVILLE | CHEVY |
| 3 | 3 | 47 | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 4 | 5 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 5 | 6 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 6 | 4 | 61 | LUEDTKE,AUSTIN (R) | DASH | ADELL | FUSION |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 98K | EGGERT,KEVIN | ASEMI | APPLETON | FUSION |
| 2 | 4 | 18V | VANDERLOOP,ROBB | ASEMI | KAUKAUNA | IMPALA |
| 3 | 3 | 66B | BOHLEN,TANNER (R) | ASEMI | HORTONVILLE | FUSION |
| 4 | 5 | 30V | VANDERMOLEN JR,PETE | ASEMI | OSHKOSH | MONTECARLO |
| 5 | 6 | 33 | MAY,REAGAN (R) | ASEMI | - - - | - - - |
| 6 | 7 | 29 | PANKRATZ,JACK (R) | ASEMI | KAUKAUNA | CHEVY |
| 7 | 11 | 3P | MAY,PARKER (R) | ASEMI | - - - | - - - |
| 8 | 10 | 50 | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 9 | 8 | 11C | GRIMES,CHRIS | ASEMI | - - - | - - - |
| 10 | 1 | 2K | KRALOVETZ,DILLON | ASEMI | BONDUEL | FORDFUSION |
| 11 | 9 | 54 | BALDRY,KEVIN | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 12 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 2 | 2 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 3 | 4 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 4 | 1 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 5 | 13 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 6 | 3 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 7 | 14 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 8 | 10 | 61 | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 9 | 11 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 10 | 15 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 11 | 9 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 12 | 6 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| 13 | 0 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 14 | 8 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 15 | 7 | 2T | THIEL,JORDAN | FEAT | - - - | - - - |
| 16 | 16 | 2TV | WIDDIS,BRET (R) | FEAT | - - - | FORD |
| 17 | 0 | 66B | BOHLEN,TANNER (R) | FEAT | HORTONVILLE | FUSION |
| 18 | 0 | 98K | EGGERT,KEVIN | FEAT | APPLETON | FUSION |
| 19 | 0 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 20 | 5 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 07 | KEMKES,CORY | APPLETON | CHEVROLET | 20.570 |
| 2 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.588 |
| 3 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.624 |
| 4 | 2E | EFFERTZ,SAWYER | - - - | - - - | 20.669 |
| 5 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.700 |
| 6 | 71 | DRAGICH,JIMMY | - - - | - - - | 20.727 |
| 7 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.728 |
| 8 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 20.740 |
| 9 | 36 | SPRINGSTROH,TIM | FREEDOM | IMPALA | 20.856 |
| 10 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 20.912 |
| 11 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 20.934 |
| 12 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 20.958 |
| 13 | 51A | ANTHONY,BRAD | APPLETON | FORDFUSION | 21.145 |
| 14 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.231 |
| 15 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.290 |
| 16 | 8B | BOLDT,NICK | - - - | - - - | 21.314 |
| 17 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.336 |
| 18 | 51F | FULLER,JAKE (R) | - - - | - - - | 22.454 |
| 19 | 77M | MILLER,BEN | - - - | - - - | 22.728 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 4 | 8B | BOLDT,NICK | HT-3 | - - - | - - - |
| 2 | 5 | 0W | WENZEL,BRETT (R) | HT-3 | - - - | - - - |
| 3 | 1 | 7 | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 4 | 6 | 16C | CIFERNO,EUGENE (R) | HT-3 | - - - | - - - |
| 5 | 3 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 6 | 2 | 51F | FULLER,JAKE (R) | HT-3 | - - - | - - - |
| 7 | 7 | 77M | MILLER,BEN | HT-3 | - - - | - - - |
| 1 | 3 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 2 | 7 | 1J | OUDENHOVEN,JESSE | HT-4 | FREEDOM | MONTECARLO |
| 3 | 1 | 51A | ANTHONY,BRAD | HT-4 | APPLETON | FORDFUSION |
| 4 | 2 | 52S | STRELKA,BRENT | HT-4 | FREEDOM | FUSION |
| 5 | 5 | 36 | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 6 | 6 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | IMPALA |
| 7 | 4 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 1 | 2 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 2 | 1 | 71 | DRAGICH,JIMMY | DASH | - - - | - - - |
| 3 | 3 | 2E | EFFERTZ,SAWYER | DASH | - - - | - - - |
| 4 | 5 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| 5 | 4 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| 6 | 6 | 07 | KEMKES,CORY | DASH | APPLETON | CHEVROLET |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 9 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 2 | 3 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 3 | 6 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 4 | 2 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 5 | 12 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 6 | 5 | 36 | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 7 | 15 | 0W | WENZEL,BRETT (R) | FEAT | - - - | - - - |
| 8 | 20 | 7 | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 9 | 13 | 07 | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
| 10 | 14 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 11 | 4 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 12 | 16 | 8B | BOLDT,NICK | FEAT | - - - | - - - |
| 13 | 17 | 10 | HIGGINS,MIKE (R) | FEAT | NIAGARA,WI | - - - |
| 14 | 18 | 51F | FULLER,JAKE (R) | FEAT | - - - | - - - |
| 15 | 11 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
| 16 | 19 | 77M | MILLER,BEN | FEAT | - - - | - - - |
| 17 | 7 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 18 | 10 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 19 | 8 | 71 | DRAGICH,JIMMY | FEAT | - - - | - - - |
| 20 | 1 | 51A | ANTHONY,BRAD | FEAT | APPLETON | FORDFUSION |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 29 | TURNER,ERIK | - - - | - - - | 15.765 |
| 2 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.951 |
| 3 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.028 |
| 4 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.048 |
| 5 | 28M | MANDERS/FRANZ | HILBERT | OLDSMOBILE | 16.118 |
| 6 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.175 |
| 7 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.232 |
| 8 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 16.253 |
| 9 | 39 | CRASS, DENNY/MATT | ROSECRANS | FORD | 16.357 |
| 10 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.363 |
| 11 | 38 | SANNES,NEAL | DEPERE | CHEVY | 16.386 |
| 12 | 15 | DIEDRICK/KING | - - - | - - - | 16.510 |
| 13 | 04 | LOWE,TIM | NEENAH | CHEV | 16.535 |
| 14 | 73 | SPRINGSTROH/SCHWEITZ | APPLETON | CHEVY | 16.616 |
| 15 | 28W | WENZEL,RICK | - - - | - - - | 16.674 |
| 16 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.678 |
| 17 | 7Y | YAEGER,RANDY | APPLETON | MONTECARLO | 16.928 |
| 18 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 16.947 |
| 19 | 02 | WALTERS,DEREK (R) | KANSAS CITY,MO | CHEVYTRUCK | 17.547 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 7Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 2 | 9 | 38 | SANNES,NEAL | Ht-2 | DEPERE | CHEVY |
| 3 | 5 | 28W | WENZEL,RICK | Ht-2 | - - - | - - - |
| 4 | 8 | 15 | DIEDRICK/KING | Ht-2 | - - - | - - - |
| 5 | 6 | 73 | SPRINGSTROH/SCHWEITZ | Ht-2 | APPLETON | CHEVY |
| 6 | 2 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 7 | 0 | 65 | TREML,JEFF (R) | Ht-2 | - - - | - - - |
| 8 | 1 | 02 | WALTERS,DEREK (R) | Ht-2 | KANSAS CITY,MO | CHEVYTRUCK |
| 9 | 7 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 1 | 1 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| 2 | 3 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 3 | 4 | 51 | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 4 | 2 | 39 | CRASS, DENNY/MATT | Ht-3 | ROSECRANS | FORD |
| 5 | 7 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | CHEVY |
| 6 | 9 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 7 | 10 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 8 | 8 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| 9 | 5 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 10 | 6 | 28M | MANDERS/FRANZ | Ht-3 | HILBERT | OLDSMOBILE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 2 | 4 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 3 | 3 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 4 | 5 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 5 | 10 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 6 | 11 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 7 | 6 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 8 | 9 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 9 | 8 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 10 | 7 | 28M | MANDERS/FRANZ | Feat | HILBERT | OLDSMOBILE |
| 11 | 13 | 73 | SPRINGSTROH/SCHWEITZ | Feat | APPLETON | CHEVY |
| 12 | 1 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 13 | 15 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 14 | 14 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 15 | 12 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| 16 | 16 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 17 | 18 | 66T | TRUCKEY,MARK (R) | Feat | - - - | - - - |
| 18 | 17 | 7Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 19 | 19 | 02 | WALTERS,DEREK (R) | Feat | KANSAS CITY,MO | CHEVYTRUCK |
| 20 | 0 | 65 | TREML,JEFF (R) | Feat | - - - | - - - |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 15.757 |
| 2 | 51 | CARPENTER,JORDAN | ASHWAUBENON | DODGE | 16.464 |
| 3 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.545 |
| 4 | 5 | VIXMER,BRYAN | ST PETER | - - - | 16.673 |
| 5 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.675 |
| 6 | 77 | BOLDIG,JACOB | - - - | - - - | 16.719 |
| 7 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.784 |
| 8 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 16.809 |
| 9 | 36 | VANHORN,BRETT | - - - | - - - | 16.866 |
| 10 | 20 | HABEK,BLANE | GREEN BAY | - - - | 16.904 |
| 11 | 8 | ROBERTS,JASON | NEENAH | FORD | 16.929 |
| 12 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 17.064 |
| 13 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 17.482 |
| 14 | 01 | MONDAY,BRYAN | - - - | - - - | 17.734 |
| 15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.420 |
| 16 | 29 | PHILIPS,MARK | - - - | - - - | 18.551 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 16 | IHDE,DYLAN (R) | HEAT2 | GREENVILLE | DODGE |
| 2 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
| 3 | 0 | 8 | ROBERTS,JASON | HEAT2 | NEENAH | FORD |
| 4 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 5 | 0 | 20 | HABEK,BLANE | HEAT2 | GREEN BAY | - - - |
| 6 | 0 | 36 | VANHORN,BRETT | HEAT2 | - - - | - - - |
| 7 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 8 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 9 | 0 | 01 | MONDAY,BRYAN | HEAT2 | - - - | - - - |
| 1 | 0 | 99 | ROESER,JOHN | HEAT3 | - - - | - - - |
| 2 | 0 | 53 | CARPENTER, JAKE | HEAT3 | ASHWAUBENON | DODGE |
| 3 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 4 | 0 | 77 | BOLDIG,JACOB | HEAT3 | - - - | - - - |
| 5 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 6 | 0 | 5 | VIXMER,BRYAN | HEAT3 | ST PETER | - - - |
| 7 | 0 | 98 | JOHNSON,ERIC | HEAT3 | APPLETON | DODGE |
| 8 | 0 | 51 | CARPENTER,JORDAN | HEAT3 | ASHWAUBENON | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 2 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 3 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 4 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 5 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 6 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 7 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 8 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 9 | 0 | 20 | HABEK,BLANE | FEAT | GREEN BAY | - - - |
| 10 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
| 11 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 12 | 0 | 36 | VANHORN,BRETT | FEAT | - - - | - - - |
| 13 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 14 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
| 15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 16 | 0 | 01 | MONDAY,BRYAN | FEAT | - - - | - - - |
| 17 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
SIZZLIN 4s
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 50W | SONKOWSKY,WAYNE | ODD | - - - | - - - |
| 2 | 0 | 99G | GRACYALNY,CODY | ODD | - - - | - - - |
| 3 | 0 | 99B | BRAUN,PATRICK | ODD | - - - | - - - |
| 4 | 0 | 7C | ROMENESKO,CORY | ODD | - - - | - - - |
| 5 | 0 | 33H | HUVEN,CODY | ODD | - - - | - - - |
| 6 | 0 | 2W | WIESE,ANDREW | ODD | MENASHA | - - - |
| 7 | 0 | 40 | VAN OUDENHOVEN,STEVE | ODD | - - - | - - - |
| 8 | 0 | 17J | DANLEY,JEFF | ODD | LITTLE CHUTE | HONDA |
| 9 | 0 | 61 | GREENWOOD,MATTHEW | ODD | - - - | - - - |
| 10 | 0 | 12B | BARTMAN,NICK | ODD | - - - | - - - |
| 11 | 0 | 49 | GRACYALNY,COLE | ODD | DARBOY | ACUR |
| 1 | 0 | 9ER | OTTO,BRANDON | EVEN | - - - | - - - |
| 2 | 0 | 66 | SCHWEITZER,TOM | EVEN | MENASHA | MAZDA |
| 3 | 0 | 7B | BEATTIE,EVAN | EVEN | LITTLE CHUTE | DODGE |
| 4 | 0 | 12H | HOWARD,TREVOR | EVEN | KAUKAUNA | PLYMOUTH |
| 5 | 0 | 03C | KIPPENHAN,CODY | EVEN | NEENAH | CHEVY |
| 6 | 0 | 6 | SONKOWSKY,RANDY | EVEN | KIMBERLY | HONDA |
| 7 | 0 | 07B | BRAUN,ROGER | EVEN | KAUKAUNA | CAVALIER |
| 8 | 0 | 14W | WACEK,DAVE | EVEN | GREEN BAY | CHEV |
| 9 | 0 | 14M | MEYERHOFER,ANDY | EVEN | - - - | - - - |
| 10 | 0 | 9BB | BENNETT,BRAISON | EVEN | - - - | - - - |
| 11 | 0 | 21M | MEYERHOFER,RACHEL | EVEN | KAUKAUNA | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 03C | KIPPENHAN,CODY | FEAT | NEENAH | CHEVY |
| 2 | 10 | 50W | SONKOWSKY,WAYNE | FEAT | - - - | - - - |
| 3 | 5 | 7B | BEATTIE,EVAN | FEAT | LITTLE CHUTE | DODGE |
| 4 | 7 | 66 | SCHWEITZER,TOM | FEAT | MENASHA | MAZDA |
| 5 | 3 | 12H | HOWARD,TREVOR | FEAT | KAUKAUNA | PLYMOUTH |
| 6 | 4 | 7C | ROMENESKO,CORY | FEAT | - - - | - - - |
| 7 | 9 | 9ER | OTTO,BRANDON | FEAT | - - - | - - - |
| 8 | 16 | 33H | HUVEN,CODY | FEAT | - - - | - - - |
| 9 | 8 | 99G | GRACYALNY,CODY | FEAT | - - - | - - - |
| 10 | 18 | 14M | MEYERHOFER,ANDY | FEAT | - - - | - - - |
| 11 | 20 | 9BB | BENNETT,BRAISON | FEAT | - - - | - - - |
| 12 | 1 | 2W | WIESE,ANDREW | FEAT | MENASHA | - - - |
| 13 | 11 | 6 | SONKOWSKY,RANDY | FEAT | KIMBERLY | HONDA |
| 14 | 13 | 07B | BRAUN,ROGER | FEAT | KAUKAUNA | CAVALIER |
| 15 | 15 | 14W | WACEK,DAVE | FEAT | GREEN BAY | CHEV |
| 16 | 6 | 99B | BRAUN,PATRICK | FEAT | - - - | - - - |
