
Champions Crowned & New Winners
September 1, 2011
By: Sandy Shultz
(KAUKAUNA, WI) Nate Van Wychen’s first feature win of the season was
overshadowed by Jeff Van Oudenhoven claiming the late model championship. Van
Wychen took the lead from Jason Vandenberg with just two laps to go, after
trailing Vandenberg for the first thirty three laps. As Vandenberg crossed the
start finish line to complete lap 33, Van Wychen dove to the inside, and they
race side by side through turn two, when Van Wychen pulled ahead. Van Wychen
went on to finish .618 seconds ahead of Vandenberg. Van Oudenhoven finished in
third place, while Terry Baldry and Mike Gardner rounded out the top five.
Lowell Bennett, who trailed Van Oudenhoven in the point standings finished
sixth. Van Oudenhoven finished 18 points ahead of Bennett in the championship
battle, his third championship in four years.
Brandon Conrad won his first limited late model feature of the season. Conrad
passed Tim Springstroh on lap nine, as the two battled through turn four. Conrad
held off Todd Verhagen with just two laps remaining, as caution slowed the
field, resulting in a green, white, checkered finish. Springstroh held on to
finish third, followed by Jesse Oudenhoven and Mike Meyerhofer Jr. Gary Natrop
finished seventh, securing the limited late model championship. Natrop finished
11 points ahead of Meyerhofer Jr. in the championship standings.
Jacob Boldig won the 20-lap Sport Truck feature, his first win of the season and
the only driver to break John Roeser’s domination of this division. Roeser had
won 12 feature events in a row, only to finish second to Boldig. Jake Carpenter
finished third, followed by Bryan Monday and Jason Roberts. Roeser finished the
season 200 points ahead of Jason Plutz, to win the championship battle.
In Super Stocks, Johnny Van won his first feature of the season. Van took the
lead from Randy Yaeger on lap eight, going on to finish 1.265 seconds ahead of
Yaeger. Larry Raygo finished third, followed by Dave Meyerhofer and Dylan
Wenzel. Greg Hauser and Andy Casavant took home the championship, finishing 27
points ahead of Wenzel in the standings.
Dylan Wenzel did win the 15-lap Sizzling 4’s feature, his first of the season.
Wenzel took the lead with two laps to go. Cory Romenesko finished second,
followed by Cole Gracyalny, Tim Richter and Patrick Braun. Cody Kippenhan won
the championship, finishing 12 points ahead of Cody Huven.
To finish out the night of new winners, Derek Schmidt won the Figure Eight
feature. Terry Van Roy finished second, followed by Craig Krueger, Willy Van
Camp and Craig VandeWettering. Dan Gracyalny won the championship, finishing 225
points ahead of Mike Meyerhofer Jr.
After the races, fans enjoyed free beer and a corn roast, on Fan Appreciation
Night sponsored by Valley Liquor. Thank you to all of the Fox River Racing
Club sponsors and fans, for making the 2011 season a success.
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 2B | BENNETT,LOWELL | NEENAH | CHEVY | 19.404 |
| 2 | 47 | GARDNER,MIKE | GLADSTONE,MI | FORDFUSION | 19.538 |
| 3 | 15D | MAHLIK,DOUG | GREEN BAY | CAMRY | 19.575 |
| 4 | 10M | MONDAY,ANDY | APPLETON | CAMRY | 19.607 |
| 5 | 36 | GEE,TOM JR | SOBIESKI | LEFTHANDER | 19.641 |
| 6 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FUSION | 19.715 |
| 7 | 3R | ROTHE,TIM | LITTLE CHUTE | CHEVY | 19.716 |
| 8 | 84 | PIONTEK,BRETT | GREEN BAY | IMPALA | 19.719 |
| 9 | 8 | BALDRY,TERRY | OMRO | FUSION | 19.730 |
| 10 | 9C | CALMES,KYLE | FREEDOM | IMPALA | 19.748 |
| 11 | 80V | VANWYCHEN,NATE | KAUKAUNA | CHEVROLET | 19.750 |
| 12 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.792 |
| 13 | 89V | VANDENBERG,JASON | DARBOY | RANDERCAR | 19.805 |
| 14 | 7S | SCHROEDER,MARK | GREEN BAY | MONTECARLO | 19.824 |
| 15 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | MONTECARLO | 19.837 |
| 16 | 2TV | WIDDIS,BRET (R) | - - - | FORD | 19.932 |
| 17 | 18V | VANDERLOOP,ROBB | KAUKAUNA | IMPALA | 19.957 |
| 18 | 72S | SCHULER, RANDY | MEQUON | - - - | 19.971 |
| 19 | 61L | LUEDTKE,AUSTIN (R) | ADELL | FUSION | 20.015 |
| 20 | 50 | ANTHONY,MICHAEL | APPLETON | MONTECARLO | 20.112 |
| 21 | 66K | KEMKES,CORY | - - - | - - - | 20.161 |
| 22 | 33 | MAY,REAGAN (R) | - - - | - - - | 20.172 |
| 23 | 54B | BALDRY,BRADY (R) | OMRO | CHARGER | 20.552 |
| 24 | 29 | PANKRATZ,JACK (R) | KAUKAUNA | CHEVY | 20.597 |
| 25 | 79 | LINDSLEY,DAN | - - - | - - - | 20.730 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 66K | KEMKES,CORY | HT-3 | - - - | - - - |
| 2 | 9 | 18V | VANDERLOOP,ROBB | HT-3 | KAUKAUNA | IMPALA |
| 3 | 8 | 72S | SCHULER, RANDY | HT-3 | MEQUON | - - - |
| 4 | 6 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | MONTECARLO |
| 5 | 4 | 33 | MAY,REAGAN (R) | HT-3 | - - - | - - - |
| 6 | 2 | 29 | PANKRATZ,JACK (R) | HT-3 | KAUKAUNA | CHEVY |
| 7 | 1 | 79 | LINDSLEY,DAN | HT-3 | - - - | - - - |
| 8 | 7 | 61L | LUEDTKE,AUSTIN (R) | HT-3 | ADELL | FUSION |
| 9 | 3 | 54B | BALDRY,BRADY (R) | HT-3 | OMRO | CHARGER |
| 1 | 6 | 80V | VANWYCHEN,NATE | HT-4 | KAUKAUNA | CHEVROLET |
| 2 | 8 | 8 | BALDRY,TERRY | HT-4 | OMRO | FUSION |
| 3 | 2 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | MONTECARLO |
| 4 | 1 | 2TV | WIDDIS,BRET (R) | HT-4 | - - - | FORD |
| 5 | 5 | 34 | SCHULTZ,MAXWELL | HT-4 | REEDSVILLE | CHEVY |
| 6 | 9 | 84 | PIONTEK,BRETT | HT-4 | GREEN BAY | IMPALA |
| 7 | 7 | 9C | CALMES,KYLE | HT-4 | FREEDOM | IMPALA |
| 8 | 3 | 7S | SCHROEDER,MARK | HT-4 | GREEN BAY | MONTECARLO |
| 9 | 4 | 89V | VANDENBERG,JASON | HT-4 | DARBOY | RANDERCAR |
| 10 | 10 | 3R | ROTHE,TIM | HT-4 | LITTLE CHUTE | CHEVY |
| 1 | 2 | 36 | GEE,TOM JR | DASH | SOBIESKI | LEFTHANDER |
| 2 | 6 | 2B | BENNETT,LOWELL | DASH | NEENAH | CHEVY |
| 3 | 4 | 15D | MAHLIK,DOUG | DASH | GREEN BAY | CAMRY |
| 4 | 1 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FUSION |
| 5 | 5 | 47 | GARDNER,MIKE | DASH | GLADSTONE,MI | FORDFUSION |
| 6 | 3 | 10M | MONDAY,ANDY | DASH | APPLETON | CAMRY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 2 | 2TV | WIDDIS,BRET (R) | ASEMI | - - - | FORD |
| 2 | 3 | 18V | VANDERLOOP,ROBB | ASEMI | KAUKAUNA | IMPALA |
| 3 | 5 | 61L | LUEDTKE,AUSTIN (R) | ASEMI | ADELL | FUSION |
| 4 | 1 | 30V | VANDERMOLEN JR,PETE | ASEMI | OSHKOSH | MONTECARLO |
| 5 | 7 | 66K | KEMKES,CORY | ASEMI | - - - | - - - |
| 6 | 4 | 72S | SCHULER, RANDY | ASEMI | MEQUON | - - - |
| 7 | 9 | 54B | BALDRY,BRADY (R) | ASEMI | OMRO | CHARGER |
| 8 | 8 | 33 | MAY,REAGAN (R) | ASEMI | - - - | - - - |
| 9 | 6 | 50 | ANTHONY,MICHAEL | ASEMI | APPLETON | MONTECARLO |
| 10 | 10 | 29 | PANKRATZ,JACK (R) | ASEMI | KAUKAUNA | CHEVY |
| 11 | 11 | 79 | LINDSLEY,DAN | ASEMI | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 80V | VANWYCHEN,NATE | FEAT | KAUKAUNA | CHEVROLET |
| 2 | 1 | 89V | VANDENBERG,JASON | FEAT | DARBOY | RANDERCAR |
| 3 | 7 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FUSION |
| 4 | 5 | 8 | BALDRY,TERRY | FEAT | OMRO | FUSION |
| 5 | 11 | 47 | GARDNER,MIKE | FEAT | GLADSTONE,MI | FORDFUSION |
| 6 | 12 | 2B | BENNETT,LOWELL | FEAT | NEENAH | CHEVY |
| 7 | 8 | 36 | GEE,TOM JR | FEAT | SOBIESKI | LEFTHANDER |
| 8 | 9 | 10M | MONDAY,ANDY | FEAT | APPLETON | CAMRY |
| 9 | 10 | 15D | MAHLIK,DOUG | FEAT | GREEN BAY | CAMRY |
| 10 | 4 | 9C | CALMES,KYLE | FEAT | FREEDOM | IMPALA |
| 11 | 6 | 84 | PIONTEK,BRETT | FEAT | GREEN BAY | IMPALA |
| 12 | 2 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY |
| 13 | 13 | 7S | SCHROEDER,MARK | FEAT | GREEN BAY | MONTECARLO |
| 14 | 0 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | MONTECARLO |
| 15 | 0 | 18V | VANDERLOOP,ROBB | FEAT | KAUKAUNA | IMPALA |
| 16 | 0 | 61L | LUEDTKE,AUSTIN (R) | FEAT | ADELL | FUSION |
| 17 | 14 | 3R | ROTHE,TIM | FEAT | LITTLE CHUTE | CHEVY |
| 18 | 0 | 2TV | WIDDIS,BRET (R) | FEAT | - - - | FORD |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.527 |
| 2 | 32 | MEYERHOFER,MIKE | HILBERT | CHEVROLET | 20.745 |
| 3 | 51A | ANTHONY,BRAD | APPLETON | FORDFUSION | 20.760 |
| 4 | 1J | OUDENHOVEN,JESSE | FREEDOM | MONTECARLO | 20.811 |
| 5 | 14 | CONRAD,BRANDON | FREEDOM | CHEVY | 20.888 |
| 6 | 07K | KEMKES,CORY | APPLETON | CHEVROLET | 20.971 |
| 7 | 2E | EFFERTZ,SAWYER | - - - | - - - | 20.976 |
| 8 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA | 21.015 |
| 9 | 36S | SPRINGSTROH,TIM | FREEDOM | IMPALA | 21.074 |
| 10 | 86 | ZELINSKE,JAKE | MENASHA | CHEVY | 21.140 |
| 11 | 55V | VAN CAMP, DONALD | - - - | CHEVY | 21.165 |
| 12 | 16C | CIFERNO,EUGENE (R) | - - - | - - - | 21.221 |
| 13 | 52S | STRELKA,BRENT | FREEDOM | FUSION | 21.241 |
| 14 | 16K | KLUCK,ANDREW | APPLETON | CHEVY | 21.382 |
| 15 | 0W | WENZEL,BRETT (R) | - - - | - - - | 21.423 |
| 16 | 53 | BREWE,ROD | MENASHA | IMPALA | 21.451 |
| 17 | 7 | MILLER,TERRY | NEENAH | MONTECARLO | 21.453 |
| 18 | 07S | STUMPF,ALEX (R) | WOODVILLE | RANDERCAR | 21.471 |
| 19 | 36W | WELLS,TONY | - - - | - - - | 21.501 |
| 20 | 2P | PETERMANN,DAN | BRILLION | MONTECARLO | 21.779 |
| 21 | 10 | HIGGINS,MIKE (R) | NIAGARA,WI | - - - | 21.886 |
| 22 | 51F | FULLER,JAKE (R) | - - - | - - - | 22.223 |
| 23 | 77M | MILLER,BEN | - - - | - - - | 22.945 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 51F | FULLER,JAKE (R) | HT-3 | - - - | - - - |
| 2 | 5 | 07S | STUMPF,ALEX (R) | HT-3 | WOODVILLE | RANDERCAR |
| 3 | 3 | 2P | PETERMANN,DAN | HT-3 | BRILLION | MONTECARLO |
| 4 | 7 | 53 | BREWE,ROD | HT-3 | MENASHA | IMPALA |
| 5 | 4 | 36W | WELLS,TONY | HT-3 | - - - | - - - |
| 6 | 6 | 7 | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 7 | 2 | 10 | HIGGINS,MIKE (R) | HT-3 | NIAGARA,WI | - - - |
| 8 | 8 | 77M | MILLER,BEN | HT-3 | - - - | - - - |
| 1 | 1 | 0W | WENZEL,BRETT (R) | HT-4 | - - - | - - - |
| 2 | 3 | 52S | STRELKA,BRENT | HT-4 | FREEDOM | FUSION |
| 3 | 4 | 16C | CIFERNO,EUGENE (R) | HT-4 | - - - | - - - |
| 4 | 5 | 55V | VAN CAMP, DONALD | HT-4 | - - - | CHEVY |
| 5 | 8 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | IMPALA |
| 6 | 2 | 16K | KLUCK,ANDREW | HT-4 | APPLETON | CHEVY |
| 7 | 7 | 36S | SPRINGSTROH,TIM | HT-4 | FREEDOM | IMPALA |
| 8 | 9 | 2E | EFFERTZ,SAWYER | HT-4 | - - - | - - - |
| 9 | 6 | 86 | ZELINSKE,JAKE | HT-4 | MENASHA | CHEVY |
| 1 | 1 | 07K | KEMKES,CORY | DASH | APPLETON | CHEVROLET |
| 2 | 3 | 1J | OUDENHOVEN,JESSE | DASH | FREEDOM | MONTECARLO |
| 3 | 2 | 14 | CONRAD,BRANDON | DASH | FREEDOM | CHEVY |
| 4 | 5 | 32 | MEYERHOFER,MIKE | DASH | HILBERT | CHEVROLET |
| 5 | 6 | 58 | NATROP,GARY | DASH | KAUKAUNA | MONTECARLO |
| 6 | 4 | 51A | ANTHONY,BRAD | DASH | APPLETON | FORDFUSION |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 3 | 7 | MILLER,TERRY | ASEMI | NEENAH | MONTECARLO |
| 2 | 1 | 0W | WENZEL,BRETT (R) | ASEMI | - - - | - - - |
| 3 | 2 | 53 | BREWE,ROD | ASEMI | MENASHA | IMPALA |
| 4 | 8 | 51F | FULLER,JAKE (R) | ASEMI | - - - | - - - |
| 5 | 5 | 36W | WELLS,TONY | ASEMI | - - - | - - - |
| 6 | 6 | 2P | PETERMANN,DAN | ASEMI | BRILLION | MONTECARLO |
| 7 | 9 | 77M | MILLER,BEN | ASEMI | - - - | - - - |
| 8 | 4 | 07S | STUMPF,ALEX (R) | ASEMI | WOODVILLE | RANDERCAR |
| 9 | 7 | 10 | HIGGINS,MIKE (R) | ASEMI | NIAGARA,WI | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 5 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | CHEVY |
| 2 | 3 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA |
| 3 | 2 | 36S | SPRINGSTROH,TIM | FEAT | FREEDOM | IMPALA |
| 4 | 6 | 1J | OUDENHOVEN,JESSE | FEAT | FREEDOM | MONTECARLO |
| 5 | 8 | 32 | MEYERHOFER,MIKE | FEAT | HILBERT | CHEVROLET |
| 6 | 0 | 0W | WENZEL,BRETT (R) | FEAT | - - - | - - - |
| 7 | 9 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 8 | 13 | 52S | STRELKA,BRENT | FEAT | FREEDOM | FUSION |
| 9 | 1 | 86 | ZELINSKE,JAKE | FEAT | MENASHA | CHEVY |
| 10 | 14 | 16K | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 11 | 0 | 53 | BREWE,ROD | FEAT | MENASHA | IMPALA |
| 12 | 0 | 7 | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 13 | 12 | 16C | CIFERNO,EUGENE (R) | FEAT | - - - | - - - |
| 14 | 0 | 51F | FULLER,JAKE (R) | FEAT | - - - | - - - |
| 15 | 4 | 2E | EFFERTZ,SAWYER | FEAT | - - - | - - - |
| 16 | 7 | 51A | ANTHONY,BRAD | FEAT | APPLETON | FORDFUSION |
| 17 | 10 | 55V | VAN CAMP, DONALD | FEAT | - - - | CHEVY |
| 18 | 11 | 07K | KEMKES,CORY | FEAT | APPLETON | CHEVROLET |
SUPER STOCK
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 3D | WENZEL,DYLAN | FREMONT | MONTECARLO | 15.908 |
| 2 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.953 |
| 3 | 15 | DIEDRICK/KING | - - - | - - - | 15.960 |
| 4 | 29 | TURNER,ERIK | - - - | - - - | 15.994 |
| 5 | 11H | HOWARD,ED | KAUKAUNA | CHEVY | 16.042 |
| 6 | 38 | SANNES,NEAL | DEPERE | CHEVY | 16.098 |
| 7 | 51 | RAYGO,LARRY | OMRO | CHEVROLET | 16.168 |
| 8 | 26M | MEYERHOFER,DAVE | KAUKAUNA | CHEVY | 16.226 |
| 9 | 66V | VAN,JOHNNY | GREENVILLE | - - - | 16.243 |
| 10 | 49J | VANROY/VANDEWETTERIN | - - - | - - - | 16.368 |
| 11 | 1R | RAHN,MIKE | - - - | - - - | 16.426 |
| 12 | 28M | MANDERS,COREY | HILBERT | OLDSMOBILE | 16.525 |
| 13 | 7Y | YAEGER,RANDY | APPLETON | MONTECARLO | 16.566 |
| 14 | 28W | WENZEL,RICK | - - - | - - - | 16.603 |
| 15 | 65 | TREML,JEFF (R) | - - - | - - - | 16.621 |
| 16 | 39 | CRASS, DENNY/MATT | ROSECRANS | FORD | 16.629 |
| 17 | 04 | LOWE,TIM | NEENAH | CHEV | 16.639 |
| 18 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.783 |
| 19 | 73 | SPRINGSTROH/SCHWEITZ | APPLETON | CHEVY | 16.822 |
| 20 | 66T | TRUCKEY,MARK (R) | - - - | - - - | 16.945 |
| 21 | 08 | BLASHE,SARAH | - - - | - - - | 17.565 |
| 22 | 02 | WALTERS,DEREK (R) | KANSAS CITY,MO | CHEVYTRUCK | 17.765 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 08 | BLASHE,SARAH | Ht-2 | - - - | - - - |
| 2 | 0 | 28W | WENZEL,RICK | Ht-2 | - - - | - - - |
| 3 | 0 | 39 | CRASS, DENNY/MATT | Ht-2 | ROSECRANS | FORD |
| 4 | 0 | 73 | SPRINGSTROH/SCHWEITZ | Ht-2 | APPLETON | CHEVY |
| 5 | 0 | 04 | LOWE,TIM | Ht-2 | NEENAH | CHEV |
| 6 | 0 | 28M | MANDERS,COREY | Ht-2 | HILBERT | OLDSMOBILE |
| 7 | 0 | 7Y | YAEGER,RANDY | Ht-2 | APPLETON | MONTECARLO |
| 8 | 0 | 65 | TREML,JEFF (R) | Ht-2 | - - - | - - - |
| 9 | 0 | 66T | TRUCKEY,MARK (R) | Ht-2 | - - - | - - - |
| 10 | 0 | 02 | WALTERS,DEREK (R) | Ht-2 | KANSAS CITY,MO | CHEVYTRUCK |
| 1 | 0 | 66V | VAN,JOHNNY | Ht-3 | GREENVILLE | - - - |
| 2 | 0 | 51 | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 3 | 0 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | CHEVY |
| 4 | 0 | 26M | MEYERHOFER,DAVE | Ht-3 | KAUKAUNA | CHEVY |
| 5 | 0 | 15 | DIEDRICK/KING | Ht-3 | - - - | - - - |
| 6 | 0 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | MONTECARLO |
| 7 | 0 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 8 | 0 | 49J | VANROY/VANDEWETTERIN | Ht-3 | - - - | - - - |
| 9 | 0 | 38 | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 10 | 0 | 29 | TURNER,ERIK | Ht-3 | - - - | - - - |
| 11 | 0 | 1R | RAHN,MIKE | Ht-3 | - - - | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 66V | VAN,JOHNNY | Feat | GREENVILLE | - - - |
| 2 | 0 | 7Y | YAEGER,RANDY | Feat | APPLETON | MONTECARLO |
| 3 | 0 | 51 | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 4 | 0 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | CHEVY |
| 5 | 0 | 3D | WENZEL,DYLAN | Feat | FREMONT | MONTECARLO |
| 6 | 0 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 7 | 0 | 29 | TURNER,ERIK | Feat | - - - | - - - |
| 8 | 0 | 15 | DIEDRICK/KING | Feat | - - - | - - - |
| 9 | 0 | 11H | HOWARD,ED | Feat | KAUKAUNA | CHEVY |
| 10 | 0 | 38 | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 11 | 0 | 04 | LOWE,TIM | Feat | NEENAH | CHEV |
| 12 | 0 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 13 | 0 | 1R | RAHN,MIKE | Feat | - - - | - - - |
| 14 | 0 | 28W | WENZEL,RICK | Feat | - - - | - - - |
| 15 | 0 | 28M | MANDERS,COREY | Feat | HILBERT | OLDSMOBILE |
| 16 | 0 | 49J | VANROY/VANDEWETTERIN | Feat | - - - | - - - |
| 17 | 0 | 73 | SPRINGSTROH/SCHWEITZ | Feat | APPLETON | CHEVY |
| 18 | 0 | 08 | BLASHE,SARAH | Feat | - - - | - - - |
| 19 | 0 | 65 | TREML,JEFF (R) | Feat | - - - | - - - |
| 20 | 0 | 39 | CRASS, DENNY/MATT | Feat | ROSECRANS | FORD |
| 21 | 0 | 02 | WALTERS,DEREK (R) | Feat | KANSAS CITY,MO | CHEVYTRUCK |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 99 | ROESER,JOHN | - - - | - - - | 15.837 |
| 2 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.060 |
| 3 | 77 | BOLDIG,JACOB | - - - | - - - | 16.253 |
| 4 | 98 | JOHNSON,ERIC | APPLETON | DODGE | 16.454 |
| 5 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.623 |
| 6 | 36 | VANHORN,BRETT | - - - | - - - | 16.691 |
| 7 | 01 | MONDAY,BRYAN | - - - | - - - | 16.806 |
| 8 | 8 | ROBERTS,JASON | NEENAH | FORD | 16.829 |
| 9 | 29 | PHILIPS,MARK | - - - | - - - | 17.013 |
| 10 | 51 | CARPENTER,JORDAN | ASHWAUBENON | DODGE | 17.081 |
| 11 | 19 | KOSTICHKA,TODD | GREEN BAY | - - - | 17.112 |
| 12 | 11W | WESTENBERGER,JOSH | - - - | - - - | 17.114 |
| 13 | 53 | CARPENTER, JAKE | ASHWAUBENON | DODGE | 17.303 |
| 14 | 16 | IHDE,DYLAN (R) | GREENVILLE | DODGE | 17.382 |
| 15 | 20 | HABEK,BLANE | GREEN BAY | - - - | 17.441 |
| 16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 19.002 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 53 | CARPENTER, JAKE | HEAT2 | ASHWAUBENON | DODGE |
| 2 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | GREEN BAY | - - - |
| 3 | 0 | 51 | CARPENTER,JORDAN | HEAT2 | ASHWAUBENON | DODGE |
| 4 | 0 | 20 | HABEK,BLANE | HEAT2 | GREEN BAY | - - - |
| 5 | 0 | 5 | VIXMER,BRYAN | HEAT2 | ST PETER | - - - |
| 6 | 0 | 11W | WESTENBERGER,JOSH | HEAT2 | - - - | - - - |
| 7 | 0 | 29 | PHILIPS,MARK | HEAT2 | - - - | - - - |
| 8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 9 | 0 | 16 | IHDE,DYLAN (R) | HEAT2 | GREENVILLE | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 77 | BOLDIG,JACOB | FEAT | - - - | - - - |
| 2 | 0 | 99 | ROESER,JOHN | FEAT | - - - | - - - |
| 3 | 0 | 53 | CARPENTER, JAKE | FEAT | ASHWAUBENON | DODGE |
| 4 | 0 | 01 | MONDAY,BRYAN | FEAT | - - - | - - - |
| 5 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 6 | 0 | 51 | CARPENTER,JORDAN | FEAT | ASHWAUBENON | DODGE |
| 7 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 8 | 0 | 98 | JOHNSON,ERIC | FEAT | APPLETON | DODGE |
| 9 | 0 | 20 | HABEK,BLANE | FEAT | GREEN BAY | - - - |
| 10 | 0 | 5 | VIXMER,BRYAN | FEAT | ST PETER | - - - |
| 11 | 0 | 11W | WESTENBERGER,JOSH | FEAT | - - - | - - - |
| 12 | 0 | 19 | KOSTICHKA,TODD | FEAT | GREEN BAY | - - - |
| 13 | 0 | 29 | PHILIPS,MARK | FEAT | - - - | - - - |
| 14 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 15 | 0 | 36 | VANHORN,BRETT | FEAT | - - - | - - - |
| 16 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 17 | 0 | 16 | IHDE,DYLAN (R) | FEAT | GREENVILLE | DODGE |
SIZZLIN 4s
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 0R | RICHTER,TIM | ODD | HORTONVILLE | CHEVY |
| 2 | 0 | 31X | JACKELS,JOE | ODD | - - - | - - - |
| 3 | 0 | 7B | BEATTIE,EVAN | ODD | LITTLE CHUTE | DODGE |
| 4 | 0 | 33H | HUVEN,CODY | ODD | - - - | - - - |
| 5 | 0 | 07B | BRAUN,ROGER | ODD | KAUKAUNA | CAVALIER |
| 6 | 0 | 49 | GRACYALNY,COLE | ODD | DARBOY | ACUR |
| 7 | 0 | 21M | MEYERHOFER,RACHEL | ODD | KAUKAUNA | - - - |
| 8 | 0 | 12H | HOWARD,TREVOR | ODD | KAUKAUNA | PLYMOUTH |
| 9 | 0 | 17D | DEWILDE,MATTHEW | ODD | APPLETON | - - - |
| 1 | 0 | 66W | WENZEL,DYLAN | EVEN | - - - | - - - |
| 2 | 0 | 9BB | BENNETT,BRAISON | EVEN | - - - | - - - |
| 3 | 0 | 99B | BRAUN,PATRICK | EVEN | - - - | - - - |
| 4 | 0 | 7C | ROMENESKO,CORY | EVEN | - - - | - - - |
| 5 | 0 | 03C | KIPPENHAN,CODY | EVEN | NEENAH | CHEVY |
| 6 | 0 | 40 | VAN OUDENHOVEN,STEVE | EVEN | - - - | - - - |
| 7 | 0 | 6 | SONKOWSKY,RANDY | EVEN | KIMBERLY | HONDA |
| 8 | 0 | 14MM | MEYERHOFFER,MATT | EVEN | - - - | - - - |
| 9 | 0 | 85L | LIEBERGEN,ERIC | EVEN | APPLETON | - - - |
| 10 | 0 | 17J | DANLEY,JEFF | EVEN | LITTLE CHUTE | HONDA |
| 11 | 0 | 23 | YAEGER,DEVIN | EVEN | APPLETON | PLY |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 13 | 66W | WENZEL,DYLAN | FEAT | - - - | - - - |
| 2 | 7 | 7C | ROMENESKO,CORY | FEAT | - - - | - - - |
| 3 | 5 | 49 | GRACYALNY,COLE | FEAT | DARBOY | ACUR |
| 4 | 14 | 0R | RICHTER,TIM | FEAT | HORTONVILLE | CHEVY |
| 5 | 9 | 99B | BRAUN,PATRICK | FEAT | - - - | - - - |
| 6 | 11 | 9BB | BENNETT,BRAISON | FEAT | - - - | - - - |
| 7 | 2 | 6 | SONKOWSKY,RANDY | FEAT | KIMBERLY | HONDA |
| 8 | 8 | 33H | HUVEN,CODY | FEAT | - - - | - - - |
| 9 | 10 | 7B | BEATTIE,EVAN | FEAT | LITTLE CHUTE | DODGE |
