Meidam and Kelly Victorious on Fan Appreciation Night
August 28, 2008
By: Sandy Shultz
(KAUKAUNA, WI) John Meidam of Appleton started the feature in third place,
taking advantage of the second caution to pass Mark Schroeder for the lead
on lap six. Meidam led the rest of the race, winning his first feature of
the season on Valley Liquor/ Gene Frederickson Trucking Fan Appreciation
Night. Lowell Bennett finished second, closely followed by Mike Gardner, the
two racing side by side to the finish line. Terry Baldry and Tim Rothe
completed the top five, while sixth place finisher and fast qualifier Jeff
Van Oudenhoven celebrated his first championship.
The first caution of the 30-lap race was on lap two, when Robb Vanderloop
and Kevin Eggert spun in turn two. On the restart, Schroeder maintained the
lead, while Meidam moved to second position, after passing Brett Piontek.
The caution flew again on lap six, when Nate VanWychen, Tom Gee Jr., and
Gregg Haese got together in turn four. Meidam benefited from the restart,
passing for the lead. The final caution of the race came on lap 25 when
Maxwell Schultz and Eggert spun in turn two.
Van Oudenhoven won the points championship by 81 points over Rothe, the
defending champion.
In limited late model action, Kris Kelly did everything he could to try and
overtake Jim Duchow for the points championship, but even
winning the
feature and being the fast qualifier was not enough, as Duchow held on to
win the championship by 21 points.
Todd Verhagen led the first five laps of the feature before Kelly dove
inside him to take the lead on lap six. Kelly remained unchallenged for the
lead after moving around Verhagen. The only caution of the race was on lap
13, and Kelly kept the lead on the restart. Kelly won his third limited late
model feature of the season, while Duchow finished second. Brandon Conrad,
Verhagen, and Gary Natrop completed the top five.
Jason Plutz of Appleton started on the pole of the 20-lap Sport Truck
feature. Plutz led every lap of the race to win his second feature of the
season. Josh Jeske finished second, followed by Taylor Vandermoss, Brandon
Kucksdorf, and Reagan May.
Ron Magdanz was running in the third position as he took the white flag, but
spun in turn two, finishing sixth, and won the points championship by 44
points over Kucksdorf.
Dylan Wenzel of Fremont won his third Super Stock feature of the season.
Wenzel passed
Donald Van Camp on lap nine to take the lead and never looked
back, crossing the finish line ahead of Andy Casavant, Van Camp, Allen
Trudell, and David Hoerning.
Andy Casavant and Greg Hauser combined to win the points championship by 9
points over Wenzel.
Scott Verboomen took the lead on lap two of the Sizzling 4’s feature and
went on to win, his fourth of the season. Tom Schweitzer finished second,
followed by Tim Richter, Derek Schmitt, and Andy Weise. Schweitzer was
crowned the champion, winning by 2 points over Schmitt. The top four in the
standings were separated by only 10 points.
Jared Baughman won his fourth Figure Eight feature of the season, but that
was not enough to
claim the championship. Jeff Wohlrabe won the points
championship by 5 points over Baughmann.
Congratulations to the 2008 Fox River Racing Club
Champions
Late Model: Jeff Van Oudenhoven
Limited Late Model: Jim Duchow
Sport Trucks: Ron Magdanz
Super Stocks: Andy Casavant and Greg Hauser
Sizzling 4’s: Tom Schweitzer
Figure 8’s: Jeff Wohlrabe
* * * QUALIFYING RESULTS * * *
|
Plce |
Car # |
Driver |
Home Town |
Model |
Fast |
|
1 |
45V |
VAN OUDENHOVEN,JEFF |
KIMBERLY |
FUSION |
19.546 |
|
2 |
14 |
GREGORICH,EUGENE (R) |
KEWAUNEE |
GRAND PRIX |
19.570 |
|
3 |
8T |
BALDRY,TERRY |
OMRO |
- - - |
19.582 |
|
4 |
45G |
GARDNER,MIKE |
GLADSTONE,MI |
FORDFUSION |
19.587 |
|
5 |
56 |
ROTHE,TIM |
LITTLE CHUTE |
MONTECARLO |
19.593 |
|
6 |
2B |
BENNETT,LOWELL |
NEENAH |
CHEVY |
19.605 |
|
7 |
05 |
VANWYCHEN,NATE |
KAUKAUNA |
MONTECARLO |
19.628 |
|
8 |
3 |
MEIDAM,JOHN |
APPLETON, WI |
CHEVY |
19.662 |
|
9 |
36 |
GEE,TOM JR |
SOBIESKI |
CHEVY |
19.679 |
|
10 |
84P |
PIONTEK,BRETT |
GREEN BAY |
MONTECARLO |
19.680 |
|
11 |
7S |
SCHROEDER,MARK |
GREEN BAY |
MONTECARLO |
19.685 |
|
12 |
00H |
HAESE,GREGG |
TWO RIVERS |
MONTECARLO |
19.695 |
|
13 |
98D |
MAHLIK,DOUG |
- - - |
- - - |
19.749 |
|
14 |
18V |
VANDERLOOP,ROBB |
KAUKAUNA |
MONTECARLO |
19.777 |
|
15 |
9C |
CALMES,KYLE |
FREEDOM |
IMPALA |
19.807 |
|
16 |
34 |
SCHULTZ,MAXWELL |
REEDSVILLE |
CHEVY |
19.811 |
|
17 |
98K |
EGGERT,KEVIN |
APPLETON |
- - - |
19.877 |
|
18 |
10M |
MONDAY,ANDY |
APPLETON |
CAMRY |
19.902 |
|
19 |
74 |
VANDERMOLEN, PETE |
OSHKOSH |
MONTECARLO |
19.907 |
|
20 |
50S |
SMITH,JJ |
APPLETON |
MONTECARLO |
19.950 |
|
21 |
7B |
BALDRY,BRADY (R) |
OMRO |
CHARGER |
20.071 |
|
22 |
66N |
NELSON,TROY |
ANTIGO |
CHEV |
20.094 |
|
23 |
73 |
HARRELL,CAL |
HARRISON |
FORD |
20.125 |
|
24 |
111 |
BECK,MARSHALL (R) |
- - - |
- - - |
20.511 |
|
25 |
50A |
ANTHONY,MICHAEL (R) |
APPLETON |
MONTECARLO |
20.750 |
Average time of all qualifiers : 19.834
* * * HEAT RESULTS * * *
|
Place |
Start |
Car # |
Driver |
Event |
Home Town |
Model |
|
1 |
3 |
73 |
HARRELL,CAL |
HT-3 |
HARRISON |
FORD |
|
2 |
7 |
74 |
VANDERMOLEN, PETE |
HT-3 |
OSHKOSH |
MONTECARLO |
|
3 |
8 |
10M |
MONDAY,ANDY |
HT-3 |
APPLETON |
CAMRY |
|
4 |
9 |
98K |
EGGERT,KEVIN |
HT-3 |
APPLETON |
- - - |
|
5 |
5 |
7B |
BALDRY,BRADY (R) |
HT-3 |
OMRO |
CHARGER |
|
6 |
6 |
50S |
SMITH,JJ |
HT-3 |
APPLETON |
MONTECARLO |
|
7 |
4 |
66N |
NELSON,TROY |
HT-3 |
ANTIGO |
CHEV |
|
8 |
1 |
50A |
ANTHONY,MICHAEL (R) |
HT-3 |
APPLETON |
MONTECARLO |
|
9 |
2 |
111 |
BECK,MARSHALL (R) |
HT-3 |
- - - |
- - - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
2 |
9C |
CALMES,KYLE |
HT-4 |
FREEDOM |
IMPALA |
|
2 |
3 |
18V |
VANDERLOOP,ROBB |
HT-4 |
KAUKAUNA |
MONTECARLO |
|
3 |
6 |
7S |
SCHROEDER,MARK |
HT-4 |
GREEN BAY |
MONTECARLO |
|
4 |
5 |
00H |
HAESE,GREGG |
HT-4 |
TWO RIVERS |
MONTECARLO |
|
5 |
1 |
34 |
SCHULTZ,MAXWELL |
HT-4 |
REEDSVILLE |
CHEVY |
|
6 |
7 |
84P |
PIONTEK,BRETT |
HT-4 |
GREEN BAY |
MONTECARLO |
|
7 |
10 |
05 |
VANWYCHEN,NATE |
HT-4 |
KAUKAUNA |
MONTECARLO |
|
8 |
4 |
98D |
MAHLIK,DOUG |
HT-4 |
- - - |
- - - |
|
9 |
9 |
3 |
MEIDAM,JOHN |
HT-4 |
APPLETON, WI |
CHEVY |
|
10 |
8 |
36 |
GEE,TOM JR |
HT-4 |
SOBIESKI |
CHEVY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 |
1 |
2B |
BENNETT,LOWELL |
DASH |
NEENAH |
CHEVY |
|
2 |
2 |
56 |
ROTHE,TIM |
DASH |
LITTLE CHUTE |
MONTECARLO |
|
3 |
4 |
8T |
BALDRY,TERRY |
DASH |
OMRO |
- - - |
|
4 |
3 |
45G |
GARDNER,MIKE |
DASH |
GLADSTONE,MI |
FORDFUSION |
|
5 |
5 |
14 |
GREGORICH,EUGENE (R) |
DASH |
KEWAUNEE |
GRAND PRIX |
|
6 |
6 |
45V |
VAN OUDENHOVEN,JEFF |
DASH |
KIMBERLY |
FUSION |
Number of Drivers in HEAT Races: 25
* * * Semi RESULTS * * *
|
Place |
Start |
Car # |
Driver |
Event |
Home Town |
Model |
|
1 |
1 |
9C |
CALMES,KYLE |
ASEMI |
FREEDOM |
IMPALA |
|
2 |
4 |
10M |
MONDAY,ANDY |
ASEMI |
APPLETON |
CAMRY |
|
3 |
2 |
34 |
SCHULTZ,MAXWELL |
ASEMI |
REEDSVILLE |
CHEVY |
|
4 |
3 |
98K |
EGGERT,KEVIN |
ASEMI |
APPLETON |
- - - |
|
5 |
8 |
66N |
NELSON,TROY |
ASEMI |
ANTIGO |
CHEV |
|
6 |
6 |
50S |
SMITH,JJ |
ASEMI |
APPLETON |
MONTECARLO |
|
7 |
5 |
74 |
VANDERMOLEN, PETE |
ASEMI |
OSHKOSH |
MONTECARLO |
|
8 |
9 |
73 |
HARRELL,CAL |
ASEMI |
HARRISON |
FORD |
|
9 |
7 |
7B |
BALDRY,BRADY (R) |
ASEMI |
OMRO |
CHARGER |
|
10 |
11 |
50A |
ANTHONY,MICHAEL (R) |
ASEMI |
APPLETON |
MONTECARLO |
|
11 |
10 |
111 |
BECK,MARSHALL (R) |
ASEMI |
- - - |
- - - |
Number of Drivers in Semi Races: 11
* * * FEATURE RESULTS * * *
|
Place |
Start |
Car # |
Driver |
Event |
Home Town |
Model |
|
1 |
4 |
3 |
MEIDAM,JOHN |
FEAT |
APPLETON, WI |
CHEVY |
|
2 |
8 |
2B |
BENNETT, LOWELL |
FEAT |
NEENAH |
CHEVY |
|
3 |
6 |
45G |
GARDNER, MIKE |
FEAT |
GLADSTONE |
FORD FUSION |
|
4 |
9 |
8T |
BALDRY,TERRY |
FEAT |
OMRO |
- - - |
|
5 |
7 |
56 |
ROTHE,TIM |
FEAT |
LITTLE CHUTE |
MONTECARLO |
|
6 |
14 |
45V |
VAN OUDENHOVEN,JEFF |
FEAT |
KIMBERLY |
FUSION |
|
7 |
1 |
7S |
SCHROEDER,MARK |
FEAT |
GREEN BAY |
MONTECARLO |
|
8 |
5 |
05 |
VANWYCHEN,NATE |
FEAT |
KAUKAUNA |
MONTECARLO |
|
9 |
10 |
14 |
GREGORICH,EUGENE (R) |
FEAT |
KEWAUNEE |
GRAND PRIX |
|
10 |
2 |
84P |
PIONTEK,BRETT |
FEAT |
GREEN BAY |
MONTECARLO |
|
11 |
12 |
98D |
MAHLIK,DOUG |
FEAT |
- - - |
- - - |
|
12 |
3 |
36 |
GEE,TOM JR |
FEAT |
SOBIESKI |
CHEVY |
|
13 |
15 |
9C |
CALMES,KYLE |
FEAT |
FREEDOM |
IMPALA |
|
14 |
17 |
34 |
SCHULTZ,MAXWELL |
FEAT |
REEDSVILLE |
CHEVY |
|
15 |
11 |
00H |
HAESE,GREGG |
FEAT |
TWO RIVERS |
MONTECARLO |
|
16 |
18 |
98K |
EGGERT,KEVIN |
FEAT |
APPLETON |
- - - |
|
17 |
16 |
10M |
MONDAY,ANDY |
FEAT |
APPLETON |
CAMRY |
|
18 |
13 |
18V |
VANDERLOOP,ROBB |
FEAT |
KAUKAUNA |
MONTECARLO |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 1K | KELLY,KRIS | NORWAY, MI | MONTECARLO | 20.307 |
| 2 | 66 | DUCHOW,JIM | APPLETON | FUSION | 20.491 |
| 3 | 23L | LAMERS,THOMAS (R) | APPLETON | FORD | 20.614 |
| 4 | 14 | CONRAD,BRANDON | FREEDOM | IMPALA | 20.658 |
| 5 | 52V | VERHAGEN,TODD | FREEDOM | IMPALA SS | 20.691 |
| 6 | 16 | KLUCK,ANDREW | APPLETON | CHEVY | 20.772 |
| 7 | 58 | NATROP,GARY | KAUKAUNA | MONTECARLO | 20.846 |
| 8 | 5K | KASSERA,JAY | KAUKAUNA | IMPALA SS | 20.983 |
| 9 | 81 | BOHLEN,TANNER | HORTONVILLE | CHEV | 21.029 |
| 10 | 1J | OUDENHOVEN,JESSE | APPLETON | MONTECARLO | 21.040 |
| 11 | 56 | HOPFENSPERGER,ERIC | DARBOY | IMPALA | 21.043 |
| 12 | 33T | BAUKNECHT,TYLER (R) | REEDSVILLE | - - - | 21.045 |
| 13 | 8 | VAN ROY,JESSIE | KAUKAUNA | MONTECARLO | 21.119 |
| 14 | 49 | VAN ROY,RANDY (R) | KAUKAUNA | - - - | 21.157 |
| 15 | 7M | MILLER,TERRY | NEENAH | MONTECARLO | 21.191 |
| 16 | 98E | EBBEN,JIM | APPLETON | MONTECARLO | 21.224 |
| 17 | 88 | CARPENTER,DOUG | LITTLE CHUTE | TAURUS | 21.389 |
| 18 | 37M | MEYERHOFER,MIKE JR | - - - | - - - | 21.394 |
| 19 | 2P | PETERMANN,DAN | BRILLION | MONTECARLO | 21.461 |
| 20 | 31 | TISLER,JEFF | REEDSVILLE | CHEVY | 21.503 |
| 21 | 9T | TOMAZEVIC,BARNABY | SHIOCTON | MONTECARLO | 21.531 |
| 22 | 6 | KLOCKZIEN,COLEY (R) | MENASHA | MONTECARLO | 21.903 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 1 | 6 | KLOCKZIEN,COLEY (R) | HT-3 | MENASHA | MONTECARLO |
| 2 | 8 | 37M | MEYERHOFER,MIKE JR | HT-3 | - - - | - - - |
| 3 | 2 | 9T | TOMAZEVIC,BARNABY | HT-3 | SHIOCTON | MONTECARLO |
| 4 | 5 | 88 | CARPENTER,DOUG | HT-3 | LITTLE CHUTE | TAURUS |
| 5 | 4 | 2P | PETERMANN,DAN | HT-3 | BRILLION | MONTECARLO |
| 6 | 3 | 31 | TISLER,JEFF | HT-3 | REEDSVILLE | CHEVY |
| 7 | 6 | 98E | EBBEN,JIM | HT-3 | APPLETON | MONTECARLO |
| 8 | 7 | 7M | MILLER,TERRY | HT-3 | NEENAH | MONTECARLO |
| 1 | 1 | 49 | VAN ROY,RANDY (R) | HT-4 | KAUKAUNA | - - - |
| 2 | 2 | 8 | VAN ROY,JESSIE | HT-4 | KAUKAUNA | MONTECARLO |
| 3 | 3 | 33T | BAUKNECHT,TYLER (R) | HT-4 | REEDSVILLE | - - - |
| 4 | 5 | 1J | OUDENHOVEN,JESSE | HT-4 | APPLETON | MONTECARLO |
| 5 | 7 | 5K | KASSERA,JAY | HT-4 | KAUKAUNA | IMPALA SS |
| 6 | 8 | 58 | NATROP,GARY | HT-4 | KAUKAUNA | MONTECARLO |
| 7 | 6 | 81 | BOHLEN,TANNER | HT-4 | HORTONVILLE | CHEV |
| 8 | 4 | 56 | HOPFENSPERGER,ERIC | HT-4 | DARBOY | IMPALA |
| 1 | 2 | 52V | VERHAGEN,TODD | DASH | FREEDOM | IMPALA SS |
| 2 | 5 | 66 | DUCHOW,JIM | DASH | APPLETON | FUSION |
| 3 | 6 | 1K | KELLY,KRIS | DASH | NORWAY, MI | MONTECARLO |
| 4 | 1 | 16 | KLUCK,ANDREW | DASH | APPLETON | CHEVY |
| 5 | 3 | 14 | CONRAD,BRANDON | DASH | FREEDOM | IMPALA |
| 6 | 4 | 23L | LAMERS,THOMAS (R) | DASH | APPLETON | FORD |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 6 | 1K | KELLY,KRIS | FEAT | NORWAY, MI | MONTECARLO |
| 2 | 5 | 66 | DUCHOW,JIM | FEAT | APPLETON | FUSION |
| 3 | 3 | 14 | CONRAD,BRANDON | FEAT | FREEDOM | IMPALA |
| 4 | 2 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | IMPALA SS |
| 5 | 1 | 58 | NATROP,GARY | FEAT | KAUKAUNA | MONTECARLO |
| 6 | 8 | 5K | KASSERA,JAY | FEAT | KAUKAUNA | IMPALA SS |
| 7 | 4 | 23L | LAMERS,THOMAS (R) | FEAT | APPLETON | FORD |
| 8 | 14 | 49 | VAN ROY,RANDY (R) | FEAT | KAUKAUNA | - - - |
| 9 | 7 | 16 | KLUCK,ANDREW | FEAT | APPLETON | CHEVY |
| 10 | 10 | 1J | OUDENHOVEN,JESSE | FEAT | APPLETON | MONTECARLO |
| 11 | 9 | 81 | BOHLEN,TANNER | FEAT | HORTONVILLE | CHEV |
| 12 | 13 | 8 | VAN ROY,JESSIE | FEAT | KAUKAUNA | MONTECARLO |
| 13 | 12 | 33T | BAUKNECHT,TYLER (R) | FEAT | REEDSVILLE | - - - |
| 14 | 17 | 88 | CARPENTER,DOUG | FEAT | LITTLE CHUTE | TAURUS |
| 15 | 11 | 56 | HOPFENSPERGER,ERIC | FEAT | DARBOY | IMPALA |
| 16 | 16 | 98E | EBBEN,JIM | FEAT | APPLETON | MONTECARLO |
| 17 | 22 | 37M | MEYERHOFER,MIKE JR | FEAT | - - - | - - - |
| 18 | 15 | 7M | MILLER,TERRY | FEAT | NEENAH | MONTECARLO |
| 19 | 19 | 31 | TISLER,JEFF | FEAT | REEDSVILLE | CHEVY |
| 20 | 21 | 6 | KLOCKZIEN,COLEY (R) | FEAT | MENASHA | MONTECARLO |
| 21 | 20 | 9T | TOMAZEVIC,BARNABY | FEAT | SHIOCTON | MONTECARLO |
| 22 | 18 | 2P | PETERMANN,DAN | FEAT | BRILLION | MONTECARLO |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 4H | HAUSER/CASAVANT | WRIGHTSTOWN | PONTIAC | 15.885 |
| 2 | 93W | WIITALA,JEREMY | - - - | - - - | 15.997 |
| 3 | 3D | WENZEL,DYLAN | FREMONT | - - - | 16.012 |
| 4 | 38S | SANNES,NEAL | DEPERE | CHEVY | 16.133 |
| 5 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.334 |
| 6 | 8 | WITTMANN, BRANDON | KAUKAUNA | CHEVY | 16.350 |
| 7 | 28 | MANDERS,COREY (R) | HILBERT | MONTECARLO | 16.368 |
| 8 | 55 | VANCAMP,DONALD | - - - | - - - | 16.377 |
| 9 | 60 | TRUDELL,ALLEN | KAUKAUNA | MONTECARLO | 16.381 |
| 10 | 19H | HOERNING,DAVID | APPLETON | GRANDPRIX | 16.443 |
| 11 | 11H | HOWARD,ED (R) | KAUKAUNA | - - - | 16.446 |
| 12 | 19B | BOLDT,NICK (R) | LITTLE CHUTE | - - - | 16.469 |
| 13 | 26M | MEYERHOFER,DAVE | KAUKAUNA | - - - | 16.477 |
| 14 | 1 | RITGER,MARK | ELKHART LAKE | CUTLASS | 16.495 |
| 15 | 23Y | YAEGER,RANDY (R) | APPLETON | - - - | 16.562 |
| 16 | 2 | EFFERTZ,SAWYER (R) | APPLETON | - - - | 16.627 |
| 17 | 14T | VAN ROY,TERRY | DARBOY | CHEVY | 16.692 |
| 18 | 29T | T.WILLING/T.BAUMANN | APPLETON | MONTECARLO | 16.754 |
| 19 | 52 | VAN WYCHEN,KEN | KAUKAUNA | - - - | 16.757 |
| 20 | 22S | SCHUMACHER,TONY | APPLETON | - - - | 16.900 |
| 21 | 14V | VANDENBERG,JESSIE | - - - | - - - | 18.747 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 14T | VAN ROY,TERRY | Ht-1 | DARBOY | CHEVY |
| 2 | 0 | 1 | RITGER,MARK | Ht-1 | ELKHART LAKE | CUTLASS |
| 3 | 0 | 52 | VAN WYCHEN,KEN | Ht-1 | KAUKAUNA | - - - |
| 4 | 0 | 29T | T.WILLING/T.BAUMANN | Ht-1 | APPLETON | MONTECARLO |
| 5 | 0 | 23Y | YAEGER,RANDY (R) | Ht-1 | APPLETON | - - - |
| 6 | 0 | 22S | SCHUMACHER,TONY | Ht-1 | APPLETON | - - - |
| 7 | 0 | 14V | VANDENBERG,JESSIE | Ht-1 | - - - | - - - |
| 8 | 0 | 2 | EFFERTZ,SAWYER (R) | Ht-1 | APPLETON | - - - |
| 1 | 0 | 19H | HOERNING,DAVID | Ht-2 | APPLETON | GRANDPRIX |
| 2 | 0 | 60 | TRUDELL,ALLEN | Ht-2 | KAUKAUNA | MONTECARLO |
| 3 | 0 | 19B | BOLDT,NICK (R) | Ht-2 | LITTLE CHUTE | - - - |
| 4 | 0 | 11H | HOWARD,ED (R) | Ht-2 | KAUKAUNA | - - - |
| 5 | 0 | 28 | MANDERS,COREY (R) | Ht-2 | HILBERT | MONTECARLO |
| 6 | 0 | 55 | VANCAMP,DONALD | Ht-2 | - - - | - - - |
| 7 | 0 | 26M | MEYERHOFER,DAVE | Ht-2 | KAUKAUNA | - - - |
| 1 | 0 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | - - - |
| 2 | 0 | 4H | HAUSER/CASAVANT | Ht-3 | WRIGHTSTOWN | PONTIAC |
| 3 | 0 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
| 4 | 0 | 93W | WIITALA,JEREMY | Ht-3 | - - - | - - - |
| 5 | 0 | 38S | SANNES,NEAL | Ht-3 | DEPERE | CHEVY |
| 6 | 0 | 8 | WITTMANN, BRANDON | Ht-3 | KAUKAUNA | CHEVY |
| 7 | 0 | J0 | CRASS, DENNY/MATT | Ht-3 | MARIBEL | - - - |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 3D | WENZEL,DYLAN | Feat | FREMONT | - - - |
| 2 | 0 | 4H | HAUSER/CASAVANT | Feat | WRIGHTSTOWN | PONTIAC |
| 3 | 0 | 55 | VANCAMP,DONALD | Feat | - - - | - - - |
| 4 | 0 | 60 | TRUDELL,ALLEN | Feat | KAUKAUNA | MONTECARLO |
| 5 | 0 | 19H | HOERNING,DAVID | Feat | APPLETON | GRANDPRIX |
| 6 | 0 | 38S | SANNES,NEAL | Feat | DEPERE | CHEVY |
| 7 | 0 | 29T | T.WILLING/T.BAUMANN | Feat | APPLETON | MONTECARLO |
| 8 | 0 | 8 | WITTMANN, BRANDON | Feat | KAUKAUNA | CHEVY |
| 9 | 0 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
| 10 | 0 | 28 | MANDERS,COREY (R) | Feat | HILBERT | MONTECARLO |
| 11 | 0 | 11H | HOWARD,ED (R) | Feat | KAUKAUNA | - - - |
| 12 | 0 | 2 | EFFERTZ,SAWYER (R) | Feat | APPLETON | - - - |
| 13 | 0 | 93W | WIITALA,JEREMY | Feat | - - - | - - - |
| 14 | 0 | 19B | BOLDT,NICK (R) | Feat | LITTLE CHUTE | - - - |
| 15 | 0 | 1 | RITGER,MARK | Feat | ELKHART LAKE | CUTLASS |
| 16 | 0 | 23Y | YAEGER,RANDY (R) | Feat | APPLETON | - - - |
| 17 | 0 | 52 | VAN WYCHEN,KEN | Feat | KAUKAUNA | - - - |
| 18 | 0 | 14T | VAN ROY,TERRY | Feat | DARBOY | CHEVY |
| 19 | 0 | 22S | SCHUMACHER,TONY | Feat | APPLETON | - - - |
| 20 | 1 | 26M | MEYERHOFER,DAVE | Feat | KAUKAUNA | - - - |
| 21 | 0 | 14V | VANDENBERG,JESSIE | Feat | - - - | - - - |
| 22 | 0 | J0 | CRASS, DENNY/MATT | Feat | MARIBEL | - - - |
| Plce | Car # | Driver | Home Town | Model | Fast |
| 1 | 18 | KUCKSDORF, BRANDON | GREEN BAY | CHEVY | 16.208 |
| 2 | 3 | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 16.257 |
| 3 | 44 | MAGDANZ,RON | FREMONT | DODGE | 16.354 |
| 4 | 5 | VIXMER,DAN | ST PETER | - - - | 16.386 |
| 5 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 16.500 |
| 6 | 4 | MAY, REAGAN (R) | DE PERE | DODGE | 16.563 |
| 7 | 33 | JESKE,JOSH | SHERWOOD | CHEVY | 16.575 |
| 8 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.701 |
| 9 | 66 | VANHANDEL,JEFF | FREEDOM | DODGE | 16.719 |
| 10 | 15 | JALOSZYNSKI,DONALD | APPLETON | - - - | 16.720 |
| 11 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.917 |
| 12 | 34 | GORCHALS,PAT | WEYWAUGA | INTERCEPTR | 16.935 |
| 13 | 51 | CARPENTER,JORDAN (R) | ASHWAUBENON | DODGE | 17.074 |
| 14 | 19 | KOSTICHKA,TODD | - - - | - - - | 17.205 |
| 15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 17.530 |
| 16 | 98 | PLUTZ,BEN | - - - | - - - | 17.558 |
| 17 | 12 | WILLEMS,BRIAN (R) | DEPERE | DODGE | 17.724 |
| 18 | 7 | STAKE,MATT | WAUTOMA | DODGE | 17.859 |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 51 | CARPENTER,JORDAN (R) | HEAT2 | ASHWAUBENON | DODGE |
| 2 | 0 | 15 | JALOSZYNSKI,DONALD | HEAT2 | APPLETON | - - - |
| 3 | 0 | 19 | KOSTICHKA,TODD | HEAT2 | - - - | - - - |
| 4 | 0 | 98 | PLUTZ,BEN | HEAT2 | - - - | - - - |
| 5 | 0 | 34 | GORCHALS,PAT | HEAT2 | WEYWAUGA | INTERCEPTR |
| 6 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
| 7 | 0 | 12 | WILLEMS,BRIAN (R) | HEAT2 | DEPERE | DODGE |
| 8 | 0 | 02 | QUELLA,KYLE | HEAT2 | APPLETON | DODGE |
| 9 | 0 | 8 | ROBERTS,JASON | HEAT2 | NEENAH | FORD |
| 1 | 0 | 44 | MAGDANZ,RON | HEAT3 | FREMONT | DODGE |
| 2 | 0 | 33 | JESKE,JOSH | HEAT3 | SHERWOOD | CHEVY |
| 3 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
| 4 | 0 | 66 | VANHANDEL,JEFF | HEAT3 | FREEDOM | DODGE |
| 5 | 0 | 18 | KUCKSDORF, BRANDON | HEAT3 | GREEN BAY | CHEVY |
| 6 | 0 | 3 | VANDERMOSS,TAYLOR | HEAT3 | DARBOY | CHEVY |
| 7 | 0 | 4 | MAY, REAGAN (R) | HEAT3 | DE PERE | DODGE |
| 8 | 0 | 26 | ZARNOTH,PETE | HEAT3 | BRILLION | HOMEMADE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
| 1 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
| 2 | 0 | 33 | JESKE,JOSH | FEAT | SHERWOOD | CHEVY |
| 3 | 0 | 3 | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
| 4 | 0 | 18 | KUCKSDORF, BRANDON | FEAT | GREEN BAY | CHEVY |
| 5 | 0 | 4 | MAY, REAGAN (R) | FEAT | DE PERE | DODGE |
| 6 | 0 | 44 | MAGDANZ,RON | FEAT | FREMONT | DODGE |
| 7 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE |
| 8 | 0 | 15 | JALOSZYNSKI,DONALD | FEAT | APPLETON | - - - |
| 9 | 0 | 26 | ZARNOTH,PETE | FEAT | BRILLION | HOMEMADE |
| 10 | 0 | 19 | KOSTICHKA,TODD | FEAT | - - - | - - - |
| 11 | 0 | 98 | PLUTZ,BEN | FEAT | - - - | - - - |
| 12 | 0 | 51 | CARPENTER,JORDAN (R) | FEAT | ASHWAUBENON | DODGE |
| 13 | 0 | 12 | WILLEMS,BRIAN (R) | FEAT | DEPERE | DODGE |
| 14 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
| 15 | 0 | 34 | GORCHALS,PAT | FEAT | WEYWAUGA | INTERCEPTR |
| 16 | 0 | 8 | ROBERTS,JASON | FEAT | NEENAH | FORD |
| 17 | 0 | 5 | VIXMER,DAN | FEAT | ST PETER | - - - |
| 18 | 0 | 66 | VANHANDEL,JEFF | FEAT | FREEDOM | DODGE |
| Place | Start | Car # | Driver | Event | Home Town | Model |
