Final Points Standings: 1975     1976    1977    1978    1979

Final 1975 Point Standings

Late Models
1. #15 Rich Somers 414
2. #A7 Bob Abitz 257
3. # S Larry Schuler 222
4. #96 Roger Regeth 209
5. #44 Wally Jors 155
6. #67 Dennis Dietzen 148
7. #33 Dale Koehler 146
8. #62 Paul Keldsen 99
9. #10 Pete Parker 90
10. # 1 Bob Bennett 86
11. #03 John Geske 71
12. #12 Tony Strupp 65
  #37 Gordy Sannes Jr. 65
14. #55 Tim Merkl 61
15. #63 Ray Kreyer 59
16. #88 Roger Van Roy 58
17. #15 Dave Valentyne 55
18. #32 Alan Kulwicki 54
19. #72 Duane Forbeck 52
20. #11 Del Keup 51
  #88 Tom Reffner 51
22. # 9 John Burbridge 48
  #-- Gary Lenius 40
24. #A3 John Reimer 39
25. # 7 Lyle Schultz 38
26. #91 Craig Letourneau 37
27. #36 J.J. Smith 32
28. #13 Gary Roehrborn 30
  #61 Jim Back 30
  #61 Jerry Eckhardt 30
  #73 Dave Watson 30
32. #41 Ed Kielcheski 27
33. #18 Jerry Reichenberger 26
34. #52 Joe Van Ooyen 25
35. #49 Stan Gracyalny 23
36. # 6 Dave Thompson 22
37. #35 Jim Pierson 21
38. #59 Dick Glaser 20
39. #03 Don Bierderman 18
40. #-- Paul Smith 17
 
Sportsman
1. Paul Lemke 308
2. Dave Klink 259
3. Bob Schroeder 250
4. Bryan Nelson 202
5. Gil Wagner 171
6. Al Laufer 170
7. Greg Manor 165
8. Gene Stienfeldt 141
9. Bill Bruschel 137
10. Al Golueke 129
11. Roger Robbins 109
12. Bob McDonald 95
13. Tom Trudell 90
14. Dale Alger 79
15. #Dan Nettekoven 75
16. Lee Sannes 69
17. Bob Kain 68
18. Terry Ritchie 60
19. Roy Bohm 59
20. Bill Olson 58
21. Doug Speidel 44
22. Ralph Rosseau 43
23. Todd Lucklow 42
24. Butch Stueber 40
25. Scott Hebel 36
  Wayne Kruse 36
27. Gary Oakford 33
28. Randy Techlin 32
29. Chuck Grall 29
30 Jim King 25

1975 Stats:  57 Late Models scored points: 
                46 Sportsman scored points:

 

Final 1976 Point Standings

Late Models
1. #61 Larry Schuler 538
2. #96 Roger Regeth 377
3. #15 Rich Somers 359
4. #12 Tony Strupp 295
5. #27 Axel Dahlberg 286
6. #72 Willie Goeden 239
7. #10 Pete Parker 233
8. # 3 John Reimer 153
9. 74 Gene Coleman 134
10. A11 Roger Van Roy 125
11. #66 Wayne Weckwerth 120
12. #A7 Bob Abitz 117
13. #90 Stu Nitzke 109
14. # 9 Steve Arndt 108
15. # 7 Al Laufer 107
16. #18 Cliff Ebben 101
17. #36 J.J. Smith 84
18. #96 Butch Wittman 78
19. #44 Wally Jors 77
20. #15 Dave Valentyne 75
  #22 Ray Kreyer 75
22. #70 Jerry Smith 63
  # 4 Gordie Sannes Jr. 63
24. #13 Gary Roehrborn 53
25. # 1 Bob Bennett 50
26. #03 John Geske 47
27. #51 Dennis Vogel 46
28. #92 Conrad Morgan 44
29. #32 Terry Anvelink 42
30. # S Lee Schuler 39
  # -- Ray Trudell 35
32. #97 Steve Lurvey 35
33. #17 Don Lecher Jr. 34
35. #11 Del Keup 29
36. #33 Dale Koehler 27
37. #49 Stan Gracyalny 26
38. #82 Paul Lemke 25
39. #91 Criag Letourneau 23
40. #97 John McNamara 22
  #14 Al Schill 22
 
Sportsman
1. #67 Dennis Dietzen 344
2. # 2 Gary Wyngaard 271
3. # 1 Al Golueke 240
4. #44 Bill Buschel 155
5. #20 Greg Manor 142
6. #32 Gil Wagner 134
7. #28 Jerry Schneider 114
8. # 3 Gary Oakford 106
9. #14 Scott Steinfeldt 90
10. #11 Ray Dietzen 85
11. #73 Joe Van Ooyen 80
12. #15 Tom Trudel 74
13. #78 Bryce Spoehr 70
14. #20 Paul Jochman 63
15. #41 Dave Klink 60
  #54 Jim King 60
17. #26 Horse Haufschildt 54
18. #47 Ralph Rosseau 53
19. #77 Tony Jaeckels 52
20. #-- Roger Boeckman 46
21. #56 John Bender 40
22. #13 Dan Nettekoven 37
23. #63 Jim Vandenberg 36
24. #11 Ted Dietzen 30
25. #75 Steve Schmalz 29
  # 1 Al Laufer 29
27. #14 Gene Steinfeldt 26
  #66 Mark Vandenberg 26
29. #-- Jim Witt 25
30 # 7 Gary Sieg 24

1976 Stats:  69 Late Models scored points: 
                 55 Sportsman scored points:

 

Final 1977 Point Standings

Late Models
1. #70 Jerry Smith 479
2. #96 Roger Regeth 338
3. #74 Gene Coleman 297
4. # 9 Steve Arndt 296
5. #72 Willie Goeden 256
6. #A7 Bob Abitz 246
  #12 Tony Strupp 246
8. #61 Larry Schuler 232
9. #10 Pete Parker 216
10. #15 Rich Somers 193
11. #97 Steve Lurvey 176
12. #Gary Roehrborn 169
13. #30 Thom Laimon 160
14. #14 Al Schill 145
15. #88 Roger Van Roy 139
16. #18 Cliff Ebben 137
  #29 Mike Schmelzer 137
18. #36 J.J. Smith 130
19. #28 Dave Bruggink 125
20. #67 Dennis Dietzen 117
21. #90 Stu Nitzke 99
22. #17 Don Lecher Jr. 93
23. #90 Butch Mierendorf 87
24. # 4 Gordy Sannes Jr. 78
25. #03 John Geske 74
26. #49 Stan Gracyalny 65
27. #95 Roger Paul 58
28. #74 Terry Baldry 52
29. #51 Bob LaMal 42
30. #53 Scott Hansen 41
31. #12 Steve Burgess 40
  #66 Wayne Weckwerth 40
33. #73 Jim Vandenberg 39
34. #33 Dale Koehler 35
35. #43 Eric Moe 32
36. # 6 Bart Reinen 26
37. #18 Jerry Reichenberger 22
38. #16 Dave Weltmeyer 18
  #92 Fred Zack 18
40. #40 Jim Coenen 18
 
Sportsman
1. #20 Paul Jochman 367
2. #41 Dave Klink 329
3. # 1 Al Golueke 267
4. #76 Richard Collar 257
5. #15 Jerry Smits 163
6. #78 Bryce Spoehr 155
7. #39 Leonard Kafer 140
8. #27 Steve Moseng 121
9. #04 Pete Berken 106
10. #28 Jerry Schneider 100
11. #22 Mike Lettau 95
12. #16 Lee Sannes 92
13. #73 Joe Van Ooyen 88
14. #66 Mark Vandenberg 85
15. #45 Larry Pagel 76
16. #32 Gil Wagner 72
17. #12 Jim Duchow 70
18. # 4 Scott Steinfeldt 64
19. # 2 Gary Wyngaard 48
20. #14 Gene Steinfeldt 46
  #21 Neil Maas 46
22. #99 Randy Gintner 45
23. #16 Bob McDonald 40
24. #26 Dave Haufscheildt 38
25. # 7 Gary Sieg 33
  # 7 Charlie Ewald 33
  # 5 Dennis Hauser 33
28. #13 Dan Nettekoven 28
  #77 Tony Jaeckels 28
30. #73 Dave Holub 20

 

Figure Eight
1. #52 Ken Van Wychen 340
2. #73 Joe Jaeckels 290
3. #57 Al Bangart 285
4. #19 Dale Huss 265
5. #33 Ken Kuehl 210
6. #96 Randy Rahn 165
7. #60 Ray Bangart 125
8. #77 Tony Jaeckels 115
  # 4 Tom Raatz 115
10. # 6 Rick Zieler 105

1977 Stats:  60 Late Models scored points: 
                52 Sportsman scored points:
                   18 Figure Eights scored points:

 

Final 1978 Point Standings

Late Models
1. #15 Rich Somers 499
2. #96 Roger Regeth 348
3. #97 Alan Kulwicki 340
4. #72 Willie Goeden 339
5. #95 Roger Paul 320
6. #10 Pete Parker 309
7. #15 Dave Valentyne 277
8. #12 Tony Strupp 247
9. #63 Roger Van Roy 232
10. #51 Joel Laufer 209
11. #36 J.J. Smith 206
12. #A7 Bob Abitz 205
13. #18 Cliff Ebben 204
14. #13 Gary Roehrborn 172
15. # 9 Steve Arndt 140
16. #51 Dennis Vogel 133
17. #90 Butch Mierendorf 131
18. #16 Gordy Sannes Jr. 127
19. #72 Duane Forbeck 121
20. #66 Wayne Weckwerth 120
21. #74 Gene Coleman 118
22. #30 M.J. McBride 111
23. #91 Bob Loch 110
24. #32 Terry Anvelink 87
  # 3 Thom Laimon 87
26. #69 Ray Guminey 86
27. #67 Dennis Dietzen 75
28. # 2 Lowell Bennett 74
29. #49 Stan Gracyalny 73
30. #70 Jerry Smith 68
31. #74 Terry Baldry 65
  #24 Pat Schauer 65
33. #91 Criag Letourneau 58
  #90 Stu Nitzke 58
35. #03 John Geske 51
36. #28 Evert DeWitt 49
  #28 Dave Bruggink 49
38. #37 Dave Watson 48
39. # 1 John Burbridge 43
  #14 Al Schill 43
 
Sportsman
1. #33 Don Anderson 538
2. # 1 Al Golueke 490
3. #04 Pete Berken 435
4. #78 Bryce Spoehyr 434
5. #41 Dave Klink 347
6. #A11 Ron Van Roy 330
7. #32 Gil Wagner 256
8. # 6 Gary Stankevitz 254
9. #21 Neil Maas 220
10. #40 Ross Goldbeck 204
11. #15 Jerry Smits 197
12. #14 Gene Steinfeldt 191
13. # 0 Jim Belling 166
  #28 Jerry & Sharon Schneider 166
15. #12 Jim Duchow 157
16. #66 Jim Vandenberg 153
17. #26 Dave Haufschild 144
18. #56 Jerry Jansen 138
19. # 2 Chuck Grall 118
20. #87 Jim Rosera 116
21. #72 Joe Van Ooyen 110
22. #76 Richard Collar 109
23. #73 Dick Brandes 90
24. #09 Greg Wigert 86
  #74 Kurt Johnson 86
26. #96 Randy Rahn 84
  #24 Bob Schroeder 80
28. # 5 Dennis Hauser 77
29. #39 Leonard Kafer 74
30. #99 Randy Gintner 65

 

Figure Eight
1. # 6 Rick Zieler 570
2. #77 Tony Jaeckels 415
3. #52 Ken Van Wychen 310
4. #19 Dale Huss 300
5. #91 Ted Lamers 160
6. # 2 Norm Van Wychen 150
7. #57 Al Bangart 140
8. #33 Ken Kuehl 125
9. #31 Jim Meyerhafer 100
10. #-- Bill Heraly 95
11. #38 Doug Welch 65
12. #41 Bob DeGroot 60
13. #13 James Dworak 55
14. #-- Mark Schmalz 40
15. #96 Steve Wittman 30
  #A4 Dan Ashauer 30

1978 Stats: 78 Late Models scored points: 
               64 Sportsman scored points:
                  22 Figure Eights scored points:

Final 1979 Point Standings

Late Models
1. #97 Alan Kulwicki 444
2. #15 Rich Somers 431
3. #12 Tony Strupp 396
4. #72 Willie Goeden 289
5. #14 Al Schill 264
6. #52 Joel Laufer 224
7. #15 Dave Valentyne 184
8. #A7 Bob Abitz 181
9. #51 Dennis Vogel 147
10. #74 Terry Baldry 146
11. #53 Scott Hansen 134
12. #20 Bob Menor 127
13. #95 Roger Paul 119
  #71 Ted Scharl 119
15. #18 Cliff Ebben 115
16. #12 Steve Burgess 110
17. # 1 Gene Mathu 108
18. #16 Gordy Sannes Jr. 107
19. #90 Butch Mierendorf 104
  #37 Dave Watson 104
21. #74 Gene Coleman 97
22. # 2 Lowell Bennett 91
23. #66 Wayne Weckwerth 90
24. #36 J.J. Smith 90
25. #71 Wayne Roffers 88
26. #91 Craig Letourneau 74
  #10 Pete Parker 74
28. #90 Stu Nitzke 60
  #43 Eric Moe 60
30. #63 Roger Van Roy 55
31. #38 Steve Seligman 47
32. # 3 Thom Laimon 46
33. #11 John Ziegler 43
34. # 8 Auggie Derrene 39
35. #77 Dick Hed 36
36. #49 Stan Gracyalny 35
37. #91 Bob Loch 32
38. #32 Terry Anvelink 31
39. #54 Pat Casper 29
40. #22 Ken Lund 26
  #99 Dick Trickle 26
 
Sportsman
1. # 1 Al Golueke 409
2. #33 Don Anderson 382
3. #04 Pete Berken 343
4. #78 Bryce Spoehr 341
5. #A11 Ron Van Roy 315
6. # 6 Gary Stankevitz 302
7. #41 Dave Klink 251
8. # 2 Chuck Grall 248
9. #21 Neil Maas 243
10. #74 Kurt Johnson 224
11. #12 Jim Duchow 218
12. #32 Gil Wagner 172
13. #22 Jim Perkins 165
14. #40 Ross Goldbeck 147
15. #73 Dick Brandes 132
16. #14 Gene Steinfeldt 121
17. #72 Joe Van Ooyen 116
18. #66 Mark Vandenberg 114
19. #24 Dan Schroeder 107
20. #56 Jerry Jansen 94
21. # 7 Charlie Ewald 87
  #57 Jerry Kuhn 85
23. # 8 Chuck Schmidt 80
  #09 Greg Wiegert 80
25. #91 Tom Deltour 79
26. #31 Russ Wagner 72
27. # 9 Todd Herrmann 70
28. #07 Roy Powless 68
29. #70 Steve Giese 65
30. #19 Bobby McDonald 63

 

Figure Eight
1. #82 Tom Munes 515
2. #77 Tony Jackels 470
3. #52 Ken Van Wychen 440
4. #73 Joe Jackels 405
5. #95 Ted Lamers 360
6. # 4 Tom Raatz 345
7. #88 David Uttech 260
8. #96 Randy Rahn 240
9. #57 Al Bangart 225
10. #22 Dan Ashauer 190
11. #19 Dale Huss 170
12. #83 Wayne Uttech 160
13. #12 Russell Keberlein 150
14. #97 Tim Oswald 140
15. # 2 Mark Behnke 135

1979 Stats:  69 Late Models scored points: 
                52 Sportsman scored points:
                   21 Figure Eights scored points: