Final Points Standings: 2000   2001   2002   2003   2004   2005   2006   2007

 

LATE MODEL

Place Car No Driver's Name Fastest Average Points
1 8B BALDRY,TERRY 19.443 19.650 1062
2 5W WHEELER,ROD 19.617 19.748 979
3 2B BENNETT,LOWELL 19.512 19.672 977
4 45V VAN OUDENHOVEN, JEFF 19.550 19.723 958
5 66D DUCHOW,JIM 19.475 19.717 906
6 56 ROTHE,TIM 19.670 19.765 839
7 1 REICHENBERGER, MIKE 19.685 19.855 806
8 7 SCHROEDER, MARK 19.729 19.894 743
9 104B BERKEN,PETE 19.739 19.936 673
10 18M MUELLER,BRAD JJ 19.551 19.807 650
11 17 KORTH,TERRY 19.669 19.926 641
12 50 SMITH, JJ 19.678 20.005 637
13 24 SPOO,RICK 19.774 20.107 630
14 30 VANDERMOLEN, PETE JR 19.833 20.443 614
15 45G GARDNER,MIKE 19.757 19.958 608
16 37 SANNES, GORDY 19.860 20.162 589
17 15 MUENSTER,EDDIE 19.809 20.008 586
18 73 HOCKERS,TOM 19.906 20.059 553
19 94T TRITT, LEE 19.757 20.039 510
20 18R VANDERLOOP,ROBB 19.892 20.159 490
21 26K KASSERA,JAY 19.971 20.156 484
22 9 DIX,DON 19.777 20.037 440
23 57 STURM,JOHN 19.578 19.939 439
24 36 BRAUN,PAT 19.823 20.140 411
25 28S SCHNEIDER,JERRY 20.052 20.182 389
26 3R RASSMUSSEN,RANDY 19.763 20.003 337
27 3G GRACYALNY,DAN 19.845 19.981 326
28 93N NEUMANN,ZOOMIN RANDY 19.880 20.175 268
29 4 BAUER,BRETT 20.515 21.150 249
30 84 MCDONALD,BOBBY 19.954 20.307 165
31 27 ROFFER,LUCAS 20.434 21.176 156
32 28W WEBER, JIM 19.767 19.785 142
33 97I IVERSON,JAMIE 19.984 20.213 87
34 02C CULLEN,JESSE (R) 20.670 20.909 86
35 51 HOPPE,BRIAN 19.832 19.832 78
36 10 ANTHONY,MARK 20.551 20.573 74
37 00P PLUER,MARK 19.949 19.949 66
38 22 PRENTICE,GEORGE 20.388 20.634 64
39 77 KELLY,CHRIS 20.143 20.223 64
40 97W WITTMAN,WAYMAN 20.082 20.178 58
41 18C VANDERLOOP,CAREY 20.282 20.282 29
42 96 STILLMAN,DAVE 22.364 22.364 29
43 31 IVES,GREG 21.157 21.157 29
44 104S SPIEROWSKI,TOM 20.648 20.648 28
45 20 REICHENBERGER,TED 0.000 0.000 20

Updated on Thursday August 31, 2000

LIMITED LATE MODEL

Place Car No Driver's Name Fastest Average Points
1 5 GRACYALNY,DAN 14.855 15.119 960
2 66 MAYNARD,MATTHEW 14.899 15.402 856
3 1K KING,MIKE 15.062 15.305 843
4 58N NATROP,GARY 14.920 15.263 816
5 64 GERKE,DARYL 15.191 15.419 788
6 75 BOCK,GARY 15.240 15.465 768
7 88 CARPENTER,DOUG 15.089 15.382 761
8 62 PETERMANN,DAN 15.123 15.476 744
9 90 GINTNER,LARRY 15.168 15.427 742
10 11K KONITZER,LEE 15.170 15.467 657
11 23V VAN ELZEN,DAVE 15.357 15.637 641
12 99 GINTNER,RANDY 15.380 15.602 632
13 16 KLUCK,ANDREW 15.154 15.565 628
14 28 CARPENTER,DAN 15.557 15.780 529
15 78S SPOEHR,BRYCE 15.503 15.788 525
16 23D DEGROOT,TIM 15.894 16.083 469
17 52 STRELKA,BRENT 15.246 15.412 437
18 9K OTTE,KEITH 15.405 15.746 357
19 36 SPRINGSTROH,MIKE 14.960 15.170 300
20 3 BEOUGH,RANDY 15.586 15.709 263
21 21M MAAS,JEFF 15.221 15.418 162
22 18R RANDERSON,BRIAN (R) 15.861 16.035 157
23 50 ANTHONY,JIM 15.702 15.815 147
24 29P PANKRATZ,JACK 15.739 15.841 111
25 11S SPOO,RICK 15.551 15.551 75
26 02 BEMMELS,BOBBY 16.109 16.188 68
27 4H HAUSER,GREGG (R) 15.398 15.398 40
28 15L LEFEBER,RANDY (R) 16.348 16.682 39
29 78B BLANK,RON 15.689 15.689 39
30 73 MCVEY,PETE 15.621 15.621 38
31 58A EITING,ANDY 16.144 16.144 36
32 15B BIRLING,JAMIE 0.000 0.000 28
33 2K KORTH,TIM (R) 15.932 15.932 7

Updated on Thursday August 31, 2000

SPORT TRUCKS

Place Car No Driver's Name Fastest Average Points
1 9 WUSSOW,ROBYN 15.908 16.448 793
2 46 DAUL,DEAN 15.928 16.382 776
3 25 BUSHMAN,SCOTT 16.168 16.556 772
4 52 VERHAGEN,TODD 16.211 16.663 760
5 28 CALMES,HANK 16.144 16.694 696
6 8 MEIDAM,JOHN 16.429 17.325 630
7 7 SCHNEIDER, MIKE 16.246 17.477 625
8 94 MODERSON,KARL 16.357 16.932 622
9 22 GIESE,JOHN 16.457 16.711 612
10 5 VIXMER,DAN 16.536 16.877 610
11 17 GEE,TOM JR 16.443 16.687 600
12 36 PRUSYSKI,JOHN 16.640 17.334 573
13 11 SCHUETTE,TODD 16.551 17.270 556
14 10 MONDAY,ANDY 16.017 17.077 549
15 48 BAKER,SCOTT 16.606 17.206 523
16 68 KREAGER,WAYDE (R) 17.351 18.065 428
17 45 METKO,DEAN 17.561 18.080 382
18 32 LUDWIG,PHIL (R) 17.307 17.826 375
19 54 TRAXLER,PENNY (R) 16.928 18.584 354
20 26 ZARNOTH,PETE 17.209 18.597 341
21 33 PETRIE,GREGG 17.197 17.548 327
22 66 READER,TODD 17.339 18.359 253
23 14 BENTZ,KEITH (R) 18.153 18.439 241
24 3 KRAFT,JIM 17.994 19.380 239
25 88 HUGHES,HARRY 17.593 18.139 183
26 70 ULMAN,TED Teddy Bear 18.604 19.418 154
27 44 GEIGER, ANDY 16.385 16.459 123
28 4 HARDING,MACKENZIE 17.225 17.725 119
29 42 GIESE,JONATHAN 17.442 19.069 113
30 16 PODOLSKI,COREY (R) 18.392 18.709 63

Updated on Thursday August 31, 2000

STREET STOCK

Place Car No Driver's Name Points
1 15L LAROCQUE,CHRIS 194
2 14V VANROY,TERRY 190
3 13W WOHLRABE,JEFF 161
4 51 RAYGO,LARRY 149
5 07M MILLER,TERRY 147
6 4H HAUSER,GREG 145
7 20 NEUMAN,COREY 144
8 28 WENZEL,DYLAN 138
9 8 LEHMANN,RON 136
10 94S SMITH,CHAD 128
11 52V VANWYCHEN,KEN 126
12 21H HAUSAUER,SCOTT 118
13 27P POOLE,MICHAEL 114
14 22B BENION,GARY 112
15 34K BALDRY,KEVIN 95
16 24 ZWIERS,JEFF 94
17 16H HOPFENSPERGER,ERIC 93
18 44M WETTSTEIN,MIKE 88
19 11A VANROY, RANDY 75
20 27V VAN ASTEN, BRIAN 75
21 22S SCHUMACHER,TONY 68
22 76A ARNOLDUSSEN,JOE 68
23 34B BLASHE,SARAH 66
24 53 HUNT,DAVE 64
25 65 KERKHOFF,JOE 57
26 21S SPRINGSTROH,RYAN 52
27 74V VANDENHEUVEL,JAY 40
28 83B BEYER,JOEL 39
29 99C SPRINGSTROH,COREY 38
30 99N NAGAN,ANDY 35
31 44T WETTSTEIN,TOM 32
32 36 SCHRECK,DAVE 32
33 40K KOHL,TOM 29
34 27C CASAVANT,ANDY 27
35 18L LEHMANN, SCOTT 22
36 1M KING,MIKE JR 20
37 07K KLOCKZIEN,COLEY 18
38 71S STUCK,JUSTIN 17
39 2K KASPEREK,GARY 16
40 49G GRACYLANY,DAN 16
41 70 ZUEHLKE,TIM 14
42 66P PRICE,CHRIS 14
43 80 VANWYCHEN,NATE 12
44 74W WILSON,JIMMY 11
45 18T THEMIER,RANDY 11
46 00B BODINGER,TAMI 11
47 76AT ARNOLDUSSEN,TIM 11
48 16S STEBANE,TRAVIS 9
49 52N VANWYCHEN,NATE 8
50 80F FELDKAMP,TODD 8
51 83BB BRADEN,BEN 8
52 99ST STRELKA,BRENT 7
53 24H HOFFECKOR,RYAN 7
54 11R VANNULAND,ROGER 6
55 13G GEORGE,DAN 5

Updated on Thursday August 31, 2000

FIGURE EIGHT

Place Car No Driver's Name Points
1 14 VAN ROY, TERRY 636
2 66P PRICE,CHRIS 596
3 11V VAN CAMP, WILLIE 586
4 29 BRINKMAN,TIM 531
5 82 BESCHTA,JEFF 506
6 00 GRACYALNY,DAN 496
7 80N VANWYCHEN,NATE 396
8 5W WILZ,JEFF 371
9 57P PALISCH,ANDY 301
10 16 PODOLSKI,CORY 181
11 12 KRUEGER,CRAIG 60
12 52V VAN WYCHEN,KEN 45
13 1R RITGER,MARK 40
14 40 KOHL,TOM 15

Updated on Thursday August 31, 2000

 

LATE MODEL-Thursday Division

Place Car No Driver's Name Fastest Average Points
1 8 BALDRY,TERRY 19.456 19.714 1071
2 45V VAN OUDENHOVEN, JEFF 19.595 19.746 1060
3 2B BENNETT,LOWELL 19.418 19.663 1045
4 7 SCHROEDER, MARK 19.548 19.789 897
5 45G GARDNER,MIKE 19.588 19.764 881
6 66 DUCHOW,JIM 19.514 19.881 829
7 50 SMITH, JJ 19.747 19.924 816
8 1R REICHENBERGER, MIKE 19.623 19.882 806
9 5W WHEELER,ROD 19.798 19.980 780
10 00H HOFFMANN,EDDIE 19.617 19.861 658
11 89B MUELLER,BRAD JJ 19.712 19.955 643
12 18 VANDERLOOP,ROBB 19.625 20.054 636
13 104 BERKEN,PETE 19.765 19.980 608
14 30 VANDERMOLEN, PETE JR 19.770 20.025 607
15 32 HOCKERS,TOM 19.844 20.067 593
16 93T NELSON,TROY (R) 19.698 19.955 559
17 99G GRACYALNY,DAN 19.740 20.155 540
18 15 MUENSTER,EDDIE 19.927 20.075 512
19 37 SANNES, GORDY 19.828 20.178 493
20 28 SCHNEIDER,JERRY 19.933 20.282 483
21 77 KELLY,KRIS (R) 19.807 20.162 483
22 24 SPOO,RICK 19.805 20.169 482
23 02C CULLEN,JESSE (R) 20.071 20.625 458
24 96I IVERSON,JAMIE 19.830 20.020 424
25 3R RASSMUSSEN,RANDY 19.757 20.011 383
26 26 KASSERA,JAY 20.020 20.266 372
27 4 BAUER,BRETT (R) 20.401 20.647 365
28 94T TRITT, LEE 19.798 20.282 354
29 36 BRAUN,PAT 20.074 21.037 350
30 21R ROFFERS,LUKE (R) 20.329 20.770 298
31 11G GRIMES,CHRIS (R) 20.333 20.653 234
32 10 ANTHONY,MARK 20.069 20.407 221
33 21M MATHEWS,RYAN 19.993 20.154 149
34 96M MAYNARD,MATTHEW (R) 20.414 21.398 112
35 74 BALDRY,KEVIN 20.910 21.390 107
36 00G HAESE,GREGG 19.874 19.939 103
37 9 DIX,DON 20.182 20.284 72
38 55 KLUEVER,TODD 19.716 19.716 49
39 89D MORGAN,DONOVAN 20.213 20.213 38
40 16N NAVARA,JOHN 22.897 22.897 29
41 14 GREGORICH,EUGENE JR 21.322 21.322 25

Updated on Thursday August 30, 2001

LIMITED LATE MODEL-Thursday Division

Place Car No Driver's Name Fastest Average Points
1 58 NATROP,GARY 20.681 20.930 891
2 64 GERKE,DARYL 20.700 21.077 880
3 1W WICHMAN,GREGG 20.754 21.082 872
4 19 BESAW,BRIAN (R) 20.772 21.020 872
5 52 STRELKA,BRENT 20.769 20.997 830
6 37 LAROQUE,CHRIS (R) 20.787 21.079 820
7 75 BOCK,GARY 20.969 21.299 716
8 36 PRUSYNSKI,JOHN (R) 21.251 21.592 625
9 29 PANKRATZ,JACK 21.193 21.534 599
10 02 BEMMELS,BOBBY (R) 21.121 21.523 595
11 33L LEHL,PHIL JR (R) 21.157 21.399 567
12 97 DANES,BOB (R) 21.221 21.547 537
13 30 HAESE,GREGG 20.863 21.065 512
14 9 OTTE,KEITH 21.296 21.520 486
15 03 VANHANDEL,JERRY (R) 21.197 21.740 442
16 17 BIRLING,JAMIE 20.866 21.057 396
17 7 SCHNEIDER,MIKE (R) 21.405 22.083 395
18 22K KNAACK,JOEL (R) 21.463 22.539 362
19 63W WAUSCH,CURT 21.292 21.410 339
20 38 RANDERSON,BRIAN 21.029 21.606 320
21 8 PODOLSKI,COREY (R) 21.647 22.236 319
22 13 NETTEKOVEN,DAN 21.662 21.991 319
23 16 KLUCK,ANDREW 21.321 21.619 310
24 98 BLASHE,BRANDON (R) 21.582 22.109 270
25 5G GRACYALNY,DAN 20.641 20.785 242
26 99K KISOW,PAUL 21.064 21.296 202
27 158 BENION,GARY 22.246 22.551 156
28 53 BREWE,ROD 21.135 21.152 148
29 5W WEYENBERG,ANDY 21.007 21.030 126
30 3 BEOUGH,RANDY 21.359 21.407 115
31 95F FALBE,JEFF 21.873 21.911 107
32 141 ROWE,MATT 21.785 21.790 91
33 1E EBERHART,MARK 21.748 21.820 72
34 46 SCHLOSSER,STEVE 22.024 22.024 68
35 129 HABACK,TONY 24.010 24.714 58
36 95H HEINRITZ,DANNY 21.556 21.556 51
37 5A ANTHONY,MARK 21.183 21.183 49
38 62S STEENBERGEN,JEFF 21.983 21.983 42
39 21 MEISTER,TROY 21.228 21.228 39
40 22H HULVERSON,JOE 22.934 22.934 36
41 33X BOERSCHINGER,DALE 0.000 0.000 35
42 65 KERKOFF,JOE 24.302 24.302 33
43 11K KONITZER,LEE 22.870 22.870 32
44 60 ANDERSON,MICHAEL 22.504 22.504 32
45 63V VANROY,ROGER 21.737 21.737 6

Updated on Thursday August 30, 2001

SPORT TRUCKS-Thursday Division

Place Car No Driver's Name Fastest Average Points
1 9 WUSSOW,ROBYN 15.915 16.100 1105
2 25 BUSHMAN,SCOTT 16.009 16.517 1058
3 2 LUDWIG,PHIL 16.039 16.448 1041
4 52 VERHAGEN,TODD 15.853 16.245 1029
5 6 MONDAY,ANDY 15.868 16.342 980
6 17 GEE,TOM JR. 16.220 16.543 919
7 5 VIXMER,DAN 16.307 16.550 919
8 28 CALMES,HANK 16.241 16.523 913
9 30 VANDERMOSS,ROB 16.334 16.701 830
10 8 MEIDAM,JOHN 16.568 17.004 800
10 94 MODERSON,KARL 16.531 16.889 796
12 22 GIESE,JOHN 16.514 17.032 764
13 11 SCHUETTE,TODD 16.579 17.107 739
14 32 ORTLIEB,NATE (R) 17.094 17.358 680
15 26 ZARNOTH,PETE 16.773 18.034 640
16 11 FISH,JASON 16.317 16.997 637
17 42 GIESE,JONATHAN (R) 16.818 17.607 618
18 4 HARDING,MACKENZIE(R) 16.514 16.981 599
19 27 EAGAN,JAMES (R) 16.619 17.370 518
20 88 HUGHES,HARRY 16.680 17.585 513
21 3 KRAFT,JIM 17.660 17.948 511
22 40 MAGDANZ,RON (R) 16.805 17.543 495
23 82 JALOSYNSKI,DUSTY (R) 17.043 17.667 441
24 70 ULMAN,TED Teddy Bear 18.670 19.436 432
25 16 STRUPP,ROSS 17.589 18.445 353
26 33 PETRIE,GREGG (R) 17.028 17.475 284
27 51 TEAM VIXMER 17.024 17.184 208
28 00 BAKER,SCOTT 16.540 16.670 167
29 13 VANHANDEL,JASON (R) 16.847 17.729 165
30 0 BLOMQUIST,SCOTT (R) 17.373 17.898 142
31 55 WEIDEMAN,CHAD 19.408 20.331 27

Updated on Thursday August 30, 2001

STREET STOCK-Thursday Division

Place Car No Driver's Name Points
1 14V VANROY,TERRY 612
2 34BB BALDRY,BRADY 497
3 74B BLASHE,SARAH 459
4 25C CASAVANT,ANDY 458
5 51 RAYGO,LARRY 422
6 3K KAUFERT,RICK 389
7 21H HAUSAUER,SCOTT 384
8 13A WOHLRABE,JEFF 369
9 94S SMITH,CHAD 341
10 28 WENZEL,DYLAN 309
11 07M MILLER,TERRY 301
12 15J JOHNSON,PAUL 280
13 16H HOPFENSPERGER,ERIC 243
14 49S GRACYALNY,STAN 231
15 11A VANROY, RANDY 228
16 44 WETTSTEIN,MIKE 222
17 21X SPRINGSTROH,RYAN 213
18 33W WETTSTEIN,TOM 199
19 24 ZWIERS,JEFF 181
20 3T TRUDELL,ALLEN 177
21 97B BRADEN,BEN 174
22 8G GAST,BILL 154
23 7S SCHNEIDER,JESSE 141
24 76A ARNOLDUSSEN,JOE 130
25 76AT ARNOLDUSSEN,TIM 121
26 18VG VAN GROLL,MIKE 110
27 96R RAHN,RANDY 107
28 23G DEGROOT,TIM 107
29 174 VANDENHEUVEL,JAY 91
30 20 NEUMAN,COREY 65
31 08 KASPAREK,MIKE 58
32 2K KASPEREK,GARY 50
33 22 SCHUMACHER,TONY 47
34 33H HAUSER,GREGG 46
35 25F FRANK,DALE 45
36 57 LEMMERS,FESTUS 37
37 80 VANWYCHEN,NATE 33
38 77H HEIMERL,ERIC 24
39 36 NO NAME - NO PAY!! 19
40 66D DEGROOT,TIM 15
41 40K KOHL,TOM 5

Updated on Thursday August 30, 2001

FIGURE EIGHT-Thursday Division

Place Car No Driver's Name Points
1 14 VAN ROY, TERRY 610
2 82 BESCHTA,JEFF 560
3 66P PRICE,CHRIS 545
4 63 WILZ,JEFF 495
5 52V VAN WYCHEN,KEN 460
6 11V VAN CAMP, WILLIE 455
7 80N VANWYCHEN,NATE 400
8 007 PALUCH,ANDY 300
9 47 HEINDL,LEROY 235
10 5 KRUGER,RANDY 230
11 57 BRADEN,DICK 115
12 76 NONAME 30

Updated on Thursday August 30, 2001

 

LATE MODEL-Thursday Division

Place Car No Driver's Name Points
1 8 BALDRY,TERRY 1259
2 45V VAN OUDENHOVEN,JEFF 1158
3 7 SCHROEDER,MARK 1096
4 45G GARDNER,MIKE 1014
5 1 REICHENBERGER,MIKE 986
6 66 DUCHOW,JIM 968
7 97 IVERSON, JAMIE 929
8 5 WHEELER,ROD 926
9 9H HAESE,GREGG (R) 914
10 00 HOFFMANN,EDDIE 866
11 15 MUENSTER,EDDIE 818
12 89M MUELLER,BRAD JJ 803
13 3 MEIDAM,JOHN (R) 799
14 32 HOCKERS,TOM 795
15 50 SMITH,JJ 794
16 30 VANDERMOLEN JR, PETE 774
17 18V VANDERLOOP,ROBB 703
18 37 SANNES,GORDY 679
19 17 KORTH,TERRY 507
20 05 ROTHE,TIM 387
21 77 KELLY,KRIS 371
22 21 MATHEWS,RYAN 300
23 24 SPOO,RICK 295
24 28 SCHNEIDER,JERRY 169
25 9D DIX,DON 118
26 2 BENNETT,LOWELL 98
27 74 BALDRY,KEVIN 95
28 65 WAUSH,KYLE 74
29 4N NEUMANN,RANDY 62
30 60 HANSEN,RYAN 57
31 52H HANSEN,SCOTT 51
32 89L LOCH,RICH 48
33 16 NOVARA,JOHN 46
34 4B BAUER,BRETT 41
35 18S IVES,STEVE 41
36 51T TESKE,DAVE 40
37 52W WIMMER,CHRIS 40
38 14 GREGORICH,EUGENE 40
39 31 IVES,GREG 39
40 88 OSTERMANN,JOHN 39
41 02 KOSSOW,DICK 39
42 27 WILLIAMS,PAT (R) 36
43 55 MANNINEN,BOB 36
44 18M MAYNOR,ROBERT 35
45 25 HANSEN,TODD 33
46 40 BOLAND,DALE 31
47 75 DEGNAN,SCOTT 30
48 103 FISTER,BILL 29
49 49 MANTHEI,RYAN 28

Updated on Friday August 30, 2002

LIMITED LATE MODEL-Thursday Division

Place Car No Driver's Name Fastest Average Points
1 1 MAHLIK,DOUG 20.408 20.816 1154
2 52 STRELKA,BRENT 20.843 21.063 1130
3 58 NATROP,GARY 20.689 20.936 1087
4 37 LAROCQUE,CHRIS 20.574 20.838 1083
5 6 MONDAY,ANDY (R) 20.694 20.961 1039
6 99 BRAUN,PAT 20.705 20.962 1038
7 19 BESAW,BRIAN 20.583 20.973 997
8 75 BOCK,GARY 20.847 21.168 979
9 4 HAUSER,GREG (R) 20.954 21.222 900
10 3 VAN HANDEL,JERRY 20.849 21.187 843
11 40B BERKEN,PETE 20.556 20.783 802
12 97 DANES,BOB 21.137 21.402 747
13 88 CARPENTER,DOUG 21.230 21.576 710
14 54 DEVINE,CHAD 21.057 21.610 643
15 16 KLUCK,ANDREW 21.070 21.342 618
16 36 PRUSYNSKI,JOHN 21.194 21.338 586
17 7 SCHNEIDER,MIKE 21.192 21.467 574
18 02 BEMMELS,BOBBY 20.968 21.300 568
19 29 PANKRATZ,JACK 21.249 21.475 566
20 2 PETERMANN,DAN 21.151 21.393 549
21 89 VANDENBERG,JASON (R) 21.038 21.664 534
22 8 PODOLSKI,CORY 21.024 21.442 513
23 22 KNAACK,JOEL 21.757 22.050 508
24 55 MILLER,AJ (R) 21.391 22.170 487
25 24 ZWIERS,JEFF 21.489 21.882 419
26 65 WAUSH,KYLE (R) 21.325 22.061 394
27 26 KASSERA,JAY 20.847 20.973 326
28 38 RANDERSON,BRIAN 21.363 21.499 264
29 28 HABECK,TONY 22.119 23.381 192
30 13 NETTEKOVEN,DAN 21.892 21.997 188
31 80 THOMPSON,ERIC 22.692 22.856 114
32 0 SPIEROWSKI,TOM 20.834 20.920 104
33 33 LEHL,PHIL JR 21.031 21.046 97
34 95 FALBE,JEFF 21.713 21.779 76
35 1E EBERHART,MARK 21.452 21.452 59
36 40S SWEERE,RICK (R) 21.114 21.114 45
37 17 RABAS,DENNIS 22.346 22.346 41
38 46 SCHLOSSER,STEVE (R) 22.044 22.044 34
39 9 BALDRY,BRADY 23.116 23.116 32
40 158 BENION,GARY 22.050 22.050 5

Updated on Thursday August 29, 2002

SPORT TRUCKS-Thursday Division

Place Car No Driver's Name Fastest Average Points
1 28 CALMES,HANK 15.992 16.414 1282
2 9 WUSSOW,ROBYN 15.858 16.160 1278
3 2 HANSEN,DAN (R) 16.165 16.607 1189
4 25 BUSHMAN,SCOTT 16.181 16.557 1131
5 5 VIXMER,DAN 16.322 16.926 1129
6 17 GEE,TOM JR 16.200 16.644 1120
7 30 VANDERMOSS,ROB 16.104 16.538 1111
8 94 MODERSON,KARL 16.344 16.741 1039
9 32 ORTLIEB,NATE 16.620 17.076 981
10 11 SCHUETTE,TODD 16.537 17.024 877
11 22 GIESE,JOHN 16.476 16.932 838
12 23 YAEGER,RANDY (R) 16.273 16.982 813
13 52 VERHAGEN,TODD 16.700 17.125 800
14 27 EAGAN,JAMES 16.114 17.041 763
15 26 ZARNOTH,PETE 16.943 17.472 731
16 99 VANHANDEL,JASON (R) 16.988 17.468 728
17 8 DHUEY,BRANDON (R) 16.402 17.029 721
18 4 HARDING,MACKENZIE 16.835 17.213 667
19 20 BLOMQUIST,SCOTT (R) 16.794 17.503 663
20 97 LIND,TYLER (R) 16.601 17.480 644
21 82 JALOSZYNSKI,DUSTIN 16.828 17.638 633
22 29 CALMES,KYLE (R) 16.688 17.314 631
23 3 KRAFT,JIM 17.278 19.588 507
24 88 HUGHES,HARRY 17.106 17.721 463
25 42 GIESE,JONATHAN 17.182 18.010 450
26 33 PETRIE,GREG 17.518 17.768 433
27 70 ULMAN,TED Teddy Bear 18.355 18.882 385
28 10 LOEWENHAGEN,CHRIS(R) 17.393 20.116 354
29 00 BAKER,SCOTT 16.716 17.205 304
30 31 GIESE,MATT 17.362 18.055 274
31 72 HESS,CRAIG (R) 17.359 17.597 139
32 40 MAGDANZ,RON 17.101 17.371 124
33 51 LUDWIG,PHIL 17.134 17.134 45

Updated on Thursday August 29, 2002

STREET STOCK-Thursday Division

Place Car No Driver's Name Points
1 14 VAN ROY,TERRY 603
2 51 RAYGO,LARRY 504
3 07 MILLER,TERRY 503
4 15 DIEDRICK,BILL 488
5 25 CASAVANT,ANDY 487
6 28 WENZEL,DYLAN 470
7 34S BLASHE,SARAH 435
8 73 HARRELL,CALLIN (R) 423
9 3 KAUFERT,RICK 400
10 34B BALDRY,BRADY 373
11 94 SMITH,CHAD 333
12 17 BRAUER,TOM (R) 329
13 16 HOPFENSPERGER,ERIC 307
14 77P PLUGER,RON (R) 296
15 23 DEGROOT,TIM 232
16 11A VAN ROY,RANDY 221
17 22 SCHUMACHER,TONY 219
18 20 NEUMAN,COREY 195
19 1K KLOCKZIEN,COLEY 148
20 33 JOHNSON,PAUL 131
21 2K KASPEREK,GARY 127
22 18M VAN GROLL,MIKE 120
23 76T ARNOLDUSSEN,TIM 120
24 76J ARNOLDUSSEN,JOE 104
25 49 GRACYALNY,STAN 70
26 68 ZEMPEL,BRYAN (R) 63
27 18V VERHAGEN,TRAVIS 53
28 8 DERRICKS,MATT (R) 46
29 55 VAN CAMP,DON (R) 42
30 24Z