Final Points Stanings: 1975  1976  1977 1978 1979

 

Final Points Stanings: 1975  1976  1977 1978 1979

Final Points Standings: 1980    1981    1982    1983    1984    1985    1986    1987   1988    1989

 

Final 1980 Point Standings

Late Models
1. #97 Alan Kulwicki 473
2. #98 Ted Musgrave 441
3. #36 J.J. Smith 398
4. #12 Tony Strupp 364
5. #72 Willie Goeden 350
6. #47 Terry Baldry 272
7. #A7 Bob Abitz 257
8. # 1 Gene Mathu 246
9. #90 Butch Mierendorf 229
10. #15 Rich Somers 207
11. #97 Bob Iverson 199
12. #51 Dennis Vogel 197
13. #71 Wayne Roffers 190
14. #66 Wayne Weckwerth 189
15. #38 Steve Seligman 188
16. #18 Cliff Ebben 185
17. # 2 Lowell Bennett 171
18. #12 Steve Burgess 158
19. #37 Dave Watson 151
20. #71 Ted Scharl 134
21. #03 John Geske 129
22. #18 Jerry Reichenberger 125
  #33 Ron Tellock 125
24. #53 Scott Hansen 113
25. # 3 Rod Wheeler 108
26. #74 Gene Coleman 105
27. #91 Craig Letourneau 89
28. #14 Al Schill 84
  #11 John Ziegler 84
30. #69 Ray Gumieny 78
31. #31 Gary Roehrborn 67
32. #30 Pete Vandermolen 66
33. #43 Eric Moe 66
34. # 9 Dennis Lampmann 63
35. #32 Terry Anvelink 62
36. #95 Roger Paul 60
  #40 Jeff Van Oudenhoven 60
  #93 Ed Evans 60
39. #54 Pat Casper 57
40. Stan Gracyalny 56
 
Sportsman
1. #04 Pete Berken 392
2. #78 Bryce Spoehyr 391
3. # 2 Chuck Grall 379
4. # 6 Gary Stankevitz 378
5. #12 Jim Duchow 332
6. #23 Dave Van Elzen 327
7. #67 Dennis Dietzen 306
8. #32 Gil Wagner 254
9. #A3 Lee Anderson 204
10. #21 Neil Mas 202
11. #22 Mark Vandenboogard 180
12. #106 Randy Boegh 171
13. #65 Bill Drumm Jr. 169
  # 1 Al Golueke 169
15. #28 Jerry Schneider 160
16. #45 Dennus Utke 152
17. #70 Steve Giese 149
18. #77 Todd Tetzlaff 143
19. #66  Mark Vandenberg 137
20. #31 Russ Wagner 136
21. #40 Ross Goldbeck 126
  #34 Dan Schroeder 126
23. #62 Dan Petermann 123
24. #14 Steve Steinfeldt 122
25. #72 Joe Van Ooyen 120
26. # 8 Greg Nelson 109
27. #79 Jeff Herrmann 108
28. #80 Steve Jonen 104
29. #19 Bob McDonald 90
30. #94 Todd Schnetzer 75
  #92 Randy Guyette 75

 

Figure Eight
1. #82 Tom Munes 515
2. #77 Tony Jackels 470
3. #52 Ken Van Wychen 440
4. #73 Joe Jackels 405
5. #95 Ted Lamers 360
6. # 4 Tom Raatz 345
7. #88 David Uttech 260
8. #96 Randy Rahn 240
9. #57 Al Bangart 225
10. #22 Dan Ashauer 190
11. #19 Dale Huss 170
12. #83 Wayne Uttech 160
13. #12 Russell Keberlein 150
14. #97 Tim Oswald 140
15. # 2 Mark Behnke 135

1980 Stats:  74 Late Models scored points: 
                72 Sportsman scored points:
                  43 Figure Eights scored points:

 

Final 1981 Point Standings

Late Models
1. # 3 Jim Sauter 530
2. #18 Cliff Ebben 286
3. # 9 Dennis Lampmann 246
4. # 2 Lowell Bennett 215
5. #72 Willie Goeden 212
6. # 6 John Ziegler 200
7. #97 Alan Kulwicki 193
8. #51 Dennis Vogel 183
9. #A7 Bob Abitz 181
10. #47 Terry Baldry 173
11. #35 Dave Valentyne 165
12. #30 J.J. Smith 164
13. #71 Wayne Roffers 160
14. #98 Ted Musgrave 156
15. #28 Al Golueke 145
16. #53 Scott Hansen 144
17. #30 Pete Vandermolen 125
18. #16 Gordy Sannes Jr. 123
19. #36 Rod Wheeler 119
20. # 1 Gene Mathu 116
21. #91 Criag Letourneau 94
22. #31 Gary Roehrborn 89
23. # 6 Bruce Bares 84
24. #72 Duane Forbeck 83
25. #12 Tony Strupp 82
26. # 5 Mike Reichenberger 81
27. #03 John Geske 73
28. #14 Al Schill 70
  #15 Thom Laimon 70
30. #73 Jim Vandenberg 67
31. #50 Dick Willing 63
32. #18 Jerry Reichenberger 60
33. # 8 Augie Derenne 56
34. #52 Joel Laufer 54
35. #44 Rick Hanley 50
36. #80 Chris DeQuaine 41
  #32 Terry Anvelink 41
  #91 Bob Loch 41
39. #77 Jim Wachsmuth 35
40. #33 Dave Koehler 31
 
Sportsman
1. #04 Pete Berken 416
2. #23 Dave Van Elzen 356
3. #12 Jim Duchow 342
4. #78 Bryce Spoehr 334
5. # 2 Chuck Grall 317
6. #67 Dennis Dietzen 314
7. #74 Kurt Johnson 298
8. #19 Bob McDonald 208
9. #22 Mark Vandenboogard 206
10. #62 Dan Petermann 204
11. #97 Roger Regeth Jr. 196
12. #37 Bob Nott 194
13. #65 Bill Drumm Jr. 179
14. #45 Denny Utke 166
  #77 Todd Tetzlaff 166
16. #A3 Lee Anderson 151
17. #55 Dave Decker 148
18. #70 Steve Geise 136
19. # 8 Greg Nelson 125
20. #40 Ross Goldbeck 121
21. #21 Neil Maas 117
22. #09 Greg Wiegert 99
23. #17 Jim Drew 96
24. #80 Steve Jonen 90
25. #56 Jerry Jansen 88
  #14 Gene Steinfeldt 88
  #71 Jerry Kuhn 88
28. # 6 Gary Stankevitz 87
29. #66 Mark Vandenberg 81
30. #32 Gil Wagner 78

 

Figure Eight
1. #96 Randy Rahn 405
2. #12 Russ Keberlein 385
3. #79 Jeff Schweitzer 335
4. #82 Tom Munes 320
5. #88 Dave Uttech 300
6. # 4 Tom Raatz 285
7. #55 Pete VandeVoort 270
8. #83 Wayne Uttech 260
9. #57 Al Bangart 240
10. #22 Dan Ashauer 195
11. # 8 Tom Plach 170
12. # 3 Perry Marckx 160
13. #52 Ken Van Wychen 155
14. #97 Tim Oswald 125
  #39 Wally Bunn 125

1981 Stats:  62 Late Models scored points: 
                64 Sportsman scored points:
                  40 Figure Eights scored points:

 

Final 1982 Point Standings

Late Models
1. #74 Terry Baldry 441
2. #37 Dave Watson 400
3. #98 Ted Musgrave 379
4. #31 Gary Roehrborn 364
5. #30 J.J. Smith 363
6. #72 Willie Goeden 332
7. #71 Wayne Roffers 283
8. #15 Rich Somers 247
9. # 5 Jim Sauter 241
10. #18 Cliff Ebben 227
11. # 8 Augie Derenne 220
12. #35 Dave Valentyne 201
13. #A7 Bob Abitz 199
14. #12 Tony Strupp 187
15. #97 Mike Melius 184
16. # 2 Lowell Bennett 177
17. # 6 Bruce Bares 161
18. #28 Al Golueke 154
19. #77 Rick Amundson 153
20. #30 Pete Vandermolen 148
21. #93 John Ziegler 148
22. #98 Wayne Goetsch 143
23. #A3 Lee Anderson 136
24. #16 Gordy Sannes Jr. 136
25. #19 Gene Coleman 128
26. #97 Bob Iverson 118
27. #03 John Geske 110
  # 5 Mike Reichenberger 110
29. #50 Dick Willing 102
30. #91 Craig Letourneau 91
  #52 Joel Laufer 91
32. #17 Randy Boegh 85
33. #72 Duane Forbeck 84
34. #75 Fred Winn 81
35. #78 Fred Zack 78
36. #24 Dean Bares 72
37. #33 Dave Koehler 71
38. #28 Jim Weber 69
39. #44 Rick Hanley 68
40. # 9 Dennis Lampman 62
 
Sportsman
1. #12 Jim Duchow 450
2. #04 Pete Berken 429
3. #67 Dennis Dietzen 405
4. #23 Dave Van Elzen 400
5. #22 Mark Vandenboogard 350
6. #74 Kurt Johnson 315
7. #21 Neil Maas 306
  #37 Bob Nott 306
9. #70 Steve Giese 299
10. #28 Jerry Schneider 265
11. #78 Bryce Spoehr 257
12. #45 Denny Utke 229
13. #19 Bob McDonald 220
14. #15 Jerry Smits 210
15. #32 Gil Wagner 196
  #97 Roger Regeth Jr. 196
17. #65 Bill Drumm Jr. 183
18. #80 Steve Jonen 169
19. #81 Bob Duchow 158
20. #48 Rick Jaloszynski 151
21. #77 Todd Tetzlaff 143
  #31 Russ Wagner 143
23. #56 Jerry Jansen 140
24. #07 Robin Boegh 135
25. #62 Dan Petermann 130
26. #66 Mark Vandenberg 122
27. #20 Dave Laurent 114
  # 7 Ray Schmoeker 114
  # 6 Gary Stankevitz 114
30. #50 Jim Anthony 112

 

Figure Eight
1. #88 Dave Uttech 550
2. #82 Tom Munes 440
3. #52 Ken Van Wychen 400
  #83 Wayne Uttech 400
5. #96 Randy Rahn 380
6. #22 Dan Ashauer 365
7. #57 Al Bangart 340
8. #12 Russ Keberlein 305
9. #95 Ted Lamers 260
10. #15 John Bunnell 225
11. #33 Ron Kowalke 190
12. #25 Scott Belongea 185
13. #27 Dan Urbschat 140
14. #39 Wally Bunn 135
15. #56 Mark Van Veghel 120

1982 Stats:  60 Late Models scored points: 
                60 Sportsman scored points:
                   38 Figure Eights scored points:

 

Final 1983 Point Standings

Late Models
1. #74 Terry Baldry 581
2. #15 Rich Somers 525
3. #97 Bob Iversen 481
4. # 2 Lowell Bennett 439
5. #30 J.J. Smith 397
6. #31 Gary Roehrborn 359
7. #28 Jim Weber 313
8. #35 Dave Valentyne 302
9. #16 Gordie Sannes Jr. 281
10. #A7 Bob Abitz 269
11. #19 Gene Coleman 260
12. #79 Greg Herrmann 245
13. #30 Pete Vandermolen 243
14. # 8 Auggie Derenne 242
  # 5 Jim Sauter 242
16. #18 Cliff Ebben 194
17. # 9 Steve Arndt 192
18. #53 Scott Hansen 179
19. # 5 Mike Reichenberger 155
20. #19 Dave Colby 146
21. #24 Dean Bares 143
22. #75 Fred Winn 104
23. #82 Al Golueke 103
24. #77 Rick Amundson 102
25. #56 Gary Helms 98
26. #48 Rick Jaloszynski 94
27. #33 Dale Koehler 86
28. # 1 Jay Sauter 85
29. #50 Dick Willing 83
30. #72 Daune Forbeck 81
31. #33 Bruce Bares 80
32. #93 Ed Evans 76
33. #64 Russ Peterson 73
34. #25 Al Laufer 70
35. #91 Craig Letourneau 50
36. #47 James Wachsmuth 45
37. #98 Ted Musgrave 42
38. #12 Tony Strupp 41
39. #A3 Lee Anderson 40
40. #17 Bob Miller 32
  #87 Ken Wasiczko 32
 
Sportsman
1. #12 Jim Duchow 538
2. #22 Mark Vandenboogard 486
3. #74 Kurt Johnson 464
4. #04 Pete Berken 463
5. #21 Neil Maas 396
6. # Z Rod Wheeler 367
7. # 6 Gary Stankevitz 348
8. #15 Steve Smits 344
9. #28 Jerry Schneider 323
10. #45 Denny Utke 321
11. #70 Steve Geise 317
12. # 7 Ray Schmoeker 254
13. #50 Jim Anthony 250
14. #65 Bill Drumm Jr. 241
15. #78 Bryce Spoehr 226
16. #77 Todd Tetzlaff 222
17. #79 Jeff Herrmann 207
  #67 Dennis Dietzen 207
19. #30 Tom Raatz 206
20. # 1 Randy Boegh 201
21. #44 Bill Fischer 193
22. #31 Russ Wagner 181
23. #41 Sam Quella 174
24. #56 Jerry Jansen 162
25. #18 Jack Hardy 147
26. #52 Terry Johnson 144
27. #32 Gil Wagner 141
28. #14 Gene Steinfeldt 134
29. #40 Ross Goldbeck 122
  #38 Sharon Schneider 122

 

Figure Eight
1. #96 Randy Rahn 780
2. #12 Russ Keberlein 610
3. #83 Wayne Uttech 515
4. #82 Tom Munes 445
5. #56 Mark Van Veghel 425
6. #53 John Brewe 350
7. #22 Dan Ashauer 345
8. #88 Dave Uttech 335
9. #95 Ted Lamers 310
10. #26 Terry Benner 290
11. #52 Ken Van Wychen 245
12. #05 Randy Krueger 245
13. #15 John Bunnell 235
14. #25 Scott Belongea 210
15. #35 Jeff Seelow 200
  #57 Al Bangart 200

1983 Stats:  55 Late Models scored points: 
                73 Sportsman scored points:
                  38 Figure Eights scored points:

 

Final 1984 Point Standings

Late Models
1. #74 Terry Baldry 484
2. #53 Scott Hansen 434
3. #97 Bob Iverson 360
4. #30 Pete Vandermolen 348
5. #19 Gene Coleman 341
6. #45 Rich Bickle Jr. 271
7. #28 Jim Weber 270
8. #96 Roger Regeth 263
9. # 2 Lowell Bennett 260
10. #16 Gordie Sannes Jr. 242
11. #30 J.J. Smith 234
12. #32 Dave Valentyne 226
13. #84 Bobby McDonald 209
14. #77 Mike Kelly 204
15. # 3 Thom Laimon 179
16. # 5 Mike Reichenberger 164
17. #48 Rick Jaloszynski 158
18. #21 Neil Maas 157
19. #71 Robbie Reiser 156
20. # 8 Augie Derenne 152
21. #19 Dave Colby 145
22. #33 Dave Koehler 139
23. # 9 Steve Arndt 130
24. #47 James Wachsmuth 126
25. #11 Jerry Jansen 125
26. #15 Rich Somers 119
27. #37 Bob Nott 110
28. #72 Willie Goeden 104
29. #12 Tony Strupp 100
30. #49 Rick Sandlin 83
31. #04 Pete Berken 82
32. #75 Fred Winn 73
33. #52 Terry Johnson 65
34. #B3 Brady Bennett 63
35. #37 John McNamara 62
36. #03 John Geske 50
  #00 Terry Golla 50
38. #11 Kerry Kell 46
39. #91 Criag Letourneau 43
40. # 7 Todd Tetzlaff 41
 
Sportsman
1. #74 Kurt Johnson 406
2. #22 Mark Vandenboogard 399
3. #79 Jeff Herrmann 384
4. #30 Tom Raatz 362
5. # 5 Rod Wheeler 358
6. #67 Dennis Dietzen 299
7. #07 Robin Boegh 279
8. #04 Pete Berken 275
9. #65 Bill Drumm Jr. 273
10. #12 Russ Keberlein 261
11. #50 Jim Anthony 260
12. #15 Jerry Smits 242
13. #96 Steve Smits 239
14. #78 Bryce Spoehr 232
15. # 6 Gary Stankevitz 214
16. # 7 Ray Schmoecker 198
17. #62 Dan Petermann 183
18. #32 Gil Wagner 172
19. #73 Kurt Schweitzer 169
20. #44 Bill Fischer 168
21. #98 Jeff Belongea 161
  #18 Jack Hardy 161
23. #31 Russ Wagner 144
24. #81 Bob Duchow 136
25. #03 Wally Blank 133
26. #41 Sam Quella 132
27. #88 Doug Carpenter 129
28. #10 Mark Anthony 120
29. #45 Denny Utke 106
  #81 Jim Duchow 102

 

Figure Eight
1. #96 Randy Rahn 570
2. #95 Ted Lamers 440
3. #49 Dan Gracyalny 425
4. #83 Wayne Uttech 395
5. #56 Mark Van Veghel 390
6. #22 Dan Ashauer 375
7. #33 Ron Kowalke 370
8. #52 Ken Van Wychen 365
9. #57 Al Bangart 360
10. # 5 Mike Bunnell 310
11. #05 Randy Kreuger 280
12. #88 Dave Uttech 230
13. #25 Scott Belongea 120
14. #44 Dan Urbschat 115
  # 7 Doug Brown 115

1984 Stats:  61 Late Models scored points: 
                58 Sportsman scored points:
                  28 Figure Eights scored points:

Final 1985 Point Standings

Late Models
1. #53 Scott Hansen 572
2. #97 Bob Iverson 506
3. #30 J.J. Smith 456
4. # 0 Steve Arndt 455
5. #74 Terry Baldry 453
6. #28 Jim Weber 427
7. # 2 Lowell Bennett 359
8. #45 Rich Bickle Jr. 344
9. #15 Rich Somers 314
10. #72 Willie Goeden 308
11. # 3 Thom Laimon 243
12. #84 Bobby McDonald 240
13. #32 Dave Valentyne 238
14. # 5 Mike Reichenberger 228
15. #96 Gordie Sannes Jr. 213
16. # 8 Augie Derenne 208
17. # 7 Todd Tetzlaff 194
18. #31 Gary Roehrborn 188
19. #28 Jerry Schneider 183
20. #21 Neil Maas 174
21. #29 Tom Haen 170
22. #19 Gene Coleman 135
23. #90 Dave Colby 132
24. #B3 Brady Bennett 127
25. #71 Robbie Reiser 108
26. #29 Doug Herbst 94
27. #30 Pete Vandermolen 86
  #72 Duane Forbeck 86
29. #77 Rick Amundson 84
  #23 Bruce White 84
  #16 Todd Peterson 84
32. #48 Rick Jaloszynski 77
33. #11 Kerry Kell 76
34. #00 Terry Golla 69
35. #10 Jerry Jensen 59
36. #41 Bob DeGroot 56
37. #51 Mike Mattson 54
38. #47 James Wachsmuth 53
39. #20 Bob Menor 47
40. #75 Fred Winn 42
 
Sportsman
1. #12 Jim Duchow 427
2. #67 Dennis Dietzen 426
3. #79 Jeff Herrmann 425
4. # 1 Randy Boegh 391
5. #21 Cliff Ebben 358
6. #24 Rick Spoo 346
  # 6 Gary Stankevitz 346
8. #30 Tom Raatz 342
9. # 5 Rod Wheeler 295
10. #18 Jack Hardy 288
11. #78 Bryce Spoehr 227
12. #15 Jerry Smits 217
13. #96 Steve Smits 215
14. #62 Dan Petermann 209
15. #44 Bill Fischer 203
16. # 7 Ray Schmoecker 198
17. #88 Doug Carpenter 193
18. #98 Jeff Belongea 191
19. #31 Russ Wagner 184
20. #07 Robin Boegn 180
21. #10 Mark Anthony 175
22. #65 Bill Drumm Jr. 170
23. #50 Jim Anthony 166
24. #03 Wally Blank 148
25. # 8 Mike Kasparek 126
26. #34 Jerry Wenzel 122
  #66 Mark Vandenberg 122
28. #73 Kurt Schweitzer 121
29. #69 David VandenHeuvel 119
30. #42 Jeff Schultz 117

 

Figure Eight
1. #49 Dan Gracyalny 730
2. #62 Jeff Beschta 680
3. #12 Russ Kerberlein 635
4. #03 Chris Stumpf 500
5. # 5 Mike Bunnell 495
6. # 7 Doug Brown 485
7. #52 Ken Van Wychen 460
8. #15 John Bunnell 405
9. #33 Ron Kowalke 295
10. #25 Scott Belongea 245
11. #97 Joe Jackels 210
12. #93 Joe Evers 185
13. #18 Rick Kaufert 160
  #86 Joe Van Veghel 145
15. #54 Jesse Van Linn 135

1985 Stats:  57 Late Models scored points: 
                64 Sportsman scored points:
                  39 Figure Eights scored points:

 

Final 1986 Point Standings

Late Models
1. #53 Scott Hansen 439
2. #97 Bob Iverson 427
3. #30 J.J. Smith 356
4. # 2 Lowell Bennett 310
5. # 9 Steve Arndt 309
6. #74 Terry Baldry 295
7. #72 Willie Goeden 294
8. #15 Rich Somers 290
9. #29 Doug Herbst 259
10. #28 Jim Weber 251
11. #98 Tom Haen 210
12. # 5 Mike Reichenberger 192
13. #30 Pete Vandermolen 175
14. #77 Todd Tetzlaff 167
15. # 3 Thom Laimon 160
16. #00 Terry Golla 158
17. #84 Bobby McDonald 153
18. #17 Jeff Falbe 131
19. #11 Kevin Servais 120
20. #37 Dave Watson 116
21. #45 Rich Bickle Jr. 112
22. #B3 Brady Bennett 107
  #19 Gene Coleman 107
24. #71 Robbie Reiser 104
25. #04 Pete Berken 94
26. #23 Bruce White 84
27. #16 Gordy Sannes Jr. 78
28. #37 John McNamara 64
29. # 7 Jim Duchow 63
30. #48 Rick Jalosynski 62
31. #19 Dave Colby 60
32. #91 Criag Letourneau 37
33. #34 Dave Schneider 36
34. #51 Mike Mattson 34
35. #28 Jerry Schneider 33
36. #77 Steve Ives 32
37. #101 Bruce Honkala 31
38. # 5 Bob DeGroot 28
39. #47 James Waschmuth 26
40. # 8 Augie Derrene 22
 
Sportsman
1. #24 Rick Spoo 441
2. #96 Steve Smits 385
3. # 5 Rod Wheeler 339
4. #21 Neil Maas 306
5. #15 Jerry Smits 305
6. #50 Cliff Ebben 282
7. #19 Kelly Christiansen 279
8. #34 Jerry Wenzel 276
9. #67 Dennis Dietzen 266
10. #44 Bill Fischer 262
11. #31 Russ Wagner 231
12. #70 Steve Geise 210
13. #10 Mark Anthony 195
14. #62 Dan Petermann 191
15. #97 Duke Truttman 190
16. #85 Terry Blankinshein 165
17. #82 Jeff Beschta 161
18. #88 Doug Carpenter 153
19. #29 James Biertz 141
20. # 8 Mike Kasperek 140
21. #80 Jim Kemkes 138
22. #61 Dan Ashauer 136
23. # 7 Ray Schmoeker 116
24. #41 John Bunnell 115
25. # 4 Ron Kersten 114
26. # 1 Bob Wheeler 110
27. #22 Mark Vandenboogard 106
28. #99 Randy Gintner 106
29. # 0 Jim Belling 98
30. #78 Bryce Spoehr 97

 

Figure Eight
1. #62 Jeff Beschta 595
  #49 Dan Gracyalny 595
3. #03 Chris Stumpf 440
4. #77 Joe Jackels 385
5. # 5 Mike Bunnell 340
6. #52 Ken Van Wychen 300
7. #14 Terry Van Roy 250
8. # 6 Rick Zieler 170
  #19 Dale Huss 170
10. #83 Tom Spierowski 165
11. #55 Dave Gracyalny 155
12. #67 Al Bangart 135
13. #13 Dan Urbschat 130
14. #49 Stan Gracyalny 120
  #12 Russ Kerberlein 120

1986 Stats:  51 Late Models scored points: 
               --- Sportsman scored points:
                  24 Figure Eights scored points:

 

Final 1987 Point Standings

Late Models
1. #53 Scott Hansen 537
2. #97 Bob Iverson 486
3. #45 Rich Bickle Jr. 454
4. #30 J.J. Smith 375
5. #29 Doug Herbst 325
6. # 9 Steve Arndt 288
7. #04 Pete Berken 248
8. # 9 Dennis Lampman 244
9. #28 Jim Weber 228
10. # 2 Lowell Bennett 227
11. #74 Terry Baldry 216
12. #98 Tom Haen 190
13. #30 Pete Vandermolen 189
14. #15 Rich Somers 186
15. #37 Gordy Sannes Jr. 172
16. # 5 Mike Reichenberger 159
17. #84 Bobby McDonald 156
18. #77 Todd Tetzlaff 149
19. #11 Kevin Servais 145
20. # 3 Thom Laimon 142
21. #19 Dave Colby 141
22. #73 Jim Vandenberg 124
23. #26 Tod Kropf 111
  #52 Joel Laufer 111
25. #37 Dave Watson 89
26. #91 Criag Letourneau 87
27. #19 Gene Coleman 86
28. #17 Jeff Falbe 76
29. #82 Rick Phrang 74
30. #75 Fred Winn 58
 
Sportsman
1. #67 Dennis Dietzen 429
2. #24 Rick Spoo 400
3. #50 Cliff Ebben 387
4. #30 Tom Raatz 326
5. #44 Bill Fischer 306
6. #31 Russ Wagner 293
7. #34 Jerry Wenzel 271
8. #65 Bill Drumm Jr. 257
9. #15 Jerry Smits 225
10. #18 Jack Hardy 221
11. #07 Robin Boegh 206
12. # 7 Ray Schmoecker 195
13. #45 Denny Utke 187
14. #88 Doug Carpenter 183
15. #78 Bryce Spoehr 173
16. #66 Mark Vandenberg 171
17. #62 Dan Petermann 169
18. #19 Kelly Christensen 144
19. # 8 Mike Kasperek 129
20. #10 Mark Anthony 123
21. # 1 Bob Wheeler 122
22. #52 Dan Mesinhelder 116
23. #96 Steve Smits 114
24. #97 Dan Stillman 107
25. #73 Pete McVey 99
26. #41 John Bunnell 97
27. #99 Randy Gintner 94
28. #68 James Bieritz 93
29. #33 Randy Rasmussen 87
  #37 Bob Nott 87

 

Figure Eight
1. #49 Dan Gracyalny 555
2. #57 Al Bangart 455
3. #52 Ken Van Wychen 430
4. #77 Joe Jaeckels 400
5. #12 Russ Keberlein 365
6. # 1 Mike King 310
7. #49 Stan Gracyalny 305
8. # 4 Tom Spierowski 240
  #53 Steve Carter 240
10. #55 Dave Gracyalny 230
11. #14 Terry Van Roy 215
12. #81 Randy Kreuger 210
13. # 5 Mike Bunnell 205
  #36 Pat Braun 205
15. #00 Mike St. Cyr 170

1987 Stats:  --- Late Models scored points: 
               65 Sportsman scored points:
                  24 Figure Eights scored points:

 

Final 1988 Point Standings

Late Models
1. #53 Scott Hansen 647
2. #28 Jim Weber 536
3. #30 J.J. Smith 463
4. #29 Doug Herbst 434
5. #74 Terry Baldry 410
6. # 2 Lowell Bennett 393
7. #12 Jim Duchow 336
8. #15 Rich Somers 329
9. #04 Pete Berken 277
  #16 Steve Paoli 277
11. # 9 Dennis Lampmann 275
12. # 5 Mike Reichenberger 244
13. #26 Tod Kropf 223
14. #11 Kevin Servais 222
15. #98 Tom Haen 220
16. #37 Gordy Sannes Jr. 196
17. # 9 Steve Arndt 194
18. # 3 Thom Laimon 160
19. #73 Jim Vandenberg 160
20. #84 Bobby McDonald 151
  #30 Pete Vandermolen Jr. 151
22. #44 Bill Fischer 149
23. #48 Rick Jaloszynski 118
24. # 7 Tim Sauter 108
25. #52 Joel Laufer 108
26. #19 Gene Coleman 103
27. #37 Dave Watson 101
28. #47 James Wachsmuth 99
29. #18 Jack Hardy 88
30. #97 Bob Iverson 85
  #19 Jeff Fredrickson 85
 
Sportsman
1. # 5 Rod Wheeler 500
2. # 1 Randy Boegh 402
3. #24 Rick Spoo 369
4. #10 Mark Anthony 344
5. #96 Steve Smits 340
6. #19 Kelly Christiansen 326
7. #21 Neil Maas 316
8. #97 Duke Truttman 297
9. #04 Tim Spierowski 292
10. #12 Russ Keberlein 270
11. # 7 Ray Schmoecker 220
12. #88 Doug Carpenter 215
13. #22 Dan Ashauer 206
14. #62 Dan Petermann 205
15. #07 Robin Boegh 202
16. # 1 Bob Wheeler 200
17. # 6 Gary Stankevitz 197
18. #11 Lee Konitzer Jr. 192
19. #94 Terry Blankechien 180
20. #31 Russ Wagner 167
21. #83 Jamie Biertz Jr. 164
22. #98 Jeff Beschta 160
23. #03 Wally Blank 153
24. #30 Tom Raatz 152
25. #73 Pete McVey 150
  #15 John Bunnell 150
  #13 Dan Nettekoven 150
28. #22 Mark Vandenboogard 148
29. #78 Bryce Spoehr 141
30. #15 Jerry Smits 135

 

Wisconsin Mini-Champs
1. Jeff Kornick 654
2. Pete Schambeau 645
3. Hank Calmes 641
4. Bill Daul 617
5. Mike Springstroh 513
6. Bob Smits 444
7. Mark Schisel 420
8. Pat Tilly 342
9. Pete Zarnoth 283
10. Russ Popp 275
11. Jim Schleis 243
12. Dave Waldron 242
13. Paul Baroun 223
14. Dave Eggert 184
15. Jeff McCormick 147
Figure Eight
1. Dan Gracyalny 765
2. Al Bangart 600
3. Joe Jaeckels 595
4. Stan Gracyalny 535
5. Terry Van Roy 510
6. Mike King 495
7. Mike Bunnell 345
8. Rick Kaufert 300
9. Randy Kreuger 265
10. Dave Gracyalny 260

 

1988 Stats:    37 Late Models scored points: 
                55 Sportsman scored points:
                    20 Mini-Champs scored points:
                    19 Figure Eights scored points:

 

Final 1989 Point Standings

Late Models
1. #53 Scott Hansen 542
2. #74 Terry Baldry 475
3. #29 Doug Herbst 414
4. # 9 Dennis Lampmann 412
5. #30 J.J. Smith 403
6. # 2 Lowell Bennett 400
7. #28 Jim Weber 371
8. #15 Rich Somers 357
9. #12 Jim Duchow 347
10. #77 Mike Kelly 317
11. #16 Steve Paoli 302
12. #37 Gordy Sannes Jr. 288
13. #04 Pete Berken 277
14. # 3 Thom Laimon 241
15. # 7 Todd Tetzlaff 227
16. #11 Kevin Servais 199
17. #96 Dan Stillman 182
18. # 5 Mike Reichenberger 180
19. # 6 Gary Stankevitz 172
  #30 Pete Vandermolen 172
21. #25 Al Laufer 155
22. # 7 Tim Sauter 135
23. #17 Mark Schroeder 114
24. #19 Jeff Fredrickson 113
25. #26 Tod Kropf 110
26. #19 Gene Coleman 106
27. #73 Jim Vandenberg 100
28. #48 Rick Jaloszynski 94
29. #30 Jim Sauter 89
30. #44 Bill Fischer 80
31. #52 Joel Laufer 73
32. #84 Bobby McDonald 59
33. #47 James Wachsmuth 50
34. #77 Todd Stapleman 32
35. #75 Fred Winn 29
 
Sportsman
1. #96 Steve Smits 485
2. #24 Rick Spoo 448
3. # 5 Rod Wheeler 412
4. #52 Mark Vandenboogard 378
5. #97 Duke Truttmann 367
6. #21 Neil Maas 362
7. #49 Dan Gracyalny 360
8. #12 Russ Keberlein 333
9. #04 Tom Spierowski 321
10. #10 Mark Anthony 298
11. #15 Jerry Smits 262
12. #90 Larry Gintner 222
13. #45 Denny Utke 221
14. # 5 Jim Kemkes 217
15. #11 Lee Konitzer 209
16. #15 John Bunnell 208
17. #95 Brian Joski 187
18. #34 Jerry Wenzel 186
19. #13 Dan Nettekoven 183
20. #23 Terry Teichmiller 175
21. # 7 Ray Schmoecker 174
22. #31 Russ Wagner 172
23. #93 Tim Satorius 159
24. #62 Dan Petermann 157
25. #88 Doug Caprenter 154
26. #99 Randy Gintner 151
  #25 Randy Neumann 151
28. # 0 Jim Belling 130
29. #82 Jeff Beschta 123
30. #94 Chris Price 112

 

Wisconsin Mini-Champs
1. Bill Daul 756
2. Hank Calmes 593
3. Pete Schambeau 578
4. Mike Springstroh 571
5. Pete Zarnoth 517
6. Russ Popp 410
7. Mark Schiesl 369
8. Dean Paul 346
9. Pat Tilly 321
10. Bob Smits 284
11. Scott Baker 284
12. Paul Baroun 240
13. Mike Schneider 238
14. Harry Hughes<