Final Points Standings: 1990     1991     1992    1993     1994     1995     1996   1997     1998    1999

 

Final 1990 Point Standings

Late Models
1. #30 J.J. Smith 470
2. # 2 Lowell Bennett 458
3. #28 Jim Weber 457
4. #74 Terry Baldry 438
5. #20 Allen Check 426
6. # 7 Jim Duchow 404
7. #16 Steve Paoli 349
8. # 5 Rod Wheeler 333
9. #11 Kevin Servais 289
10. # 3 Thom Laimon 284
11. #30 Pete Vandermolen 259
12. # 6 Gary Stankevitz 236
13. #27 Don Goeden 232
14. # 7 Todd Tetzlaff 227
15. #37 Gordy Sannes Jr. 226
16. #19 Gene Coleman 212
17. #19 Jeff Fredrickson 170
18. #63 Kurt Waush 161
19. #17 Mark Schroeder 157
20. #48 Rick Jaloszynski 124
21. #71 John Potts 104
22. #57 John Sturm 103
  #27 Dan Heenen 103
24. #-- Jeanie Kind 92
25. #00 Dan Stillman 89
26. #52 Joel Laufer 78
27. #03 Wally Blank 66
28. #95 Brian Joski 64
29. #14 Dick Coleman 42
30. # 5 Mike Reichenberger 39
31. #91 Criag Letourneau 38
32. #81 Bob DeGroot 36
33. #87 Tony Paidl 34
34. #04 Tom Spierowski 25
35. #-- Scott Larson 23
 
Sportsman
1. #24 Rick Spoo 454
2. #97 Duke Truttman 402
3. #12 Russ Keberlein 375
4. #21 Neil Maas 367
5. #49 Dan Gracyalny 358
6. #22 Mark Vandenboogard 346
7. #15 Jerry Smits 299
8. #82 Todd Beschta 274
9. #62 Dan Petermann 262
10. #B3 Brady Bennett 241
11. #31 Russ Wagner 227
12. #10 Mark Anthony 204
13. #23 Terry Teichmiller 199
14. #96 Steve Smits 194
15. #90 Larry Gintner 192
16. #11 Lee Konitzer 187
17. #88 Doug Carpenter 186
18. #83 Dave Uttech 174
19. #-- Jim Camp 172
20. #15 John Bunnell 169
21. #25 Randy Neumann 167
22. #13 Dan Nettekoven 160
23. # 9 Dan Deau 151
24. #99 Randy Gintner 137
25. #04 Tom Spierowski 128
26. # 6 Jim Pagel 122
27. #65 Bill Drumm Jr. 115
28. #K9 Keith Otte 114
29. #78 Bryce Spoehr 113
30. #-- Don Gerrits 112

 

Wisconsin Mini-Champs
1. Bill Daul 597
2. Jeff Kornick 547
3. Hank Calmes 546
4. Mike Springstroh 496
5. Pete Schambeau 476
6. Mark Schisel 475
7. Bob Smits 421
8. Russ Popp 403
9. Pete Zarnoth 367
10. Jeff McKormick 346
11. Dean Daul 341
12. Kevin Huth 295
13. Harry Hughes 253
14. Mike Schneider 251
15. Mike Horn 225
16. John Roeser 211
  Jim Martin 211
18. Scott Baker 201
19. Ted Ulman 183
20. Gerald Keberlein 173
Street Stocks
1. Terry Van Roy 143
2. John Ostermann 132
3. Jay Stadler 115
4. Thomas Lamers 107
5. Gary Kohl 94
6. Scott Vandenbloomer 93
7. Carey Vanderloop 80
8. Matt Maynard 79
9. John Wittman 67
  Joe Van Ooyen 57
11. George Schwalbach 57
12. John Williamson 55
  John Brewe 55
  Randy Van Roy 55
15. Fred Nauber 51
16. Pete Forstner 50
17. Ken Beech 49
18. Bruce Schroeder 48
19. Scott Liebergen 44
20. Chris LaRocque 41

 

Figure Eights
1. Dan Gracyalny 620
2. Rick Kaufert 550
3. Terry Van Roy 545
4. Mike Bunnell 485
5. Stan Gracyalny 480
6. Joe Jackels 445
7. Leroy Heindl 345
8. Jeff Wilz 315
9. Ken Van Wychen 290
10. Pat Braun 285
11. Mark Ritger 280
12. John Williamson 220
13. Steve Felzer 215
14. Chris Stumpf 185
  Joe Lamers 185

1990 Stats:     46 Late Models scored points: 
                  54 Sportsman scored points:
                      24 Mini-Champs scored points:
                      53 Street Stocks scored points:
                     34 Figure Eights scored points:

 

Final 1991 Point Standings

Late Models
1. # 2 Lowell Bennett 537
2. #50 J.J. Smith 529
3. #51 Tom Carlson 473
4. #16 Steve Paoli 422
5. # 5 Rod Wheeler 408
6. #20 Allen Check 398
7. #30 Pete Vandermolen 348
8. # 5 Mike Reichenberger 313
9. #37 Gordy Sannes Jr. 282
10. #11 Kevin Servais 281
11. #04 Tom Spierowski 276
12. # 7 Todd Tetzlaff 261
13. #17 Mark Schroeder 211
14. #28 Jerry Schneider 202
  #19 Jeff Fredrickson 202
16. #74 Terry Baldry 177
17. #119 Gene Coleman 163
18. #25 Al Laufer 161
19. #40 Andy Weyenberg 144
20. #66 Tim Rothe 140
21. #71 John Potts 133
22. #27 Dan Heenan 130
23. #57 John Sturm 107
24. #36 Pat Braun 88
  #87 Tony Paidl 88
26. #90 Scott Hansen 53
27. #71 Robbie Reiser 52
28. #25 Randy Neumann 39
29. #53 Brian Joski 36
30. #03 Wally Blank 29
31. #48 Rick Jaloszynski 23
32. # 4 Russ Peterson 21
33. #58 Ken Cole 18
34. # 6 Gary Stankevitz 17
  #41 Bob DeGroot 17
  #20 Bob Menor 17
  #55 Rob Manninen 17
 
Sportsman
1. #24 Rick Spoo 477
2. #22 Mark Vandenboogard 442
3. #21 Neil Maas 436
4. #10 Mark Anthony 402
5. #30 Butch Haese 390
6. #B3 Brady Bennett 375
7. # 6 Jim Pagel 336
8. #11 Lee Konitzer 319
9. #83 Dave Uttech 311
10. #82 Jeff Beschta 302
11. #45 Jeff Van Oudenhoven 282
12. #15 Jerry Smits 273
13. #65 Bill Drumm Jr. 253
14. # 9 Keith Otte 236
15. #62 Dan Petermann 230
16. #90 Larry Gintner 227
17. #42 John Giese 218
18. #88 Doug Carpenter 211
19. #66 Mark Vandenberg 195
20. #99 Randy Gintner 178
21. #23 Jeff Hunter 155
22. #76 Larry Bock 151
23. #44 Jim Belling 145
24. #78 Bruce Spoehr 141
25. #41 Bill Bunnell 140
26. #28 Kurt Waush 123
27. # 4 Randy Boegh 105
28. #25 Randy Neumann 97
29. #12 Terry Schoppenhorst 93
30. #13 Dan Nettekoven 73

 

Wisconsin Mini-Champs
1. #41 Jeff Kornick 761
2. # 4 Pete Schambeau 723
3. #711 Mike Springstroh 538
4. #10 Russ Popp 511
5. #46 Dean Daul 455
6. #11 Kevin Huth 417
7. #24 Mark Schleis 415
8. #26 Pete Zarnoth 392
9. #14 Bob Smits 364
10. #37 Ken Kenop 341
11. #28 Hank Calmes 321
12. #17 John Roeser 280
13. #90 Jeff McKormick 271
14. # 7 Mike Schneider 252
15. #101 Chad Konop 249
16. #43 Jim Daniels 240
17. #00 Mike Horn 209
18. #70 Ted Ulman 209
19. # 8 Jim Martin 203
20. #88 Harry Hughes 127
Street Stocks
1. #14 Terry Van Roy 151
2. #12 Carey Vanderloop 147
3. #17 Jay Stadler 132
4. #37 Chris LaRocque 117
5. # 2 Ron Kohl 113
6. #43 Todd Hidde 94
7. #01 Mickey Ashbeck 85
  #32 Russ Raddatz 85
9. #41 Scott Vandenbloomer 84
10. #24 Jim Novak 81
11. George Schwalbach 66
12. #90 Mitch Heimlich 64
13. #32 John Meyerhofer 63
14. #37 Jeff Zimmermann 56
15. #71 Al Trudell Jr. 54
16. # 8 Mike Clancy 53
17. #86 Brian Wogikoski 49
  #A11 Joe McKormick 49
19. #72 Joe Van Ooyen 47
20. #53 John Brewe 44

 

Figure Eights
1. #49 Dan Gracyalny 820
2. #14 Terry Van Roy 620
3. #89 Tom Lamer 615
4. #56 Dave Gracyalny 500
5. # 5 Mike Bunnell 490
6. #73 Joe Jackels 445
7. #87 Rob Baril 395
8. #52 Ken Van Wychen 365
9. # 3 Rick Kaufert 315
10. #63 Russ Keberlein 280
11. # 1 Ken Beech 215
12. #49 Stan Gracyalny 210
13. #21 Jeff Wilz 205
14. # 7 Joe Lamers 185
15. #87 Al Bangart 170

1991 Stats:     50 Late Models scored points: 
                  40 Sportsman scored points:
                    28 Mini-Champs scored points:
                    45 Street Stocks scored points:
                     27 Figure Eights scored points:

 

Final 1992 Point Standings
Late Models
1. #28 Jim Weber 440
2. #16 Steve Paoli 433
3. #50 J.J. Smith 386
4. # 5 Rod Wheeler 361
5. # 2 Lowell Bennett 353
6. #04 Tom Spierowski 338
7. #30 Pete Vandermolen 298
8. #29 Doug Herbst 292
9. #37 Gordy Sannes Jr. 274
10. #11 Kevin Servais 242
  # 5 Mike Reichenberger 242
12. # 6 Jim Pagel 230
13. # 7 Todd Tetzlaff 228
14. #20 Allen Check 223
15. #77 Mike Kelly 222
16. #24 Rick Spoo 206
17. #17 Mark Schroeder 181
18. #84 Bobby McDonald 178
19. #00 Duke Truttman 159
20. #28 Jerry Schneider 152
21. #57 John Sturm 126
22. #40 Andy Weyenberg 120
  #25 Randy Nuemann 120
24. #19 Jeff Fredrickson 106
25. #42 John Giese 88
26. # 9 Dennis Lampman 77
27. #53 Scott Hansen 70
28. #36 Pat Braun 63
29. #Z95 Brian Joski 55
30. #119 Gene Coleman 47
 
Sportsman
1. #22 Mark Vandenboogard 476
2. #45 Jeff Van Oudenhoven 416
3. #15 Jerry Smits 382
4. #30 Butch Haese 381
5. #10 Mark Anthony 375
6. #83 David Uttech 358
7. #17 Terry Korth 343
8. #62 Dan Petermann 318
9. #11 Lee Konitzer 303
10. #88 Doug Carpenter 283
11. #90 Larry Gintner 257
12. # 9 Keith Otte 222
13. #51 Jerry Quella 217
14. #66 Mark Vandenberg 199
15. #93 Tim Satorius 184
16. #41 John Bunnell 173
17. #33 Earl Clement 165
18. #26 Pete Quigley 159
19. #99 Larry Gintner 148
20. #76 Larry Bock 130
21. #78 Bryce Spoehr 116
22. #35 Dan Desotell 107
23. # 4 Randy Boegh 99
24. #18 Carey Vanderloop 90
25. #77 Dan Gracyalny 72

 

Mini-Champs
1. #711 Mike Springstroh 531
2. #31 Jeff Korinek 473
  # 4 Pete Schambeau 473
4. #28 Hank Calmes 421
5. #24 Jimbo Schleis 412
6. #46 Dean Daul 381
7. # 6 Mark Schisel 343
8. #10 Russ Popp 306
9. #14 Bob Smits Jr. 284
10. #26 Pete Zarnoth 269
11. # 7 Mike Schneider 267
12. #41 Ken Konop 262
13. #11 Kevin Huth 261
14. #00 Mike Horn 220
15. #40 Joel Jansen 211
16. #21 Chad Konop 208
17. # 8 Jim Martin 190
18. #17 John Roeser 182
19. #36 Scott Biese 178
20. #43 Jim Daniels 161
 
Street Stocks
1. #14 Terry Van Roy 135
2. #72 Joe Van Ooyen 130
3. #86 Brian Wogihoski 125
4. # 2 Ron Kohl 118
  #89 Tom Lamers 118
6. # 9 John Wittman 108
7. #37 Chris LaRocque 106
8. #90 Mitch Heimlich 87
9. #52 Ken Van Wychen 86
10. #32 John Meyerhofer 77
11. #98 Bill Bruehl 75
12. #30 Bubba Smith 63
13. #15 Bill Diedrick 62
14. #01 Mickey Ashbeck 61
15. #02 Gary Goodman 51
16. #49 Dave Gracyalny 46
17. #43 Todd Hidde 45
18. #07 Doug Brown 42
19. #11 Jeff Zimmermann 36
20. # 1 Mickie Hipp 34
Figure Eights
1. #14 Terry Van Roy 550
2. # 3 Rick Kaufert 445
3. #87 Robby Baril 425
4. #52 Ken Van Wychen 380
5. # 5 Mike Bunnell 350
6. #73 Joe Jackels 300
7. #99 Dan Gracyalny 280
8. # 1 Mike King 255
9. #45 Steve Felzer 225
10. #57 Al Bangert 190
  #11 Randy Van Roy 190
12. #03 Chris Stumpf 165

 

Final 1993 Point Standings
Late Models
1. #74 Terry Baldry 407
2. # 8 Matt Kenseth 383
3. # 2 Lowell Bennett 380
4. # 4 Tom Spierowski 336
5. #16 Robbie Reiser 324
6. #37 Gordy Sannes Jr. 285
7. # 6 Jim Pagel 244
8. #50 J.J. Smith 239
9. # 5 Mike Reichenberger 235
10. #17 Mark Schroeder 216
11. #24 Rick Spoo 215
12. #30 Pete Vandermolen 205
13. # 5 Rod Wheeler 203
14. #77 Mike Kelly 200
15. #84 Bobby McDonald 191
16. #28 Jerry Schneider 188
17. #11 Kevin Servais 181
18. #29 Doug Herbst 167
19. #28 Jim Weber 147
20. #51 Rick Somers 136
  #57 John Strum 136
22. #25 Randy Neumann 134
23. #10 Mark Anthony 113
24. #19 Jeff Fredrickson 109
25. #87 Mike Schraa 95
26. #63 Kurt Waush 94
27. #15 Ron Woldt 86
  #00 Brian Thielke 86
29. #7T Todd Tetzlaff 70
30. #76 Larry Bock 63
 
Sportsman
1. #45 Jeff Van Oudenhoven 532
2. #17 Terry Korth 464
3. #22 Mark Vandenboogard 387
4. #62 Dan Petermann 346
5. # 9 Keith Otte 296
6. #15 Dan George 273
7. #90 Larry Gintner 267
8. #88 Doug Carpenter 248
9. #41 John Bunnell 237
10. #66 Mark Vandenberg 229
11. #35 Dan Desotell 228
  #24 Carey Vanderloop 228
13. #33 Earl Clement 218
14. #07 Burton Brown 214
15. #93 Neil Maas 190
16. #99 Randy Gintner 159
17. #11 Lee Konitzer 158
18. #78 Bryce Spoehr 155
19. #75 Gary Bock 153
20. #71 Rick Mahlberg 150
21. #26 Pete Quigley 144
22. #12 Terry Schoppenhorst 132
23. #54 Chad Devine 112
24. # 6 Allen Trudell 99
25. #93 Tim Satorius 97

 

Mini-Champs
1. #46 Dean Daul 118
2. #44 Andy Geiger 113
3. #92 Bill Kocourek 109
4. #711 Mike Springstroh 108
5. # 4 Pete Schambeau 104
6. #28 Hank Calmes 92
  #31 Jeff Korniek 92
8. #22 Bill Daul 86
9. #24 Jimbo Schleis 82
10. # 7 Mike Schneider 80
11. #26 Pete Zarnoth 73
  #75 Joe Meidam 73
  # 5 John Roeser 73
14. #21 Chad Konop 71
15. # 6 Mark Schisel 65
16. #96 Ken Peters 64
17. #10 Russ Popp 58
18. #00 Mike Horn 50
  #12 Jeff Rucks 50
20. #41 Ken Konop 40
 
Street Stocks
1. #14 Terry Van Roy 124
2. #17 Jay Stadler 103
3. #86 Brian Wogikoski 96
4. #52 Ken Van Wychen 88
5. #41 Scott Vandenbloomer 79
6. #15 Bill Diedrick 77
7. #25 Kevin Schuh 74
8. #59 George Schwalbach 71
9. #30 Bubba Smith 69
10. # 9 John Wittman 68
11. #90 Mitch Heimlich 67
12. #27 Mike Poole 59
13. #37 Chris LaRocque 52
14. #50 Jamie Van Ooyen 51
15. # 3 Tom Ledvina 49
16. #01 Mickey Ashbeck 45
17. #07 Mark Brockman 42
18. #51 Larry Raygo 41
19. #02 Gary Goodman 30
20. #16 Jesse Dollevoet 35
Figure Eights
1. # 3 Rick Kaufert 630
2. # 5 Mike Bunnell 570
  #73 Joe Jackels 570
4. #52 Ken Van Wychen 535
5. #63 Jeff Wilz 485
6. #96 Randy Rahn 465
7. # 1 Mike King 455
8. #14 Terry Van Roy 385
9. #45 Steve Felzer 380
10. #87 Robbie Baril 360
11. #A11 Randy Van Roy 345
12. #98 Randy Theimer 235

 

Final 1994 Point Standings
Late Models
1. # 8 Matt Kenseth 549
2. # 5 Rod Wheeler 459
3. # 2 Lowell Bennett 446
4. #74 Terry Baldry 397
5. # 4 Tom Spierowski 373
6. #17 Mark Schroeder 368
7. # 6 Jim Pagel 332
8. #37 Gordy Sannes Jr. 288
9. # 7 Mike Kelly 279
10. #28 Jim Weber 277
  #84 Bobby McDonald 277
12. #30 Pete Vandermolen Jr. 265
13. #24 Rick Spoo 245
14. #63 Kurt Waush 233
15. #15 Eddie Muenster 229
16. #28 Jerry Schneider 214
17. # 5 Mike Reichenberger 189
18. #00 J.J. Smith 177
19. #76 Larry Bock 176
20. #10 Mark Anthony 174
21. #25 Randy Neumann 164
22. #19 Jeff Fredrickson 146
23. #57 John Sturm 141
24. #95 Brian Joski 113
25. #51 Rick Sommers 110
26. #15 Ron Woldt 109
27. # 7 Paul Belschner 101
28. #50 Dave Watson 92
29. #36 Pat Braun 69
30. #42 John Giese 68
 
Sportsman
1. #45 Jeff Van Oudenhoven 529
2. #17 Terry Korth 418
3. #93 Pete Quigley 367
4. #44 Bill Fischer 365
  # 0 Dan Gracyalny 365
6. #62 Dan Petermann 329
7. #88 Doug Carpenter 294
8. # 2 Dan Drephal 293
  # 7 Jerry Quella 293
10. #66 Mark Vandenberg 279
11. #07 Burton Brown 269
12. #98 Terry Selle 252
13. #75 Gary Bock 245
14. #33 Earl Clement 220
15. #90 Larry Gintner 210
16. #35 Dan Desotell 197
17. #78 Bryce Spoehr 194
18. #41 John Bunnell 175
19. #99 Randy Gintner 151
20. #81 Carey Vanderloop 143
21. #54 Chad Devine 138
22. #28 Dan Carpenter 118
23. #30 Bubba Smith 116
24. #80 Bill Bruehl 108
25. #01 Criag Kozloski 74

 

Mini-Champs
1. #28 Hank Calmes 668
2. #711 Mike Springstroh 664
3. #44 Andy Geiger 652
4. # 7 Mike Schneider 573
5. #46 Dean Daul 564
6. # 9 Ken Peters 556
7. #40 Joel Janssen 552
8. #36 Dan Sprangers 540
9. #21 Chad Konop 475
10. #40 Ken Nushart 474
11. #12 Jeff Rucks 451
12. # 8 Jim Martin 446
13. # 5 John Roeser 440
14. #75 John Meidam 425
15. #68 Ken Lange Jr. 400
16. #26 Pete Zarnoth 346
17. #14 Bob Smits Jr. 340
18. #41 Ken Konop 316
19. #86 Mike Krejcarek 300
20. #90 Jeff McKormick 280
 
Street Stocks
1. #14 Terry Van Roy 139
2. #A11 Randy Van Roy 129
3. #27 Mike Poole 127
4. #17 Jay Stadler 122
5. #59 George Schwalbach 119
  #37 Chris LaRocque 119
7. #86 Brian Wogikoski 94
8. # 9 John Wittman 86
9. #25 Kevin Schuh 82
10. #49 Jesse Gracyalny 81
11. #41 Scott Vandenbloomer 79
12. #90 Mitch Heimlich 77
13. #51 Larry Raygo 76
  #28 Rick Wenzel 76
15. #24 Dan Wallace 75
  #52 Ken Van Wychen 75
17. #13 Charlie Van Ooyan 74
18. #78 Ben Van Wychen 71
19. #50 Jamie Van Ooyen 69
20. #15 Bill Diedrick 64
Figure Eights
1. #14 Terry Van Roy 645
2. # 3 Rick Kaufert 580
3. #97 Daniel Hoppa 460
  # 5 Mike Bunnell 460
5. #73 Joe Jackels 440
6. # 1 Mike King 425
7. #52 Ken Van Wychen 405
8. #63 Jeff Wilz 335
9. #11 Willy Van Camp 325
10. #30 Bill Bunnell 240
11. #00 Dan Gracyalny 230
12. # 0 Randy Theimer 205

 

Final 1995 Point Standings
Late Models
1. # 8 Matt Kenseth 625
2. # 5 Rod Wheeler 504
3. # 2 Lowell Bennett 423
4. #74 Terry Baldry 396
5. #45 Jeff Van Oudenhoven 380
6. #17 Mark Schroeder 371
7. # 6 Jim Pagel 328
8. #00 J. J. Smith 320
9. #30 Pete Vandermolen Jr. 296
10. # 3 Jim Duchow 272
11. #24 Rick Spoo 255
12. #84 Bobby McDonald 241
13. # 1 Mike Reichenberger 235
14. #11 Kevin Servais 230
15. #24 Dan Gracyalny 208
16. #77 Mike Kelly 189
17. #63 Kurt Waush 188
18. #10 Mark Anthony 177
19. #27 Chad Roffers 156
20. #50 Tim Rothe 152
21. #37 Gordy Sannes Jr. 148
  #57 John Sturm 148
23. #28 Jerry Schneider 144
24. #25 Randy Neumann 130
25. #25 Tom Spierowski 121
26. #22 M.G. Gajewski 120
27. #94 Benjamin Brinkmann 115
28. #12 Terry Schoppenhorst 108
29. #11 Willy Van Camp 100
30. #28 Jim Weber 93
 
Limited Late Models
1. #17 Terry Korth 500
2. #26 Pete Quigley 466
3. # 3 Burton Brown 441
4. #66 Mark Vandenberg 387
5. #90 Larry Gintner 386
6. #62 Dan Petermann 380
7. #75 Gary Bock 377
8. #33 Earl Clement 318
9. #44 Bill Fischer 312
10. #34 Bob Schultz 300
11. #88 Doug Carpenter 269
12. #30 Gregg Haese 239
13. # 2 Mark Vandenboogard 234
14. #96 Steve Smits 224
15. #11 Lee Konitzer 213
16. #35 Dan Desotell 207
17. #99 Randy Gintner 198
18. #78 Bryce Spoehr 189
19. # 2 Jay Kassera 185
20. #12 Russ Keberlein 181
21. #54 Chad Devine 173
22. #41 John Bunnell 160
23. # 7 Darryl Lantagne 154
24. #28 Dan Carpenter 152
25. # 2 Dan Drephal 134

 

Mini-Champs
1. #711 Mike Springstroh 552
2. #44 Andy Geiger 520
3. # 7 Mike Schneider 516
4. # 9 Ken Peters 504
5. #28 Hank Calmes 454
6. # 5 John Roeser 412
7. #12 Jeff Rucks 409
8. #48 Scott Baker 395
9. #25 Mark Luft 388
  #75 Johm Meidam 388
11. #40 Ken Nushart 383
12. #97 Brian Johnson 372
  #46 Dean Daul 372
14. #53 Josh Karl 365
15. #80 Kevin Kuth 356
16. # 6 Rick Sweere 354
17. #26 Pete Zarnoth 321
18. #90 Jeff McCormick 319
19. #67 Rick Lodl 317
20. # 8 Jim Martin 310
 
Street Stocks
1. #37 Chris LaRocque 137
2. #59 George Schwalbach 136
3. #A11 Randy Van Roy 129
  # 2 Bill Malloy 129
  #49 Jesse Gracyalny 129
6. #30 Bubba Smit 125
  #98 Randy Theimer 125
8. #28 Rick Wenzel 124
  # 2 Ron Kohl 124
10. #27 Mike Poole 122
11. #52 Ken Van Wychen 121
12. # 3 Rick Kaufert 119
13. #86 Brian Wogikoski 118
14. #07 Mark Brockman 113
15. #41 Scott Vandenbloomer 109
16. #51 Larry Raygo 104
17. # 9 John Wittman 102
18. #29 Jack Pankratz 99
19. #13 Charlie Van Ooyen Jr. 76
20. #50 Jamie Van Ooyen 75
Figure Eights
1. #14 Terry Van Roy 725
2. # 5 Mike Bunnell 600
3. #97 Daniel Hoppa 515
4. # 3 Rick Kaufert 445
  #98 Randy Theimer 445
6. # 1 Mike King 375
7. #33 Jeff Rohlrabe 355
8. #82 Jeff Beschta 350
9. #52 Ken Van Eychen 265
10. #63 John Williamsen 235
11. # 6 Ron Kpwalke 225
12. #74 Jimmy Wilson 200

 

Final 1996 Point Standings
Late Models
1. # 7 Mark Schroeder 505
2. # 5 Rod Wheeler 497
3. # 2 Lowell Bennett 460
4. #50 J.J. Smith 444
5. #04 Tom Spierowski 418
6. #74 Terry Baldry 410
7. #27 Chad Roffers 356
8. #84 Bobby McDonald 335
9. # 3 Jim Duchow 332
10. # 6 Jim Pagel 328
11. #24 Rick Spoo 326
12. #30 Pete Vandermolen Jr. 252
13. #45 Jeff Van Oudenhoven 250
14. #94 Benjamin Brinkmann 248
15. #37 Gordy Sannes Jr. 231
16. #52 Mark Vandenboogard 206
17. #88 John Ostermann 203
18. #33 Randy Rasmussen 198
19. #25 Randy Neumann 194
20. #76 Larry Bock 183
21. #87 Mike Schraa 170
22. #19 Jeff Fredrickson 168
23. #28 Jim Weber 165
24. #10 Mark Anthony 163
25. #00 Tim Rothe 153
26. #94 Lee Tritt 142
27. #14 Carey Vanderloop 136
  #03 Ron Blank 136
29. #57 John Sturm 128
30. # 8 Eddie Hoffmann 127
 
Limited Late Models
1. #17 Terry Korth 532
2. #96 Steve Smits 511
3. #93 Andy Weyenberg 488
4. #07 Burton Brown 486
5. #33 Earl Clement 422
6. #34 Bob Schultz 375
7. #23 Dave Van Elzen 353
8. #75 Gary Bock 349
9. #62 Dan Petermann 338
10. #88 Doug Carpenter 329
11. #90 Larry Gintner 326
12. #66 Mark Vandenberg 310
13. #11 Lee Konitzer 301
14. # 9 Don Dix 288
15. #44 Bill Fischer 271
16. # 5 Gregg Wichman 254
17. #36 Mike Springstroh 227
18. #78 Bryce Spoehr 190
  #99 Randy Gintner 190
20. #28 Dan Carpenter 170
21. #21 Jeff Maas 165
22. #23 Orv Lantagne 152
23. #41 John Bunnell 142
24. #54 Chad Devine 135
25. #42 Jamie Birling 131

 

Sport Trucks
1. #44 Andy Geiger 612
2. #40 Joel Janssen 587
3. # 4 Barry Streck 572
4. # 7 Mike Schneider 570
5. #24 Kevin Streck 544
6. #12 Jeff Rucks 539
7. #29 Kurt Murphy 538
8. #68 Ken Lange Jr. 518
9. #75 John Meidam 511
10. # 5 Joe Roeser 486
11. # 6 Rick Sweere 471
12. #71 Mark Cain 371
  #26 Pete Zarnoth 371
14. #25 Mark Luft 365
15. # 3 Jim Kraft 352
16. #74 Rick Kalinski 350
17. #32 Kendall Baumann 322
18. #48 Doug Hidde 310
19. #97 Brian Johnson 305
20. #56 Nick Arnoldson 304
 
Street Stocks
1. #37 Chris LaRocque 177
2. #30 Bubba Smith 170
3. #59 George Schwalbach 159
4. #14 Terry Van Roy 154
5. #11 Randy Van Roy 150
6. #15 Bill Diedrick 148
7. # 2 Billy Malloy 136
8. #49 Jessie Gracyalny 132
9. #70 Tim Zuehlke 109
10. #41 Dan Gracyalny 105
11. #07 Terry Miller 103
  #51 Larry Raygo 103
13. #28 Rick Wenzel 101
  # 5 Clint Smith 101
  #77 Eric Heimerl 101
16. #27 Brian Van Asten 100
17. #65 Todd Krause 107
18. #11 Jim Lemmers 90
19. #53 Dave Hunt 80
20. #12 Scott Ronski 75
Figure Eights
*1. #00 Dan Gracyalny 640
  #96 Randy Rahn 640
3. # 5 Mike Bunnell 615
4. #14 Terry Van Roy 560
5. #49 Randy Theimer 495
6. #82 Jeff Beschta 365
7. # 3 Rick Kaufert 340
8. #05 Randy Krueger 330
9. #52 Ken Van Wychen 280
10. #74 Jimmy Wilson 260
11. #73 Joe Jackels 250
12. #57 Dick Branden 245

 

 

Final 1997 Point Standings
Late Models
1. # 8 Terry Baldry 1150
2. #45 Jeff Van Oudenhoven 1032
3. # 3 Jim Duchow 1018
4. # 5 Rod Wheeler 1017
5. # 7 Mark Schroeder 1004
6. #50 J.J. Smith 911
7. #56 Tim Rothe 860
8. # 2 Lowell Bennett 857
9. #10 Mark Anthony 822
10. #93 Andy Weyenberg 710
11. #52 Mark Vandenboogard 700
12. #24 Rick Spoo 667
13. # 4 Tom Spierowski 660
14. #15 Eddie Muenster 608
15. #70 Doug Mahlik 584
16. #94 Benjamin Brinkman 572
17. # 1 Mike Reichenberger 567
18. #33 Randy Rassmussen 512
19. #28 Jerry Schneider 501
20. #76 Larry Bock 497
21. #14 Carey Vanderloop 485
22. #57 John Sturm 477
23. #30 Pete Vandermolen Jr. 444
24. #21 Dan Nettekoven 418
25. #36 Pat Braun 417
26. #28 Jim Weber 396
27. #11 Willy Van Camp 348
28. #18 Carey Vanderloop 333
29. #73 Kevin Peterson 330
30. #00 Mark Pluer 299
  #94 Lee Tritt 299
32. #99 Dan George 294
33. #98 Terry Selle 277
34. #07 Burton Brown 276
35. #03 Ron Blank 272
36. #21 Niel Maas 256
37. #25 Randy Nuemann 241
38. #27 Chad Roffers 237
39. # 1 Chris Grimes 209
40. #19 Jeff Fredrickson 171
 
Limited Late Models
1. #96 Steve Smits 985
2. # 8 Earl Clement 947
3. # 5 Gregg Wichman 908
4. # 9 Don Dix 901
5. #23 Dave Van Elzen 899
6. # 3 Dan Gracyalny 891
7. #11 Lee Konitzer 851
8. #88 Doug Carpenter 841
9. # 9 Keith Otte 813
10. #36 Mike Springstroh 774
11. #62 Dan Petermann 741
12. #75 Gary Bock 695
13. #21 Jeff Maas 682
14. #90 Larry Gintner 667
15. #97 Wayman Wittman 575
16. #78 Bryce Spoehr 547
17. #42 Jamie Birling 545
18. #54 Chad Devine 515
19. # 6 Randy Erdmann 493
20. #28 Dan Carpenter 491
21. #99 Randy Gintner 472
22. #28 Mike King Sr. 446
23. #16 Andrew Kluck 361
24. #76 Brett Bauer 249
25. #29 Jack Pankratz 246

 

Sport Trucks
